HomeMy WebLinkAbout12 December Quarter Report & Working Notes Minnesota Department of Labor and Industry Quarterly Building Permit Surcharge Report
Construction Codes and Licensing Division Population of jurisdiction is 20,000 or less
443 Lafayette Road North
St.Paul,MN 55155-4341
Phone:(651)284-5068 Fax:(651)284-5749 Quarter ending:December Year:2015
www.doli.state.mn.us
Confirmation number: 23782163145
Reporting Unit/Municipality County Telephone
City of Oak Park Heights Washington 651.439.4439
Address City State ZIP code
14168 Oak Park Blvd. Oak Park Heights MN 55082
Building Official Certification number Telephone
Hultman,Julie A. 2913 651.351.1661
Permits based on fixed-fees,part 1
Report permits in this section if the fee for each permit is less than$2,010.00
Permit type No.of Permits Times$1.00 each Surcharge report
Building 0 Times$1.00 each $0.00
Electrical 0 Times$1.00 each $0.00
Mechanical 6 Times$1.00 each $6.00
Plumbing 5 Times$1.00 each $5.00
Other 56 Times$1.00 each $56.00
Total part 1 $67.00
Permits based on fixed-fees,part 2
Report permits in this section if the fee for each permit is more than$2,010.00
Permit type No.of Permits Total fees Times 0.0005 Surcharge report
Building 0 $0.00 Times 0.0005 $0.00
Electrical 0 $0.00 Times 0.0005 $0.00
Mechanical 0 $0.00 Times 0.0005 $0.00
Plumbing 0 $0.00 Times 0.0005 $0.00
Other 0 $0.00 Times 0.0005 $0.00
Total part 2 $0.00
Total part 1 and 2 $67.00
Building permits based on valuation
Construction value range No.of Permits Total valuation Surcharge amount
1,000,000 or less 18 $811,617.00 $405.81
1,000,001 to 2,000,000 0 $0.00 $0.00
2,000,001 to 3,000,000 0 $0.00 $0.00
3,000,001 to 4,000,000 0 $0.00 $0.00
4,000,001 to 5,000,000 0 $0.00 $0.00
5,000,001 or more 0 $0.00 $0.00
Building permit surcharge: $405.81
Mechanical permits based on valuation
Construction value range No.of Permits Total valuation Surcharge amount
1,000,000 or less 2 $9,500.00 $4.75
1,000,001 to 2,000,000 0 $0.00 $0.00
2,000,001 to 3,000,000 0 $0.00 $0.00
3,000,001 to 4,000,000 0 $0.00 $0.00
l .
Minnesota Department of Labor and Industry 1 _ i 01/04/2016 11:31:13 CST 10.74.96.13
'('iii -- ,,,\1,, ,,,i.'•�,, Ci -i'L; _t, 1C41Ci_.
V
4,000,001 to 5,000,000 0 $0.00 $0.00
5,000,001 or more 0 $0.00 $0.00
Mechanical permit surcharge: $4.75
1
Plumbing permits based on valuation
Construction value range No.of Permits Total valuation Surcharge amount
1,000,000 or less 1 $3,000.00 $1.50
1,000,001 to 2,000,000 0 $0.00 $0.00
2,000,001 to 3,000,000 0 $0.00 $0.00
3,000,001 to 4,000,000 0 $0.00 $0.00
4,000,001 to 5,000,000 0 $0.00 $0.00
5,000,001 or more 0 $0.00 $0.00
Plumbing permit surcharge: $1.50
Surcharge report summary
Total surcharges: $479.06
Retention: -$25.00
Adjustments/amendment: $0.00
Total payment to the State: $454.06
Adjustment/amendment explanation
No explanation
Name of person completing the form Title Date
Julie Hultman Building Official 2016-01-04
Phone E-mail address
651.351.1661 jhultman@cityofoakparkheights.com
Minnesota Department of Labor and Industry 2 01/04/2016 11:31:13 CST 10.74.96.13
City of Oak Park Heights
Building Permit Surcharge Report
Issued Date From: 10/1/2015 To: 12/31/2015
PART"A" PERMITS BASED ON FIXED FEE:
(Fee less than or equal to$1010) (Fee more than$1010)
Permit Number of Number of
Type Permits Total Permits Fee Total
Building 0 0.00 0 0.00 0.00
Electrical 0 0.00 0 0.00 0.00
Mechanical 6' 6.00 0 0.00 0.00
Plumbing 5 - 5.00 0 0.00 0.00
Other 55 ✓ 56.00 0 0.00 0.00
Sub-total 67.00 ' 0.00
TOTAL PART"A" 67.00
PART"B"PERMITS BASED ON VALUATION:
Where Valuation of Construction Number of Total
per Permit Issued is: Permits Valuation Total
$1,000,000 or less - 18 811,617.00 405.81
$1,000,000 to$2,000,000 0 0.00 0.00
$2,000,000 to$3,000,000 0 0.00 0.00
$3,000,000 to$4,000,000 0 0.00 0.00
$4,000,000 to$5,000,000 0 0.00 0.00
$5,000,000 and over 0 0.00 0.00
TOTAL PART"B"CONSTRUCTION 405.81
Where Valuation of Electrical Number of Total
per Permit Issued is: Permits Valuation Total
$1,000,000 or less 0 0.00 0.00
$1,000,000 to$2,000,000 0 0.00 0.00
$2,000,000 to$3,000,000 0 0.00 0.00
$3,000,000 to$4,000,000 0 0.00 0.00
$4,000,000 to$5,000,000 - 0 0.00 0.00
$5,000,000 and over 0 0.00 0.00
TOTAL PART"B"ELECTRICAL 0.00
Where Valuation of Mechanical Number of Total
per Permit Issued is: Permits Valuation Total
i
$1,000,000 or less 2 9,500.00 4.75
$1,000,000 to$2,000,000 0 0.00 0.00
$2,000,000 to$3,000,000 0 0.00 0.00
$3,000,000 to$4,000,000 0 0.00 0.00
$4,000,000 to$5,000,000 0 0.00 0.00
$5,000,000 and over 0 0.00 0.00
TOTAL PART"B"MECHANICAL _ 4.75
Where Valuation of Plumbing Number of Total
per Permit Issued is: Permits Valuation Total
$1,000,000 or less 1 " 3,000.00 1.50
$1,000,000 to$2,000,000 0 0.00 0.00
$2,000,000 to$3,000,000 0 0.00 0.00
$3,000,000 to$4,000,000 0 0.00 0.00
$4,000,000 to$5,000,000 0 0.00 0.00
$5,000,000 and over 0 0.00 0.00
TOTAL PART"B"PLUMBING 1.50
Where Valuation of Other Number of Total
per Permit Issued is: Permits Valuation Total
$1,000,000 or less 0 0.00 0.00
$1,000,000 to$2,000,000 0 0.00 0.00
$2,000,000 to$3,000,000 0 0.00 0.00
$3,000,000 to$4,000,000 0 0.00 0.00
$4,000,000 to$5,000,000 0 0.00 0.00
$5,000,000 and over 0 0.00 0.00
TOTAL PART"B"OTHER 0.00
TOTAL PART"A"AND"B"SURCHARGE 479.06
Less 4%Retention 25.00
TOTAL SURCHARGE REMITTED 454.06
I
City of Oak Park Heights
Building Permit Surcharge Report
Issued Date From: 10/1/2015 To: 10/31/2015
PART"A"PERMITS BASED ON FIXED FEE:
(Fee less than or equal to$1010) (Fee more than$1010)
Permit Number of Number of
Type Permits Total Permits Fee Total
Building 0 . 0.00 0 0.00 0.00
Electrical 0 0.00 0 0.00 0.00 r
Mechanical 0 0.00 0 0.00 0.00
Plumbing 0 0.00 0 0.00 0.00
Other 42 i 42.00' 0 0.00 0.00
Sub-total 42.00 0.00
TOTAL PART"A" 42.00 1
PART"B"PERMITS BASED ON VALUATION:
Where Valuation of Construction Number of Total
per Permit Issued is: Permits Valuation Total
$1,000,000 or less 7 .' 435,500.00 217.75
$1,000,000 to$2,000,000 0 0.00 0.00
$2,000,000 to$3,000,000 0 0.00 0.00
$3,000,000 to$4,000,000 0 0.00 0.00
$4,000,000 to$5,000,000 0 0.00 0.00
$5,000,000 and over 0 0.00 0.00
TOTAL PART"B"CONSTRUCTION 217.75
Where Valuation of Electrical Number of Total
per Permit Issued is: Permits Valuation Total
$1,000,000 or less 0 0.00 0.00
$1,000,000 to$2,000,000 0 0.00 0.00
$2,000,000 to$3,000,000 0 0.00 0.00
$3,000,000 to$4,000,000 0 0.00 0.00
$4,000,000 to$5,000,000 0 0.00 0.00
$5,000,000 and over 0 0.00 0.00
TOTAL PART"B"ELECTRICAL 0.00
i
Where Valuation of Mechanical Number of Total
per Permit Issued is: Permits Valuation Total
$1,000,000 or less 2- 9,500.00 4.75
$1,000,000 to$2,000,000 0 0.00 0.00
$2,000,000 to$3,000,000 0 0.00 0.00
$3,000,000 to$4,000,000 0 0.00 0.00
$4,000,000 to$5,000,000 0 0.00 0.00
$5,000,000 and over 0 0.00 0.00
TOTAL PART"B"MECHANICAL 4.75
Where Valuation of Plumbing Number of Total
per Permit Issued is: Permits Valuation Total
$1,000,000 or less - 0 0.00 0.00
$1,000,000 to$2,000,000 0 0.00 0.00
$2,000,000 to$3,000,000 0 0.00 0.00
$3,000,000 to$4,000,000 0 0.00 0.00
$4,000,000 to$5,000,000 0 0.00 0.00
$5,000,000 and over 0 0.00 0.00
TOTAL PART"B"PLUMBING 0.00
Where Valuation of Other Number of Total
per Permit Issued is: Permits Valuation Total
$1,000,000 or less 0 0.00 0.00
$1,000,000 to$2,000,000 0 0.00 0.00
$2,000,000 to$3,000,000 0 0.00 0.00
$3,000,000 to$4,000,000 0 0.00 0.00
$4,000,000 to$5,000,000 - 0 0.00 0.00
$5,000,000 and over 0 0.00 0.00
TOTAL PART"B"OTHER 0.00
TOTAL PART"A"AND"B"SURCHARGE 264.50
Less 4%Retention 25.00
TOTAL SURCHARGE REMITTED 239.50
City of Oak Park Heights
Building Permit Surcharge Report
Issued Date From: 11/1/2015 To: 11/30/2015
PART"A"PERMITS BASED ON FIXED FEE:
(Fee less than or equal to$1010) (Fee more than$1010)
Permit Number of Number of
Type Permits Total Permits Fee Total
Building 0 0.00 0 0.00 0.00
Electrical 0 0.00 0 0.00 0.00
Mechanical 5' 5.00' 0 0.00 0.00
Plumbing 4' 4.00 ' 0 0.00 0.00
Other 41 4 i o 11.00 0 0.00 0.00
Cc ro. bc,'4 C
Sub-total 2 ,g '3 20.00 0.00
TOTAL PART"A" 20.00
PART"B"PERMITS BASED ON VALUATION: 5 C:P I ( F P
Where Valuation of Construction Number of Total
per Permit Issued is: Permits Valuation Total
$1,000,000 or less 6 7 140,880.00 70.44
$1,000,000 to$2,000,000 0 0.00 0.00
$2,000,000 to$3,000,000 0 0.00 0.00
$3,000,000 to$4,000,000 0 0.00 0.00
$4,000,000 to$5,000,000 0 0.00 0.00
$5,000,000 and over 0 0.00 0.00
TOTAL PART"B"CONSTRUCTION 70.44
Where Valuation of Electrical Number of Total
per Permit Issued is: Permits Valuation Total
$1,000,000 or less 0 0.00 0.00
$1,000,000 to$2,000,000 0 0.00 0.00
$2,000,000 to$3,000,000 0 0.00 0.00
$3,000,000 to$4,000,000 0 0.00 0.00
$4,000,000 to$5,000,000 0 0.00 0.00
$5,000,000 and over 0 0.00 0.00
TOTAL PART"B"ELECTRICAL 0.00 i
Where Valuation of Mechanical Number of Total
per Permit Issued is: Permits Valuation Total
$1,000,000 or less 0 0.00 0.00
$1,000,000 to$2,000,000 0 0.00 0.00
$2,000,000 to$3,000,000 0 0.00 0.00
$3,000,000 to$4,000,000 0 0.00 0.00
$4,000,000 to$5,000,000 0 0.00 0.00
$5,000,000 and over 0 0.00 0.00
TOTAL PART"B"MECHANICAL 0.00
Where Valuation of Plumbing Number of Total
per Permit Issued is: Permits Valuation Total
I
$1,000,000 or less 1 3,000.00 1.50''
$1,000,000 to$2,000,000 0 0.00 0.00
$2,000,000 to$3,000,000 0 0.00 0.00
$3,000,000 to$4,000,000 0 0.00 0.00
$4,000,000 to$5,000,000 0 0.00 0.00
$5,000,000 and over 0 0.00 0.00
TOTAL PART"B"PLUMBING 1.50
Where Valuation of Other Number of Total
per Permit Issued is: Permits Valuation Total
$1,000,000 or less 0 0.00 0.00
$1,000,000 to$2,000,000 0 0.00 0.00
$2,000,000 to$3,000,000 0 0.00 0.00
$3,000,000 to$4,000,000 0 0.00 0.00
$4,000,000 to$5,000,000 0 0.00 0.00
$5,000,000 and over 0 0.00 0.00
TOTAL PART"B"OTHER 0.00
TOTAL PART"A"AND"B"SURCHARGE 91.94
Less 4%Retention 25.00
TOTAL SURCHARGE REMITTED
66.94 1
City of Oak Park Heights
Building Permit Surcharge Report
Issued Date From: 12/1/2015 To: 12/31/2015
PART"A"PERMITS BASED ON FIXED FEE:
(Fee less than or equal to$1010) (Fee more than$1010)
Permit Number of Number of
Type Permits Total Permits Fee Total
Building 0 0.00 0 0.00 0.00
Electrical 0 0.00 0 0.00 0.00
Mechanical 1 1.00 0 0.00 0.00
Plumbing 1/ 1.00 0 0.00 0.00
Other 3 3.00 0 0.00 0.00
Sub-total 5.00'` 0.00
TOTAL PART"A" 5.00
PART"B"PERMITS BASED ON VALUATION: Li (P -f- ( FP
Where Valuation of Construction Number of Total
per Permit Issued is: - Permits Valuation Total
$1,000,000 or less 5 ' 235,237.00 117.62 V
$1,000,000 to$2,000,000 0 0.00 0.00
$2,000,000 to$3,000,000 0 0.00 0.00
$3,000,000 to$4,000,000 0 0.00 0.00
$4,000,000 to$5,000,000 0 0.00 0.00
$5,000,000 and over 0 0.00 0.00
TOTAL PART"B"CONSTRUCTION 117.62
Where Valuation of Electrical Number of Total
per Permit Issued is: Permits Valuation Total
$1,000,000 or less 0 0.00 0.00
$1,000,000 to$2,000,000 0 0.00 0.00
$2,000,000 to$3,000,000 _ 0 0.00 0.00
$3,000,000 to$4,000,000 0 0.00 0.00
$4,000,000 to$5,000,000 0 0.00 0.00 1
$5,000,000 and over 0 0.00 0.00
TOTAL PART"B"ELECTRICAL 0.00
Where Valuation of Mechanical Number of Total
per Permit Issued is: Permits Valuation Total
$1,000,000 or less 0 0.00 0.00
$1,000,000 to$2,000,000 0 0.00 0.00
$2,000,000 to$3,000,000 0 0.00 0.00
$3,000,000 to$4,000,000 0 0.00 0.00
$4,000,000 to$5,000,000 0 0.00 0.00
$5,000,000 and over 0 0.00 0.00
TOTAL PART"B"MECHANICAL 0.00
Where Valuation of Plumbing _ Number of Total
per Permit Issued is: Permits Valuation Total
$1,000,000 or less 0 0.00 0.00
$1,000,000 to$2,000,000 0 0.00 0.00
$2,000,000 to$3,000,000 0 0.00 0.00
$3,000,000 to$4,000,000 0 0.00 0.00
$4,000,000 to$5,000,000 0 0.00 0.00
$5,000,000 and over 0 0.00 0.00
TOTAL PART"B"PLUMBING 0.00
Where Valuation of Other Number of Total
per Permit Issued is: Permits Valuation Total
$1,000,000 or less 0 0.00 0.00
$1,000,000 to$2,000,000 0 0.00 0.00
$2,000,000 to$3,000,000 0 0.00 0.00
$3,000,000 to$4,000,000 0 0.00 0.00
$4,000,000 to$5,000,000 0 0.00 0.00
$5,000,000 and over 0 0.00 0.00
TOTAL PART"B"OTHER 0.00
TOTAL PART"A"AND"B"SURCHARGE 122.62
Less 4%Retention 25.00
TOTAL SURCHARGE REMITTED
97.62