HomeMy WebLinkAbout12 December Quarter Report & Working Notes Minnesota Department of Labor and Industry
Construction Codes and Licensing Division Quarterly Building Permit Surcharge Report
443 Lafayette Road North
St. Paul, MN 55155-4341
Phone: (651)284-5068 Fax: (651)284-5749
www.dli.mn.gov
Month Ending: December Year: 2016
REPORTING UNIT/MUNICIPALITY COUNTY TELEPHONE(include area code)
City of Oak Park Heights Washington 651.439.4439
ADDRESS CITY STATE ZIP CODE
14168 Oak Park Blvd.P.O.Box 2007 Oak Park Heights MN 55082
Permits Based on Fixed Fees, Part 1
Permit Type No. of Permits Times Surcharge Amount
Building 0 1 $0.00
Electrical 0 1 $0.00
Mechanical 13 1 $ 13.00
Plumbing
2 1 $2.00
Other 10 1 $ 10.00
Total Part 1 $25.00
. Permits Based on Fixed Fees, Part 2
Permit Type No. of Permits Total Fees Times .0005 Surcharge Amount
Building 0 $0.00 Times.0005 $0.00
Electrical 0 $0.00 Times.0005 $0.00
Mechanical 0 $0.00 Times.0005 $0.00
Plumbing 0 $0.00 Times.0005 $0.00
Other 0 $0.00 Times.0005 $0.00
Total Part 2 $0.00
Total Part 1 &2 $25.00
Monthly Surcharge Report(6/24/15) 11 3 i l l k-rri L thai c ""n cC "'
Lz d - o rrr rrlQ
Building Permits Based on Valuation
Construction Value Range No. of Permits Total Valuation Total Surcharge
$1,000,000 or Less 34 $ 1,388,154.00 $694.08
$1,000,001 to$2,000,000 3 $4,334,057.00 $2,033.62
$2,000,001 to$3,000,000 0 $0.00 $0.00
$3,000,001 to$4,000,000 0 $0.00 $0.00
$4,000,001 to$5,000,000 0 $0.00 $0.00
$5,000,001 or More 0 $0.00 $0.00
Building Permits Surcharge: $2,727.70
Mechanical Permits Based on Valuation
Construction Value Range No. of Permits Total Valuation Total Surcharge
$1,000,000 or Less 6 338,960.00 169.48
$1,000,001 to$2,000,000 0 0.00 0.00
$2,000,001 to$3,000,000 0 0.00 0.00
$3,000,001 to$4,000,000 0 0.00 0.00
$4,000,001 to$5,000,000 0 0.00 0.00
$5,000,001 or More 0 0.00 0.00
Mechanical Permits Surcharge: 169.48
Electrical Permits Based on Valuation
Construction Value Range No. of Permits Total Valuation Total Surcharge
$1,000,000 or Less 0 $0.00 $0.00
$1,000,001 to$2,000,000 0 $0.00 $0.00
$2,000,001 to$3,000,000 0 $0.00 $0.00
$3,000,001 to$4,000,000 0 $0.00 $0.00
$4,000,001 to$5,000,000 0 $0.00 $0.00
$5,000,001 or More 0 $0.00 $0.00
Electrical Permits Surcharge: $0.00
Plumbing Permits Based on Valuation
Construction Value Range No. of Permits Total Valuation Total Surcharge
$1,000,000 or Less 7 $244,896.00 $ 122.45
$1,000,001 to$2,000,000 0 $0.00 $0.00
$2,000,001 to$3,000,000 0 $0.00 $0.00
$3,000,001 to$4,000,000 0 $0.00 $0.00
$4,000,001 to$5,000,000 0 $0.00 $0.00
$5,000,001 or More 0 $0.00 $0.00
Plumbing Permits Surcharge: $ 122.45
Other Permits Based on Valuation
Construction Value Range No. of Permits Total Valuation Total Surcharge
$1,000,000 or Less 0 $0.00 $0.00
$1,000,001 to$2,000,000 0 $0.00 $0.00
$2,000,001 to$3,000,000 0 $0.00 $0.00
$3,000,001 to$4,000,000 0 $0.00 $0.00
$4,000,001 to$5,000,000 0 $0.00 $0.00
$5,000,001 or More 0 $0.00 $0.00
Other Permits Surcharge: $0.00
Surcharge Report Summary
$3,044.63
Total Surcharges:
Retention: $ 121.79
$0.18
Adjustments:
Total Payment to the State: $2,923.02
City of Oak Park Heights
Building Permit Surcharge Report
Issued Date From: 10/1/2016 To: 12/31/2016
PART"A" PERMITS BASED ON FIXED FEE:
(Fee less than or equal to$1010) (Fee more than$1010)
Permit Number of Number of
Type Permits Total Permits Fee Total
Building 0 0.00 0 0.00 0.00
Electrical 0 0.00 0 0.00 0.00
Mechanical 13 13.00 0 0.00 0.00
Plumbing 2' 2.00 0 0.00 0.00
Other 10 / 10.00 0 0.00 0.00
Sub-total 25.00 0.00
TOTAL PART"A" 25.00
PART"B" PERMITS BASED ON VALUATION: ,F' �0 iii r7 i
Where Valuation of Construction Number of Total
per Permit Issued is: Permits Valuation Total
$1,000,000 or less 34 ' 1,388,154.00 694.06-(06)
$1,000,000 to$2,000,000 3/ 4,334,057.00 2,033.62
$2,000,000 to$3,000,000 0 0.00 0.00
$3,000,000 to$4,000,000 0 0.00 0.00
$4,000,000 to$5,000,000 0 0.00 0.00
$5,000,000 and over 0 0.00 0.00
TOTAL PART"B"CONSTRUCTION 2,727.68'(77)
Where Valuation of Electrical Number of Total
per Permit Issued is: Permits Valuation Total
$1,000,000 or less 0 0.00 0.00
$1,000,000 to$2,000,000 0 0.00 0.00
$2,000,000 to$3,000,000 0 0.00 0.00
$3,000,000 to$4,000,000 0 0.00 0.00
$4,000,000 to$5,000,000 0 0.00 0.00
$5,000,000 and over 0 0.00 0.00
TOTAL PART"B"ELECTRICAL 0.00
Where Valuation of Mechanical Number of Total
per Permit Issued is: Permits Valuation Total
1
$1,000,000 or less 6 338,960.00 169.48
$1,000,000 to$2,000,000 0 0.00 0.00
$2,000,000 to$3,000,000 0 0.00 0.00
$3,000,000 to$4,000,000 0 0.00 0.00
$4,000,000 to$5,000,000 0 0.00 0.00
$5,000,000 and over 0 0.00 0.00
TOTAL PART'B" MECHANICAL 169.48
Where Valuation of Plumbing Number of Total
per Permit Issued is: Permits Valuation Total
$1,000,000 or less 7 / 244,896.00 122.65
titi
$1,000,000 to$2,000,000 0 0.00 0.00
$2,000,000 to$3,000,000 0 0.00 0.00
$3,000,000 to$4,000,000 0 0.00 0.00
$4,000,000 to$5,000,000 0 0.00 0.00
$5,000,000 and over 0 0.00 0.00
TOTAL PART"B" PLUMBING 122.65
Where Valuation of Other Number of Total
per Permit Issued is: Permits Valuation Total
$1,000,000 or less 0 0.00 0.00
$1,000,000 to$2,000,000 0 0.00 0.00
$2,000,000 to$3,000,000 0 0.00 0.00
$3,000,000 to$4,000,000 0 0.00 0.00
$4,000,000 to$5,000,000 0 0.00 0.00 1
$5,000,000 and over 0 0.00 0.00
TOTAL PART"B"OTHER 0.00
TOTAL PART"A"AND"B"SURCHARGE 4 ' ()(_11,1,(t)::41) 3,044.81
Less 4%Retention 121.79
TOTAL SURCHARGE REMITTED
911-:64e 2,923.02
City of Oak Park Heights
Building Permit Surcharge Report
Issued Date From: 10/1/2016 To: 10/31/2016
PART"A" PERMITS BASED ON FIXED FEE:
(Fee less than or equal to$1010) (Fee more than$1010)
Permit Number of Number of
Type Permits Total Permits Fee Total
Building 0 0.00 0 0.00 0.00
Electrical 0 0.00 0 0.00 0.00
Mechanical 5 5.00 - 0 0.00 0.00
Plumbing 0 0.00 0 0.00 0.00
Other 1 ' 1.00 0 0.00 0.00
Sub-total 6.00 0.00
TOTAL PART"A" 6.00
PART"B".PERMITS BASED ON VALUATION: atm 10 / FP P a ;
Where Valuation of Construction Number of Total
per Permit Issued is: Permits Valuation Total
$1,000,000 or less 11 831,439.00 415.71
$1,000,000 to$2,000,000 2 - 2,810,000.00 1,324.00
$2,000,000 to$3,000,000 0 0.00 0.00
$3,000,000 to$4,000,000 0 0.00 0.00
$4,000,000 to$5,000,000 0 0.00 0.00
$5,000,000 and over 0 0.00 0.00
I
TOTAL PART"B"CONSTRUCTION 1,739.71
Where Valuation of Electrical Number of Total
per Permit Issued is: Permits Valuation Total
$1,000,000 or less 0 0.00 0.00
$1,000,000 to$2,000,000 0 0.00 0.00
$2,000,000 to$3,000,000 0 0.00 0.00
$3,000,000 to$4,000,000 0 0.00 0.00
$4,000,000 to$5,000,000 0 0.00 0.00
$5,000,000 and over 0 0.00 0.00
TOTAL PART"B" ELECTRICAL 0.00
Where Valuation of Mechanical Number of Total
per Permit Issued is: Permits Valuation Total
$1,000,000 or less 2 187,000.00 93.50 "
$1,000,000 to$2,000,000 0 0.00 0.00
$2,000,000 to$3,000,000 0 0.00 0.00
$3,000,000 to$4,000,000 0 0.00 0.00
$4,000,000 to$5,000,000 0 0.00 0.00
$5,000,000 and over 0 0.00 0.00
TOTAL PART'B" MECHANICAL 93.50
Where Valuation of Plumbing Number of Total
per Permit Issued is: Permits Valuation Total
$1,000,000 or less 3 160,500.00 80.25 ".-
$1,000,000
$1,000,000 to$2,000,000 0 0.00 0.00
$2,000,000 to$3,000,000 0 0.00 0.00
$3,000,000 to$4,000,000 0 0.00 0.00
$4,000,000 to$5,000,000 0 0.00 0.00
$5,000,000 and over 0 0.00 0.00
TOTAL PART"B" PLUMBING 80.25
Where Valuation of Other Number of Total
per Permit Issued is: Permits Valuation Total
$1,000,000 or less 0 0.00 0.00
$1,000,000 to$2,000,000 0 0.00 0.00
$2,000,000 to$3,000,000 0 0.00 0.00
$3,000,000 to$4,000,000 0 0.00 0.00
$4,000,000 to$5,000,000 0 0.00 0.00
$5,000,000 and over 0 0.00 0.00
TOTAL PART"B"OTHER 0.00
TOTAL PART"A"AND"B" SURCHARGE 1,919.46
Less 4%Retention 76.78
TOTAL SURCHARGE REMITTED 1,842.68
City of Oak Park Heights
Building Permit Surcharge Report
Issued Date From: 11/1/2016 To: 11/30/2016
PART"A" PERMITS BASED ON FIXED FEE:
(Fee less than or equal to$1010) (Fee more than$1010)
Permit Number of Number of
Type Permits Total Permits Fee Total
Building 0 0.00 0 0.00 0.00
Electrical 0 0.00 0 0.00 0.00
Mechanical 6 / 6.00 V 0 0.00 0.00
Plumbing 0 0.00 0 0.00 0.00
Other 3 / 3.00.i 0 0.00 0.00
Sub-total 9.00 0.00
TOTAL PART"A" 9.00
PART"B"PERMITS BASED ON VALUATION: la Ep 1 (-
Where Valuation of Construction /Number of Total
per Permit Issued is: Permits Valuation Total
$1,000,000 or less 15-' 430,840.00 215.41
$1,000,000 to$2,000,000 1 -" 1,524,057.00 709.62
$2,000,000 to$3,000,000 0 0.00 0.00
$3,000,000 to$4,000,000 0 0.00 0.00
$4,000,000 to$5,000,000 0 0.00 0.00
$5,000,000 and over 0 0.00 0.00
TOTAL PART"B"CONSTRUCTION 925.03
Where Valuation of Electrical Number of Total
per Permit Issued is: Permits Valuation Total
$1,000,000 or less 0 0.00 0.00
$1,000,000 to$2,000,000 0 0.00 0.00
$2,000,000 to$3,000,000 0 0.00 0.00
$3,000,000 to$4,000,000 0 0.00 0.00
$4,000,000 to$5,000,000 0 0.00 0.00
$5,000,000 and over 0 0.00 0.00
TOTAL PART"B"ELECTRICAL 1 0.00
Where Valuation of Mechanical Number of Total
per Permit Issued is: Permits Valuation Total
$1,000,000 or less 3/ 96,560.00 48.28
$1,000,000 to$2,000,000 0 0.00 0.00
$2,000,000 to$3,000,000 0 0.00 0.00
$3,000,000 to$4,000,000 0 0.00 0.00
$4,000,000 to$5,000,000 0 0.00 0.00
$5,000,000 and over 0 0.00 0.00
TOTAL PART'B" MECHANICAL 48.28
Where Valuation of Plumbing Number of Total
per Permit Issued is: Permits Valuation Total
$1,000,000 or less 3 / 52,096.00 26.25
$1,000,000 to$2,000,000 0 0.00 0.00
$2,000,000 to$3,000,000 0 0.00 0.00
$3,000,000 to$4,000,000 0 0.00 0.00
$4,000,000 to$5,000,000 0 0.00 0.00
$5,000,000 and over 0 0.00 0.00
TOTAL PART"B" PLUMBING 26.25
Where Valuation of Other Number of Total
per Permit Issued is: Permits Valuation Total
$1,000,000 or less 0 0.00 0.00
$1,000,000 to$2,000,000 0 0.00 0.00
$2,000,000 to$3,000,000 0 0.00 0.00
$3,000,000 to$4,000,000 0 0.00 0.00
$4,000,000 to$5,000,000 0 0.00 0.00
$5,000,000 and over 0 0.00 0.00
TOTAL PART"B"OTHER 0.00
TOTAL PART"A"AND "B"SURCHARGE 1,008.56
Less 4%Retention 40.34
TOTAL SURCHARGE REMITTED 968.22
City of Oak Park Heights
Building Permit Surcharge Report
Issued Date From: 12/1/2016 To: 12/31/2016
PART"A" PERMITS BASED ON FIXED FEE:
(Fee less than or equal to$1010) (Fee more than $1010)
Permit Number of Number of
Type Permits Total Permits Fee Total
Building 0 0.00 0 0.00 0.00
Electrical 0 0.00 0 0.00 0.00
Mechanical 2 ' 2.00 0 0.00 0.00
Plumbing 2' 2.00 0 0.00 0.00
Other 6 / 6.00 / 0 0.00 0.00
Sub-total 10.00 0.00
TOTAL PART"A" 10.00
PART"B"PERMITS BASED ON VALUATION: (x) 13p l c F
Where Valuation of Construction Number of Total
per Permit Issued is: Permits Valuation Total
$1,000,000 or less 8 ' 125,875.00 62.94
$1,000,000 to$2,000,000 0 0.00 0.00
$2,000,000 to$3,000,000 0 0.00 0.00
$3,000,000 to$4,000,000 0 0.00 0.00
$4,000,000 to$5,000,000 0 0.00 0.00
$5,000,000 and over 0 0.00 0.00
TOTAL PART"B"CONSTRUCTION 62.94 ''
Where Valuation of Electrical Number of Total
per Permit Issued is: Permits Valuation Total
$1,000,000 or less 0 0.00 0.00
$1,000,000 to$2,000,000 0 0.00 0.00
$2,000,000 to$3,000,000 0 0.00 0.00
$3,000,000 to$4,000,000 0 0.00 0.00
$4,000,000 to$5,000,000 0 0.00 0.00
$5,000,000 and over 0 0.00 0.00
TOTAL PART"B" ELECTRICAL 0.00
Where Valuation of Mechanical Number of Total
per Permit Issued is: Permits Valuation Total
$1,000,000 or less 1 ' 55,400.00 27.70
$1,000,000 to$2,000,000 0 0.00 0.00
$2,000,000 to$3,000,000 0 0.00 0.00
$3,000,000 to$4,000,000 0 0.00 0.00
$4,000,000 to$5,000,000 0 0.00 0.00
$5,000,000 and over 0 0.00 0.00
TOTAL PART'B" MECHANICAL 27.70
Where Valuation of Plumbing Number of Total
per Permit Issued is: Permits Valuation Total
$1,000,000 or less 1 32,300.00 16.15
$1,000,000 to$2,000,000 0 0.00 0.00
$2,000,000 to$3,000,000 0 0.00 0.00
$3,000,000 to$4,000,000 0 0.00 0.00
$4,000,000 to$5,000,000 0 0.00 0.00
$5,000,000 and over 0 0.00 0.00 I
TOTAL PART"B"PLUMBING 16.15
Where Valuation of Other Number of Total
per Permit Issued is: Permits Valuation Total
$1,000,000 or less 0 0.00 0.00
$1,000,000 to$2,000,000 0 0.00 0.00
$2,000,000 to$3,000,000 0 0.00 0.00
$3,000,000 to$4,000,000 0 0.00 0.00
$4,000,000 to$5,000,000 0 0.00 0.00
$5,000,000 and over 0 0.00 0.00
TOTAL PART"B"OTHER 0.00
TOTAL PART"A"AND "B"SURCHARGE 116.79
Less 4%Retention 25.00
TOTAL SURCHARGE REMITTED 91.79