HomeMy WebLinkAboutCity Tax Base-1992/1993 O TA UTGES, REDPATH & CO., LTD.
CERTIFIED PUBLIC ACCOUNTANTS
May 26, 1993
To the Honorable Mayor and
Members of the City Council
City of Oak Park Heights
14168 North 57th Street
Stillwater, MN 55082
RE: CITY TAX BASE - 199211993
I have just completed my updated review of the St. Croix Mall T.I.F. Project. In conjunction
therewith, I have updated my records on the City's tax base. You may recall that this data was first
analyzed when we were analyzing the effect of this project on the City's overall tax base. This data
has been updated annually thereafter to keep the City Council informed as to the overall nature and
current status of its tax base.
MARKET VALUES
Property taxes levied by the City of Oak Park Heights (and all local government jurisdictions
within Minnesota) are allocated against specific property owners (parcels) based upon State
mandated policy and procedures. The first step in this process is the determination of property
market values. Such values are determined by the Washington County Assessor's Office and the
State Department of Revenue for the City of Oak Park Heights.
The total market value of the City's tax base is $200,082,500 for 1992/93 representing a
$3,567,300 or 1.8% increase over the past three years. The following schedule details this change
by the various property classifications:
Three Year
1989/90 1992/93 hxreW( s
Property Class Amount % Amount % Amount %
Utility $88,857,300 452% $80,358,500 40.2% ($8,498,800) (9.6%)
lndustriaWommercial 23,680,400 12.1% 31,973,100 16.0% 8,292,700 35.0%
Residential 72,316,600 36.8% 80,763,100 40.4% 8,446,500 11.7%
Apartment - NHA 3,758,500 1.9% 0 0.0% (3,758,500) (100.0 %)
Apartment - Other 7,831,400 4.0% 6,677,200 3.3% (1,154,200) (14.7%)
Other/Farm 71,000 0.0% 310,600 0.2% 239,600 337.5%
Totals $196,515,200 100.0% - $200,082,500 - 100.0% $3,567,300 s Y 1.8%
4810 White Bear Parkway • White Bear Lake, Minnesota 55110 612/426 -7000 FAX /426 -5004 • Member of HLB International
To the Honorable Mayor and
Members of the City Council
City of Oak Park Heights
May 26, 1993
Page 2
As shown above, major elements of these market values did increase substantially over the past
three years. Unfortunately, other elements decreased substantially. The net effect was a modest
increase to the overall market value of the City's tax base.
1. Public Utility Property:
The market value of public utility property is established by the State Department of Revenue
rather than the local County Assessor. These values decreased by $8,498,800 or 9.6% over
the past three years. Most of this decrease occurred in 1990/91 because of a change in
methodology used by the State rather than by any actual market value decline.
Public Utility property represented 45.2% of the City's 1989/'90 market value tax base and
40.2% for 1992193. Such property is "depreciated" for property tax purposes. Accordingly,
the City can expect further declines in such values.
2. Industrial /Commercial Property:
The market value of industrial/commercial property increased by $8,292,700 or 35.0% over
the past three years. However, over half of this increase (4,929,400 or 20.8% of the 1989/90
total industrial/commercial value) relates to the St. Croix Mall which is T.I.F. designated
property. As such, the T.LF. increase does not effect the City's regular tax base.
3. Residential (Homestead) Property:
The market value of residential (homestead) r ..,�,;,. tI increased by $8,446,500 or 11.7% over
the past three years. A major portion of this increase was probably the result of: (1) Swager's
9th Addition; (2) Valley Point 2nd Addition; and, (3) River Hills 1 st Addition.
4. Apartment (National Housing Act) Property:
The market value of apartment (National Housing Act) property eliminated $3,940,200 from
the City's tax base starting with the 1991/92 tax year. This r . „ .1 (one parcel - Raymie
Johnson) was transferred to the Washington County HRA in 1991. This property (a senior
and multi - family rental housing facility) no longer pays property taxes. Such taxes totaled
$101,215 for 1990/91. Payments in lieu of tax were $18,305 for 1992 and $37,012 for 1993.
The City's portions of these payments are $3,090 and $6,301 respectively for 1992 and 1993.
To the Honorable Mayor and
Members of the City Council
City of Oak Park Heights
May 26, 1993
Page 3
5. Apartment Property:
The market value of apartment (other) property decreased by $1,154,200 or 14.7% over the
past three years and by $1,848,400 or 21.7% over the past four years. A major portion of this
decrease ($1,479,300 over the past four years) relates to one parcel --the Oak Ridge Apartment
facility. This decrease was the result of court stipulations. Most of the remaining decrease was
the result of general economic factors relating to apartment property including the relatively
high level of property taxation mandated by the State.
TAX CAPACITY VALUES
The City's actual tax base is measured by tax capacity values rather than market values. These
values (under the current tax capacity rules) are determined differently for each separate property
classification. For instance, public utility property has a tax capacity factor of 4.70% of market for
1992/93 representing a 7.1 % reduction from a factor of 5.06% for 1989190. Alternately,
homestead property has a three -tier factor formula as follows:
Rados/Factors
Tier/Market Value 1991/92 1992193
1st $72,000 1.0% 1.0%
$72,000 to $115,000 2.0% 2.0%
Over $115,000 3.0% 2.0%
The above tax capacity ratios/factors are designed to limit property taxes on selected r.,,
classifications (i.e. homestead, farm, etc.). Homestead property (valued $72,000 or less) is
given the lowest tax capacity factor of 1 %. This means in theory that homestead property valued at
$72,000 or less will pay annual property taxes equal to I% of its market value. Alternatively,
public utility property and industrial/commercial property is given the highest tax capacity factor of
4.70%. Accordingly in theory public utility property and industrial/commercial r . „ �. t� will pay
annual property taxes equal to 4.70% of its market value. It should be noted that this methodology
of applying different tax capacity factors to different property classifications is a State - controlled
methodology. The City has no control over this process.
To the Honorable Mayor and
Members of the City Council
City of Oak Park Heights
May 26, 1993
Page 4
The total tax capacity value (T.C.V.) of the City's tax base is $6,488,321 for 1992193 representing
a $626,768 or 8.8% decrease over the past three years. The following schedule details this change
by the various property classifications:
Tluee Year
1989/90 1992/93 hxreawXDe==)
Property Classification Amount % Amount % Amount %
Utility $4,492,661 63.1% $3,776,849 582% ($715,812) (15.9%)
lndustrial/Commer W 1,113,477 15.6% 1,417,249 21.8% 303,772 27.3%
Residential 1,131,944 15.9% 1,063,059 16A% (68,885) (6.1%)
Apartment - NHA 93,868 1.3% 0 0.0% (93,868) (100.0%)
Apartment - Other 281,931 4.0% 227,025 35% (54,906) (195%)
Odwfflann 1 am 0.0% 4,139 0.1% 2,931 0.0%
7
Totals 57 1 115,089 100.0% 4�L. 100.096 ` 26 (8.8%
1. 111.1 L
Tax capacity values are a product of: (1) property market values; and (2) State mandated tax
capacity ratios/factors. Market value increases/decreases have corresponding effects on tax
capacity values. Accordingly, market value net decreases of $3,567,300 or 1.8% resulted in tax
capacity value net decreases of $35,000 or 0.5% over the past three years.
To the Honorable Mayor and
Members of the City Council
City of Oak Park Heights
May 26,1993
Page 5
The second (and most important) element affecting the City's tax base is the state mandated tax
capacity ratios/factors. Such ratios have changed substantially over the past three years:
Tax Capacity Rados/Factors
Decrease
Property Classification 1989/90 1992/93 Amount %
Public Utility 5.06% 4.70% (0.36%) (7.10%)
1st Tier 3.30% 3.00% (0.30 %) (9.10 %)
2nd Tier 5.06% 4.70% (0.36 %) (7.10 %)
Homestead:
1st Tier 1.00% 1.00%
2nd Tier 2.00% 2.00%
3rd Tiers 3.00% 2.00% (1.00 %) (33.30 %)
Apartments 3.60% 3.40% (0.20%) (5.60%)
Total City - Composite 3.62% 3.24% (0.38 %) (10.50%)
The above schedule of tax capacity ratios/factors for 1989/90 and 1992193 is indicative of the major
cause of decrease to the City's tax base. The State uses these tax capacity ratios/factors as a
method of allocating property taxes amongst the various property classifications. Prior to 1989/90,
homestead property was always " protected" from major property tax increases by relatively low
assessed valueAax capacity value ratios/ factors. This resulted in shifting the greater portion of tax
increases toward non - homestead property. Over the years, this shift became too great and the State
began a policy of reducing the tax capacity ratios /factors (i.e., tax increase) for non- homestead
rxkj yi.. ty. The net effect has been a re- distribution of property taxes and a depletion of the City's
tax base. The City of Oak Park Heights was especially affected by this process because of its high
level of public utility property.
To the Honorable Mayor and
Members of the City Council
City of Oak Park Heights
May 26,1993
Page 6
The following schedule summarizes and details the decreased City tax base as to market value
changes and tax capacity ratios /factors changes over the past three years:
Tax Cauacity Ratios/Factors
Market Value Ratio/Factor
Property Classification Changes Changes Total
Public Utility ($429,700) ($286,100) ($715,800)
Industrial/Commercial 389,900 (86,100) 303,800
Residential 132,200 (201,100) (68,900)
Apartment - NHA (90,300) (3,600) (93,900)
Apartment - Other (41,500) (13,400) (54,900)
All Other 4100 S1 2 900
Totals ($35W) ($591 ($626
Percent Change -
1989/90 Base (0.596 (8.3% (8.896)
As clearly shown above, the City's tax base (i.e., overall tax capacity value) decreased by
$626,800 or 8.8% over the past three years. This decrease happened in spite of a $3,567,300 or
1.8% increase to the market value of the City's tax base. The major cause of this decrease was
actions of the Minnesota Legislature rather than changes to valuations of taxable property. Such
actions can be viewed as a depletion of the City's tax base. This change has the effect of
increasing the City's tax capacity rate (i.e., rate of taxation) without an actual City tax increase.
TAX CAPACITY RATE
Since 1989/90 (the first year of net tax capacity rates), the City's tax capacity rate has increased by
20.8% as compared to an 8.0% increase in certified tax levies over the same period. The following
schedule details both tax levies and tax rates by year.
Tax Levy Tax Rate
96 %
Year Amount Change TCR Change
1989/90 $1,205,556 18.011%
1990/91 1,199,554 (0.5%) 18.620% 3.4%
1991/92 1,199,554 0.0% 19.463% 4.3%
1992/93 1,302,310 8.6% 21.754% 11.8%
To the Honorable Mayor and
Members of the City Council
City of Oak Park Heights
May 26, 1993
Page 7
As clearly shown on the previous page, the City's certified tax levy increased from $1,205,556 for
1989/90 to $1,302,310 for 1992/93 representing a $96,754 or 8.0% increase over a three year
period. Cost of living increases (CPI -4) for the same three year period were 12.5%.
Alternatively, the City's tax rate has increased by 11.8% over the same three year period. A major
portion of this increase was the result of state actions rather than City actions, as follows:
Tax Levy Change Tax Rate Change
Description Amount % TCR %
1. Tax Levy Increases:
- inflation/Growth $96,754 8.0% 1.441 8.0%
2. Market Value Decreases N/A 0.090 0.5%
3. Formula (Ratios/Factors)
Changes N/A 1.495 8.3%
4. Fiscal Disparity Net Effect N/A 0.459 2.6%
5. Tax Increment N/A 0.494 2.7%
6. All Other -Net N/A (0.236) (1.3%)
TOTAL INCREASE
(1989/90 - 1991/92) $96„754 8.0% 3.743 20.8%
As clearly shown above, a major portion of the tax rate increase over the past three years was the
result of State action rather than City action. The City's tax capacity rate was 18.011% for
1989/90 as compared to a County average of 20.200% (for Cities over 2,500 population) for the
same year. The City's tax capacity rate was 21.754% for 1992193 as compared to a County
average of 23.260% (for Cities over 2,500 population) for the same year. Accordingly, the State
has had similar effect upon most Cities in Washington County.
To the Honorable Mayor and
Members of the City Council
City of Oak Park Heights
May 26, 1993
Page 8
FISCAL DISPARITY
There is another factor which has a negative impact on the City's tax base - fiscal disparities. The
attached Schedule 5 shows this impact. The City of Oak Park Heights is a net -loser under the
fiscal disparities program. More important, the negative impact of fiscal disparities is increasing as
follows:
Fiscal % of City
Tax Year Disparity - Net Tax Base
1988/89 ($170,101) 2.3%
1989/90 (297,342) 4.2%
1990/91 (481,065) 7.1%
1991/92 (416,441) 6.2%
1992/93 (478,802) 7.4%
TAX INCREMENT FINANCING
During 1990, the City approved its first tax increment financing (T.I.F.) district to assist in
financing the City's St. Croix Mall - T.I.F. Project(s). This project decreased the City's 1990/91
through 1992/93 tax base as follows:
Year Amount Percent
1990/91 -- Actual $56,853 0.8%
1991/92 -- Actual 207,380 3.1%
1992/93 -- Actual 194,989 3.0%
Protected **
1993/94 183,500 2.8%
1994/95 171,300 2.6%
1995/96 158,500 2.4%
1996/97 144,900 2.2%
1997/98 130,500 2.0%
1998/99 0 0.0%
** 1993/94 - 1997 /98 projected percentages are based upon a
total tax base of $6,488,321 (i.e., frozen at the 1992,/93
level).
To the Honorable Mayor and
Members of the City Council
City of Oak Park Heights
May 26, 1993
Page 9
The previous (and attached) information was used (by my office) for other analytical purposes. I
thought the information would be of interest to the City Council. We will be available to discuss
this report with the City Council at a future date. If you have any questions, please don't hesitate
to call.
Yours very truly,
TAUTGES, REDPATH & CO., LTD.
Robert J. Voto, CPA
RJV /clg
c: LaVonne Wilson
Judy Holst
CITY OF OAK PARK HEIGHTS
CITY TAX BASE-OLD BASIS - ASSESSED VALUES SCHEDULE 1
1984/1985 1985/1986 1986/1987 1987/1988
MARKET VALUES: AMOUNT % AMOUNT % AMOUNT % AMOUNT %
UTTLTTY 91,116,007 56.5% 84,033,078 52.1% 87,416,000 51.6% 88,225,000 49.3%
INDUSTJCOM. 13,467,500 8.4% 17,234,100 10.7 18,557,400 11.0% 19,722,500 11.0%
RESIDENTIAL 49,597,600 30.8% 51,581,600 32.0°x6 54,207,700 32.0% 59,086,600 33.0%
APART: N H A 3,388,300 2.1% 3,529,700 2.2% 3,943,400 2.3°x6 3,466,500 1.9%
APART. -OTHER 3,529,000 2.2% 4,874,000 3.0% 5,022,900 3.0°x6 8,491,700 4.7%
OTHER 122,900 0.1% 122,900 0.1% 135,200. 0.1°x6 135,200 0.1%
TOTALS 161,221,307 100.0% 16075,378 100.0% 169,282,600 100.096 179,127,500 100.0%
INCREASE / DECREASE:
UTILITY - 7,082,929 - 7.8°x6 3,382,922 4.0% 809,000 0.9%
INDUST. /COM. 3,766,600 28.0% 1,323,300 7.7 1,165,100 6.3%
RESIDENTIAL 1,984,000 4.0 2,626,100 5.1% 4,878,900 9.0%
APART: N H A 141,400 4.2•x6 413,700 11.7% - 476,900 -12.1%
APART. -OTHER 1,345,000 39.1% 148,900 3.1% 3,468,800 69.1%
OTHER 0 0.0% 12,300 10.0% 0 0.0°x6
TOTALS 154,071 0.1% 7,907,222 4.9% 9,844,900 &S%
ii #fit #fittttif itfif #ittt #fi # # #itt#fttt #Rfi ft #tti #iti t #i it #Rift #tttittt #tfitti #tt ift ttt #itii #ttt #ti ttt#4 #ftt
ASSESSED VALUES:
UTILITY 32,154,792 64.4% 29,707,157 59.5% 30,800,234 59.0% 31,017,497 56.9%
INDUST. /COM. 5,438,573 10.9% 6,986,047 14.0% 7,554,022 14.5% 8,066,094 14.8%
RESIDENTIAL 10,376,502 20.8% 10,767,000 21.6% 11,274,534 21.6°x6 11,812,022 21.7%
APART: N H A 710,504 1.4% 747,548 1.5% 854,382 1.6% 737,092 1.4%
APART. -OTHER 1,199,860 2.4% 1,657,160 3.3% 1,707,786 3.3% 2,887,178 5.3%
OTHER 23,351 0.0% 22,122 0.0% 24,336 0.0% 24,336 O.0
TOTALS 49,903,582 100.0% 49,887,034 100.0% 52,215,294 100.0% 54,544,219 100.0%
INCREASE / DECREASE:
UTILITY - 2,447,635 -7.6% 1,093,077 3.7 217,263 • 0.7%
INDUST. /COM. 1,547,474 28.5% 567,975 8.1°x6 512,072 6.8%
RESIDENTIAL 390,498 3.8% 507,534 4.7 537,488 4.8%
APART. -N H A 37,044 5.2% 106,834 14.3% - 117,290 -13.7%
APART.-OTHER 457,300 38.1% 50,626 3.1% 1,179,392 69.1%
OTHER -1,229 - 5.3°x6 2,214 10.0°x6 0 0.0%
TOTALS - 16,548 0.0% 2,328,260 4.7% 2,328,925 4.5%
TR Co 5/27/93 4:21 PM Page 1 TAX- BASE.XLS
CITY OF OAK PARK HEIGHTS
CITY TAX BASE -NEW BASIS -TAX CAPACITY VALUES SCHEDULE 2
1988/1989 1989/1990 1990/1991 1991/1992 1992/1993
AMOUNT % AMOUNT % AMOUNT % AMOUNT % AMOUNT %
MARKET VALUES:
UTILITY 87,242,100 46.9 88,857,300 45.2% 82,080,500 41.9% 81,018,200 40.5% 80,358,500 40.2°x6
INDUSTJCOM. 22,334,900 12.0% 23,680,400 12.1% 26,393,400 13.5% 31,486,600 15.7 31,973,100 16.0%
RESIDENTIAL 64,251,600 34.6% 72,316,600 36.8 76,121,000 38.9% 80,081,100 40.0°x6 80,763,100 40.4%
APART: N H A 3,466,500 1.9 3,758,500 1.9 3,940,200 2.0% 0 0.0 0 0.0%
APART. -OTHER 8,525,600 4.6% 7,831,400 4.0% 7,208,500 3.7% 7,030,500 3.5% 6,677,200 3.3%
OTHER / FARM 93,000 0.1% 71,000 0.0% 64,000 0.0% 457,200 0.2% 310,600 0.2%
TOTALS 185,913,700 100.0% 196,515,200 100.066 195,807,600 100.0% 200,073,600 100.0 200,082,500 100.0%
INCREASE / DECREASE:
UTILITY - 982,900 - 1.1°x6 1,615,200 1.9% - 6,776,800 -7.6% - 1,062,300 -1.3% - 659,700 -0.8%
INDUSTJCOM. 2,612,400 13.2% 1,345,500 6.095 2,713,000 11.5% 5,093,200 19.3% 486,500 1.5%
RESIDENTIAL 5,165,000 8.7% 8,065,000 12.6% 3,804,400 5.3% 3,960,100 5.2% 682,000 0.9
APART: N H A 0 0.0 292,000 8.4% 181,700 4.8% - 3,940,200 - 100.0% 0
APART. -OTHER 33,900 0.4 - 694,200 -E.1% - 622,900 -8.0% - 178,000 - 2.5°x6 - 353,300 -5.0%
OTHER - 42,200 -31.2% - 22,000 -23.7% -7,000 -9.9% 393,200 614.4 - 146,600 - 32.1%
TOTALS 6,786,200 3.8% 10,601,500 5.7% - 707,600 -0.4% 4,266,000 2.2% 8,900 0.0%
fRRit #ittttttft f #ttttfitf ii# t # #Mtiiti # # # #f ft#t# #tiff tt■ f #iftt #ftftftii #t ##tfgtt tf# tiftt►titttfttf ttttifk # #t t #t tfitt #tttitttii #tff #tt#
TAX CAPACITY VALUES:
UTILITY 4,119,653 56.6% 4,492,661 63.1% 4,062,983 59.8% 3,848,365 57.8% 3,776,849 58.2%
INDUST. /COM. 1,093,884 15.0% 1,113,477 15.6% 1,221,737 18.0% 1,416,391 21.3% 1,417,249 21.8%
RESIDENTIAL 1,619,412 22.3% 1,131,944 15.9 1,156,506 17.0% 1,140,179 17.1% 1,063,059 16.4%
APART: N H A 91,668 1.3% 93,868 1.3% 94,785 1.4% 0 0.0 0
APART. -OTHER 349,551 4.8% 281,931 4.0% 259,506 3.8% 246,070 3.7% 227,025 3.5%
OTHER /FARM 2,093 0.0% 1,208 O.0 . 1,024 0.0% 5,988 0.1% 4,139 0.1%
TOTALS 7,276,261 100.0% 7,115,089 100.0% 6,796,541 100.0% 6,656,993 100.0 6,488,321 100.0%
INCREASE / DECREASE:
UTIL.TTY 373,008 9.1% - 429,678 -9.6% - 214,618 -5.3% - 71,516 -1.9%
INDUST. /COM. 19,593 1.856 108,260 9.7% 194,654 15.9% 858 0.1%
RESIDENTIAL - 487,468 - 30.1% 24,562 2.2% - 16,327 -1.4% - 77,120 -6.8%
APART: N H A 2,200 2.4 917 1.0% - 94,785 - 100.0% 0
APART. -OTHER - 67,620 -19.3% - 22,425 -8.0 - 13,436 -5.2% - 19,045 -7.7%
OTHER - 885 - 42.3% -184 -15.2% 4,964 484.8 -1,849 -30.9%
TOTALS - 161,172 -2.2% - 318,548 -4.5 - 139,548 -2.1% - 168,672 -2.5%
TR Co 5/27/93 4:21 PM Page 2 TAX- BASE.XLS
CITY OF OAK PARK HEIGHTS
CITY TAX BASE -TAX CAPACITY RATIOS / FACTORS SCHEDULE 3
TYPE OF PROPERTY 1988/1989 1989/1990 1990/1991 1991/1992 1992/1993
UTILITY PROPERTY:
ATTACHED MACHINERY 4.60% 5.06 4.95% 4.75% 4.70%
LAND & BUILDINDS 5.25% 5.06% 4.95% 4.75% 4.70%
CITY ACTUAIrCOMPOSITE 4.72% 5.06% 4.95% 4.75% 4.70%
INDUSTJCOMMERCIAL:
1ST. $100,000 3.30"x6 3.30% 3.20% 3.10% 3.00%
OVER $100,000 5.25% 5.06% 4.95% 4.75% 4.70%
CITY ACTUAL- COMPOSITE 4.90'/ 4.70% 4.63% 4.50% 4.43%
HOMESTEAD:
1ST. TIER 2.17 1.00°x5 1.00% 1.00°x6 1.00%
2ND. TIER 2.50% 2.00% 2.00% 2.00% 2.00%
3RD. TIER 3.30% 3.00% 3.00% 2.50% N/A
CITY ACTUAL - COMPOSITE 2.52% 1.57% 1.52% 1.42% 132%
APARTMENTS:
CITY ACTUAL - COMPOSITE:
NAIL. HOUSING ACT 2.64% 2.50% 2.41% N/A N / A
OTHER 4.10% 3.60% 3.60% 3.50% 3.40%
TOTAL CITY:
CITY ACTUAL - COMPOSITE 3.91'/ 3.62% 3.47'/ 333% 314%
TR Co 5/27/93 4:21 PM Page 3 TAX- BASE.XLS
CITY OF OAK PARK HEIGHTS
CITY TAX BASE -- APARTMENT PROPERTY - MARKET VALUES SCHEDULE 4
PARCEL NO. OWNER 1989/1990 1990/1991 1991/1992 1992/1993
60004 -2050 GREENBRIER 990,000 990,000 990,000 942,000
60955 -2050 OAK PARK ASSOC. 1,821,500 1,821,500 1,821,500 1,656,000
60955 -2110 F. KAL NOFF 133,300 133,300 133,300 125,000
61100 -2000 OAKRIDGE 3,200,000 2,300,000 2,300,000 2,451,000
61245 -2025 C. GARLEY 380,800 380,800 380,800 290,000
61339 -2650 L JOHNSON 142,600 119,000 117,000 108,000
61343 -2550 G. RASMUSSEN 116,700 116,700 106,000 102,000
61440 -2100 F. KALINOFF 189,300 189,300 189,300 166,700
60140 -2000 A BEAUDET 139,500 139,500 139,500 110,000
60375 -6150 H. JOHNSON 115,700 115,700 115,700 105,000
61095 -3100 0 300,700 0 0
61095 -3115 J. CORY 0 0 135,400 121,500
61095 -4900 M. LINQUIST 300,000 300,000 300,000 250,000
61095 -4950 TREGO , LTD. 150,000 150,000 150,000 125,000
61095 -4960 TREGO , LTD. 152,000 152,000 152,000 125,000
TOTALS 7,831,400 7,208,500 7,030,500 6,677,200
DECREASE - 694,200 - 622,900 - 178,000 - 353,300
MAJOR CHANGES:
GREENBRIER - 133,400 0 0 - 48,000
OAK PARK ASSOC. 0 0 0 - 165,000
OAKRIDGE - 579,300 - 900,000 0 151,000
NEW PROPERTY 0 300,700 - 165,300 0
ALL OTHER -NET 18,500 - 23,600 - 12,700 - 291,300
TOTALS - 694,200 - 622,900 - 178,000 - 353,300
TR Co 5/27/93 4:21 PM Page 4 TAX- BASE.XLS
CITY OF OAK PARK HEIGHTS
CITY TAX BASE -NEW BASIS -CITY TAX LEVIES SCHEDULE 5
1988/1989 1989/1990 1990/1991 1991/1992 1992/1993
DESCRIPTION AMOUNT % AMOUNT % AMOUNT % AMOUNT % AMOUNT %
TAX CAPACITY VALUES:
UTILITY 4,119,653 56.6% 4,492,661 63.1% 4,062,983 59.8% 3,848,365 57.8% 3,776,849 58.2%
INDUST. /COM. 1,093,884 15.0% 1,113,477 15.6% 1,221,737 18.0% 1,416,391 213% 1,417,249 21.8%
RESIDENTIAL 1,619,412 22.3% 1,131,944 15.9 1,156,506 17.0°x6 1,140,179 17.1% 1,063,059 16.4%
APART: N H A 91,668 1.3% 93,868 1.3°x6 94,785 1.4% 0 0.0% 0 0.0%
APART. -OTHER 349,551 4.8% 281,931 4.0% 259,506 3.8% 246,070 3.7% 227,025 3.5%
OTHER /FARM 2,093 0.0% 1,208 0.0% 1,024 0.0 5,988 0.1% 4,139 0.1%
CITY TOTALS 7,276,261 100.0% 7,115,089 100.0 6,796,541 100.0% 6,656,993 100.0% 6,488,321 100.0%
FISCAL DISPARITY:
CONTRIBUTION -452 ,862 -6.2% - 611,697 -8.6% - 824,162 -12.1% - 706,987 -10.6% - 782,808 -12.1%
DISTRIBUTION 282,761 3.9% 314,355 4.4 343,097 5.0°x6 290,546 4.4% 304,006 4.7%
T. I. F. VALUE 0 0.0% 0 0.0 - 56,853 -0.8% - 208,027 -3.1% - 194,989 -3.0%
CITY TAX BASE -NET 7,106,160 97.7 6,817,747 95.8% 6,258,623 92.1% 6,032,525 90.6% 5,814,530 89.6%
TAX RATE CALCULATION:
CERTIFIED /GROSS LEVY 1,009,248 100.0% 1,205,556 100.0% 1,199,554 100.0% 1,199,554 100.0% 1,302,310 100.0%
FISCAL DISPARITY DISTRIB. - 40,117 -4.0% - 45,736 -3.8% - 61,820 -5.2% - 55,182 -4.6% - 58,632 -4.5%
TAX - REDUCTION STATE AIDS:
HACA NIA 0 0.0% - 48,141 4.0% - 38,187 -3.2% - 55,377 -4.3%
EQUALIZATION NIA 0 0.0% 0 0.0% 0 0.0% 0 0.0%
NET / SPREAD TAX LEVIES 969,131 96.0% 1,159,820 96.2% 1,089,593 90.8% 1,106,185 92.2% 1,188,301 91.2%
TAX CAPACITY RATES:
W/ OUT STORM SEWER BOND 13.781% 17.408 17.986% 18.830% 21.167
INCL. STORM SEWER BONDS 14.410% 18.011% 18.620 19.463% 21.754
TR Co 5/27/93 4:23 PM Page 1 TAX- LEVY.XLS
CITY OF OAK PARK HEIGHTS
TOTAL TAX LEVY -OTHER CITY TAX LEVIES SCHEDULE 6
1988/1989 1989/1990 1990/1991 1991/1992 1992/1993
DESCRIPTION AMOUNT % AMOUNT % AMOUNT % AMOUNT % AMOUNT %
JURISDICTION:
CITY 14.410 15.6% 18.011 19.8% 18.620 17.3% 19.463 17.3% 21.754 17.4%
COUNTY 23.030 24.9% 24.934 27.4% 27.313 25.4% 29.380 26.2% 30.082 24.1%
SCHOOL 49.666 53.6% 42.846 47.1% 55.441 51.6% 57.795 51.5% 66.169 53.0%
METRO TRANSIT 2.827 3.1% 3.069 3.4% 3.195 3.0% 3.392 3.0% 3.694 3.0%
OTHER 2.727 2.9% 2.126 2.3% 2.849 2.7 2.164 1.9% 3.225 2.6%
TOTAL 92.660 100.0% 90.986 100.0% 107.418 100.0% 112.194 100.0% 124.924 100.0%
ALL COUNTY CITIES:
AFTON 13.960 14.471 16.216 15.309 16.459
BAYPORT 22.260 25.284 26.038 26.141 35.368
BIRCHWOOD 11.355 14.930 15.661 17.111 16.854
COTTAGE GROVE 20.586 23.298 23.804 24.980 26.458
DELLWOOD 8.819 12.326 10.592 11.949 11.046
FORREST LAKE 18.096 23.340 23.360 24.672 24.821
HUGO 18.454 20.600 20.307 23.442 21.132
LAKE ELMO 10.544 15.494 15.164 15.761 18.431
LAKELAND 10.812 13.143 14.738 17.081 16.339
LAKELAND SHORES 13.070 14.518 15.143 13.878 16.416
LAKE ST. CROIX BEACH 9.737 20.404 15.897 25.150 23.070
LANDFALL 20.336 43.765 0.000 26.335 26.333
MAHTOMEDI 13.457 22.689 20.840 23.241 21.490
MARINE 18.105 28.826 27.279 31.951 29.781
NEWPORT 21.374 23.074 25.485 22.021 29.196
OAKDALE 16.977 20.550 17.934 21.650 20.395
OAK PARK HEIGHTS 14.410 18.011 18.620 19.463 21.754
PINE SPRINGS 2.394 3.940 3.853 4.272 5.281
ST. MARYS POINT 5.211 9.357 9.309 9.128 12.719
ST. PAUL PARK 13.884 21.102 16.020 20.202 16.794
STILLWATER 24.016 26.913 27.664 26.861 28.651
WILLERNIE 19.552 19.976 17.306 21.791 22.736
WOODBURY 18.266 20.778 19.425 19.993 21.428
COUNTY AVERAGE -ALL CITIE 15.029 19.860 18.212 20.104 20.998
TR Co 5/27193 4:23 PM Page 2 TAX- LEVY.XLS
CITY OF OAK PARK HEIGHTS
TOTAL TAX LEVY -OTHER CITY TAX LEVIES SCHEDULE 7
( OVER 2,500 POPULATION )
1988/1989 1989/1990 1990/1991 1991 / 1992 1992/1993
DESCRIPTION AMOUNT % AMOUNT % AMOUNT % AMOUNT % AMOUNT %
JURISDICTION:
CITY 14.410 15.6% 18.011 19.8% 18.620 17.3% 19.463 17.3% 21.754 17.4%
COUNTY 23.030 24.9% 24.934 27.4 27.313 25.4% 29.380 26.2% 30.082 24.1%
SCHOOL 49.666 53.6% 42.846 47.1% 55.441 51.6% 57.795 51.5% 66.169 53.0%
METRO TRANSIT 2.827 3.1% 3.069 3.4% 3.195 3.0% 3.392 3.0% 3.694 3.0%
OTHER 2.727 2.9% 2.126 2.3% 2.849 2.7% 2.164 1.9% 3.225 2.6%
TOTAL 92.660 100.0% 90.986 100.0 107.418 100.0% 112.194 100.0% 124.924 100.0%
OTHER COUNTY CITIES:
( OVER 2,500 POPULATION)
AFTON 13.960 14.471 16.216 15.309 16.459
BAYPORT 22.260 25.284 26.038 26.141 35.368
COTTAGE GROVE 20.586 23.298 23.804 24.980 26.458
FORREST LAKE 18.096 23.340 23.360 24.672 24.821
HUGO 18.454 20.600 20.307 23.442 21.132
LAKE ELMO 10.544 15.494 15.164 15.761 18.431
