HomeMy WebLinkAboutCity Tax Base-1994/1995 Preliminary �
#TAUTGES, REDPATH & CO., LTD.
CERTIFIED PUBLIC ACCOUNTANTS
October 25, 1994
To the Honorable Mayor and
Members of the City Council
City of Oak Park Heights
14168 North 57th Street
Stillwater, MN 55082
RE: CITY TAX BASE - 1994/1995 PRELIMINARY
MARKET VALIIES
Property taxes levied by the City of Oak Park Heights (and all local government jurisdictions
within Minnesota) are allocated against specific property owners (parcels) based upon State
mandated policy and procedures. The fast step in this process is the determination of property
market values. Such values are determined by the Washington County Assessor's Office and the
State Department of Revenue for the City of Oak Park Heights.
The total market value of the City's tax base is $208,650,900 for 1994/95 representing a
$12,135,700 or 6.2% increase over the past five years. The following schedule details this change
by the various property classifications:
Preliminary Five Year
1989/90 1994/95 Increase/(Decrease)
Property Class Amount % Amount % Amount %
Utility $88,857,300 45.2% $78,748,400 37.7% ($10,108,900) (11.4 %)
Commercial 26,385,900 13.4% 33,746,700 16.2% 7,360,800 27.9%
Homestead 60,872,600 31.0% 82,200,100 39.4% 21,327,500 35.0%
Seasonal Residential 532,800 0.3% 247,100 0.1% (285,700) (53.6 %)
Apartment - NHA 3,758,500 1.9% 0 0.0% (3,758,500) (100.0 %)
Apartment - (1- 3 Units) 8,276,700 4.2% 6,851,500 3.3% (1,425,200) (17.2%)
Apartment - (4+ Units) 7,831,400 4.0% 6,857,100 3.3% (974,300) (12.4 %)
Totals $196,515,200 100.0% $208 ,650,900 100.0% $12 ,135,700 6.2%
4810 White Bear Parkway • White Bear Lake, Minnesota 55110 • 612/426 -7000 • FAX /426 -5004 • Member of HLB International
To the Honorable Mayor and
Members of the City Council
City of Oak Park Heights
October 25, 1994
Page 2
As shown above, major elements of these market values did increase substantially over the past
five years. Unfortunately, other elements decreased substantially. The net effect was a modest
increase to the overall market value of the City's tax base. A graphic illustration of the City's
market value tax base over the past five years is presented in Graphic A (attached hereto) and is
shown below:
$210,000,000
$195,000,000 E3
$180
$165,000,000
$150,000,000 Total
$135,000,000
$120,000,000 �— Utility
$105,000,000 i Homestead
$90,000,000
$75,000,000 �� �— Commercial
$60,000,000
At ;'
$45,000,000 All Other
$30,000,000
$15,000,000
$
89/90 90/91 91/92 92/93 93/94 94/95
1. Public Utility Property:
The market value of public utility property is established by the State Department of Revenue
rather than the local County Assessor. These values decreased by $10,108,900 or 11.4% over
the past five years. The major cause of this decrease is detailed in a special report to the City
Council dated August 16, 1994..
Public Utility property represented 45.2% of the City's 1989/90 market value tax base and
37.7% for 1994/95. Future decreases will limit the City's "dependence" upon such valuations.
To the Honorable Mayor and
Members of the City Council
City of Oak Park Heights
October 25, 1994
Page 3
2. Commercial Property:
The market value of commercial property increased by $7,360,800 or 27.9% over the past five
years. However, over half of this increase ($4,929,400 or 20.8% of the 1989/90 total
commercial value) relates to the St. Croix Mall which is T.I.F. designated property. As such,
the T.I.F. increase does not affect the City's regular tax base.
3. Homestead Property:
The market value of homestead property increased by $21,327,500 or 35.0% over the past five
years. A major portion of this increase was probably the result of: (1) Swager's 9th Addition;
(2) Valley Point 2nd Addition; and, (3) River Hills 1st Addition.
On a market value basis, homestead property has increased from 31.0% of the 1989/90 total to
39.4% of the 1994/95 total. Homestead property is the largest single class of the City's market
value tax base for 1994/95.
4. Apartment (National Housing Act) Property:
The market value of apartment (National Housing Act) property eliminated $3,940,200 from
the City's tax base starting with the 1991/92 tax year. This property (one parcel - Raymie
Johnson) was transferred to the Washington County HRA in 1991. This property (a senior
and multi - family rental housing facility) no longer pays property taxes. Such taxes totaled
$101,215 for 1990/91. Payments in lieu of tax were $18,305 for 1992; $37,012 for 1993; and
$37,648 for 1994. The City's portions of these payments are $3,090, $6,301 and $6,625
respectively for 1992, 1993 and 1994.
5. Apartment Property:
The market value of apartment property decreased by $2,399,500 or 14.9% over the past five
years. A major portion of this decrease ($1,479,300 over the past four years) relates to one
parcel- -the Oak Ridge Apartment facility. This decrease was the result of court stipulations.
To the Honorable Mayor and
Members of the City Council
City of Oak Park Heights
October 25, 1994
Page 4
TAX CAPACITY VALUES
The City's actual tax base is measured by tax capacity values rather than market values. These
values (under the current tax capacity rules) are determined differently for each separate property
classification. For instance, public utility property has a tax capacity factor of 4.60% of market for
1994/95 representing a 9.1% reduction from a factor of 5.06% for 1989/90. Alternately,
homestead property has a three -tier factor formula as follows:
Ratios/Factors
Tier/Market Value 1989/90 1993/94
1st $72,000 1.0% 1.0%
$72,000 to $115,000 2.0% 2.0 %
Over $115,000 3.0% 2.0%
The above tax capacity ratios /factors are designed to limit property taxes on selected property
classifications (i.e. homestead, farm, etc.). Homestead property (valued $72,000 or less) is
given the lowest tax capacity factor of 1 %. This means (in theory) that homestead property valued
at $72,000 or less will pay annual property taxes equal to 1% of its market value. Alternatively,
public utility property and industrial/commercial property is given the highest tax capacity factor of
4.60 %. Accordingly, (in theory) public utility property and industrial/commercial property will
pay annual property taxes equal to 4.60% of its market value. It should be noted that this
methodology of applying different tax capacity factors to different property classifications is a
State - controlled methodology. The City has no control over this process.
To the Honorable Mayor and
Members of the City Council
City of Oak Park Heights
October 25, 1994
Page 5
The total tax capacity value (T.C.V.) of the City's tax base is $6,478,987 for 1994/95 representing
a $636,102 or 8.9% decrease over the past five years. The following schedule details this change
by the various property classifications:
Preliminary Five Year
1989/90 1994/95 Increase /(Decrease)
Property Classification Amount % Amount % Amount %
Utility $4,492,661 63.1% $3,622,427 55.9% ($870,234) (19.4 %)
Commercial 1,250,376 17.6% 1,468,981 22.7% 218,605 17.5%
Homestead 735,166 10.3% 991,722 15.3% 256,556 34.9%
Seasonal Residential 12,787 0.2% 5,131 0.1% (7,656) (59.9 %)
Apartment - NHA 93,868 1.3% 0 0.0% (93,868) (100.0 %)
Apartment - (1- 3 Units) 248,300 3.5% 157,585 2.4% (90,715) (36.5 %)
Apartment - (4+ Units) 281,931 4.0% 233,141 3.6% (48,790) (173
Totals $7,115,089 100.0% $6,478,987 100.0% ($636,102) (8.9 %)
A graphic illustration of the City's tax capacity value tax base over the past five years is presented
in Graphic B (attached hereto) and is shown below:
$7,500,000
$7,000,000
$6,500,000 £3 Q D
$6,000,000
$5,500,000 — r J— Total
$5,000,000 ---�— utility
Y
$4,000,000
$3,500,000 Commercial
$3,000,000
$2,500,000 Homestead
$2 --*— All Other
$1,500,000
$1,000,000
$500,000 -
y
$0 1 I 1 I 1
89/90 90/91 91/92 92/93 93/94 94/95
To the Honorable Mayor and
Members of the City Council
City of Oak Park Heights
October 25, 1994
Page 6
Tax capacity values are a product of: (1) property market values; and (2) State mandated tax
capacity ratios /factors. Market value increases /decreases have corresponding effects on tax
capacity values.
The second (and most important) element affecting the City's tax base is the state mandated tax
capacity ratios /factors. Such ratios have changed substantially over the past five years:
Tax Capacity Ratios/Factors
Property Classification 1989/90 1994/95 Amount %
Public Utility 5.06% 4.60% (0.46 %) (9.1 %)
Industrial/Commercial
1st Tier 3.30% 3.00% (0.30 %) (9.1 %)
2nd Tier 5.06% 4.60% (0.36 %) (9.1%)
Homestead
1st Tier 1.00% 1.00%
2nd Tier 2.00% 2.00%
3rd Tier 3.00% 2.00% (1.00 %) (33.3 %)
Apartment
1 - 3 Units 3.00% 2.30% (0.70%) (23.3 %)
4+ Units 3.60% 3.40% (0.20 %) (5.6 %)
Total City - Composite 3.62% 3.11% (0.51%) (14.1 %)
The above schedule of tax capacity ratios /factors for 1989/90 and 1994/95 is indicative of the major
cause of decrease to the City's tax base. The State uses these tax capacity ratios /factors as a
method of allocating property taxes amongst the various property classifications. Prior to 1989/90,
homestead property was always "protected" from major property tax increases by relatively low
assessed value /tax capacity value ratios /factors. This resulted in shifting the greater portion of tax
increases toward non- homestead property. Over the years, this shift became too great and the State
began a policy of reducing the tax capacity ratios /factors (i.e. tax increase) for non - homestead
property. The net effect has been a re- distribution of property taxes and a depletion of the City's
tax base. The City of Oak Park Heights was especially affected by this process because of its high
level of public utility property.
R
To the Honorable Mayor and
Members of the City Council
City of Oak Park Heights
October 25, 1994
Page 7
The net effect of this action by the State is a depletion of the City's real tax base (i.e. Tax Capacity
Values) and an "erroneous" increase in the City's actual tax rate. County and School District tax
rates are similarly effected by this State action.
The following schedule summarizes and details the decreased Citv tax base as to market value
changes and tax capacity ratios/factors changes over the past five years:
Tax Capacity Values/Real Tax Base
Market Value Ratio/Factor
Changes Changes Totals
Property Classification Amount % Amount % Amount %
Utility ($507,400) (11.3%) ($362,800) (8.1 %) ($870,200) (19.4%)
Commercial 365,500 29.2% (146,900) (11.7 %) 218,600 17.5%
Homestead 282,000 38.4% (25,400) (3.5 %) 256,600 34.9%
Seasonal Residential (6,800) 0.0% (900) 0.0% (7,700) 0.0%
Apartment - NHA (90,100) (96.0 %) (3,800) (4.0 %) (93,900) (100.0%)
Apartment - (1- 3 Units) (42,700) (17.2 %) (48,000) (19.3 %) (90,700) (36.5%)
Apartment - (4+ Units) (12.4 %) (13,700) (4.9 %) 5 . 48,800) (17.3 %)
( J 35,100) 34,600) (0.5 %) ($601,500) (8.4 %) ($636,100) (8.9 %)
As clearly shown above, the City's tax base (i.e. overall tax capacity value) decreased by $636,100
or 8.9% over the past five years. This decrease happened in spite of a $12,135,700 or a 6.2%
increase to the market value of the City's tax base. The major cause of this decrease was actions of
the Minnesota Legislature rather than changes to valuations of taxable property. Tax capacity
rates/factor changes are responsible for $601,500 or 95% of the decrease to the City's tax base
over the past five years as shown above. Such actions can be viewed as a depletion of the Citv's
tax base. This change has the effect of increasing the City's tax rate without an actual City tax
increase.
Graphic illustrations of market value changes versus tax capacity value changes (by property type)
are presented in Graphics C -1 through C -6 attached hereto.
To the Honorable Mayor and
Members of the City Council
City of Oak Park Heights
October 25, 1994
Page 8
TAX CAPA CITY RATE
Since 1989/90 (the first year of net tax capacity rates), the City's tax rate will increase by 33.4% as
compared to an 20.1% increase in certified tax levies over the same period. The following
schedule details both tax levies and tax rates by year compared to the consumer price index (CPI -
U) measured at September /October of each year:
Tax Levy Tax Rate
Year Amount Change TCR Change CPI - U
1989/90 $1,205,556 18.011%
1990/91 1,199,554 (0.5 %) 18.620% 3.4% 6.3%
1991/92 1,199,554 0.0% 19.463% 4.3% 2.9%
1992/93 1,302,310 8.6% 21.754% 11.8% 3.2%
1993/94 1,344,630 3.2% 22.012% 1.2% 2.8%
1994/95 1,447,860 7.7% 24.022% 9.1% 3.0%
As clearly shown above, the City's certified tax levy increased from $1,205,556 for 1989/90 to a
proposed $1,447,860 for 1994/95 representing a $242,304 or 20.1% increase over a five year
period. Cost of living increases (CPI -U) for the five year period ending September, 1994 was
19.5 %. Alternatively, the City's tax rate has increased by 33.4% over the same five year period.
A major portion of this increase was the result of state actions rather than City actions as follows:
Tax Levy Change Tax Rate Change
Description Amount % TCR %
1. Tax Levy Increases:
- Inflation/Growth $242,304 20.1% 3.620 20.1%
2. Market Value Decreases N/A 0.090 0.5%
3. Formula (Ratios/Factors)
Changes N/A 1.513 8.4%
4. Fiscal Disparity Net Effect N/A 0.594 3.3%
5. Tax Increment N/A 0.504 2.8%
6. All Other - Net N/A (0.310) (1.7 %)
TOTAL INCREASE
(1989/90 - 1994/95 Proposed) $242,304 20.1% 6.011 33.4%
To the Honorable Mayor and
Members of the City Council
City of Oak Park Heights
October 25, 1994
Page 9
As clearly shown above, a major portion (approximately 33 %) of the tax rate increase over the past
five years was the result of State action rather than City action. The City's tax capacity rate was
18.011 for 1989/90 as compared to a County average of 21.200 (for Cities over 2,500 population)
for the same year. The City's proposed tax capacity rate is 24.022 for 1994/95 as compared to a
County average of 26.133 (for Cities over 2,500 population) for the same year. Accordingly, the
State has had similar effect upon most Cities in Washington County.
FISCAL DISPARITY
There is another factor which has a negative impact on the City's tax base - fiscal disparities. The
attached Schedule 5 shows this impact. The City of Oak Park Heights is a net -loser under the
fiscal disparities program. More important, the negative impact of fiscal disparities is increasing as
follows:
Fiscal % of City
Tax Year Disparity - Net Tax Base
1988/89 ($170,101) 2.3%
1989/90 (297,342) 4.2%
1990/91 (481,065) 7.1%
1991/92 (416,441) 6.2%
1992/93 (478,802) 7.4%
1993/94 (472,488) 7.3%
1994/95 (532,261) 8.2%
To the Honorable Mayor and
Members of the City Council
City of Oak Park Heights
October 25, 1994
Page 10
TAX INCREMENT FINANCING,
During 1990, the City approved its first tax increment financing (T.I.F.) district to assist in
financing the City's St. Croix Mall - T.I.F. Project(s). This project decreased the City's 1990/91
through 1994/95 tax base as follows:
Year Amount Percent
1990/'91 -- Actual $56,853 0.8%
1991/92 -- Actual 207,380 3.1%
1992/93 -- Actual 194,989 3.0%
1993/94 -- Actual 179,570 2.8%
1994/95 -- Actual 167,668 2.6%
Projected **
1995/96 155,100 2.4%
1996/97 141,700 2.2%
1997/98 127,600 2.0%
1998/99 0 0.0%
** 1995/96 - 1997/98 projected percentages are based upon a
total tax base of $6,478,987 (i.e. frozen at the 1994/95
level).
I have updated the attached Schedules 1 through 8 from previous reports. This data is used by my
office for other analytical purposes. I thought the information would be of interest to the City
Council.
To the Honorable Mayor and
Members of the City Council
City of Oak Park Heights
October 25, 1994
Page 11
When this report was reviewed with the City Council, I was asked to prepare such data with more
graphics for the City's annual budget/tax levy meeting. Accordingly, I have added Schedule 9
(Proposed Tax Levy/Truth in Taxation Data) and the following graphics:
Graphic Description
A City Tax Base - Market Value
B City Tax Base - Tax Capacity Values
Market Values vs. Tax Capacity Values:
C -1- City Total
C -2 - Public Utility
C -3 - Commercial
C -4 - Homestead
C -5 - Apartments (1- 3 Units)
C -6 - Apartments (4+ Units)
D Tax Rate History (with Detail as to Jurisdiction)
We will be available to discuss this report with the City Council at a future budget meeting. If you
have any questions, please do not hesitate to call.
Yours very truly,
TAUTGES, REDPATH & CO., LTD.
Robert J. Voto, CPA
RJV /clg
c: LaVonne Wilson (2)
Judy Holst
Mark Vierling, City Attorney
City Tax Base File
CITY OF OAK PARK HEIGHTS -
CITY TAX BASE -OLD BASIS - ASSESSED VALUES SCHEDULE I
( INTERIM BASIS - -GROSS TAX CAPACITY VALUES -1988 / 1989 )
1984/1985 198511"6 1986/1987 1997/1989 1989/1989 1989/1990
AMOUNT % AMOUNT % AMOUNT % AMOUNT % AMOUNT % AMOUNT %
MARKET VALUES:
UTILITY 91,116,007 56.5% 84,033,078 52.1% 87,416,000 51.6% 88,225,000 49.3% 87,242,100 46.9 88,857,300 45.2%
INDUST.IC0M. 13,467,500 8.4% 17,234,100 10.7% 18,557,400 11.0% 19,722,500 11.0% 22,334,900 12.0 23,680,400 12. T%
RESIDENTIAL. 49,597,600 30.8% 51,581,600 32.00/e 54,207,700 32.0% 59,086,600 33.0% 64,251,600 34.6% 72,316,600 36.8%
APART: N H A 3,388,300 2.1% 3,529,700 2.2% 3,943,400 2.3% 3,466,500 1.9 3,466,500 1.9 3,758,500 1.9
APART.-OTHER 3,529,000 2.2% 4,874,000 3.01/0 5,022,900 3.0% 8,491,700 4.7% 8,525,600 4.6% 7,831,400 4.0%
OTHER 122,900 0.1% 122,900 0.1% 135,200 0.1% 135,200 0.1% 93,000 0.1% 71,000 0.0%
TOTALS 161,221,307 100.0% 161,375,378 100.0% 169,282,600 100.0% 179,127,500 100.0% 185,913,700 100.0% 196,515,200 100.0%
INCREASE / DECREASE:
UTILITY - 7,082,929 -7.8% 3,382,922 4.0 809,000 0.9% - 982,900 -1.1% 1,615,200 1.9%
INDUSTJCOM. 3,766,600 28.0 1,323,300 7.7% 1,165,100 6.3% 2,612,400 13.2% 1,345,500 6.0%
RESIDENTIAL 1,984,000 4.0 0 /* 2,626,100 5.1% 4,878,900 9.0% 5,165,000 8.7% 8,065,000 12.6%
APART: N H A 141,400 4.21/0 413,700 11.7% 476,900 -12.1% 0 0.0 292,000 8.4%
APART. -OTHER 1,345,000 38.1% 148,900 3.1% 3,468,800 69.1% 33,900 0.4% - 694,200 -8.1%
OTHER 0 0.0 12,300 10.0% 0 0.0% 42,200 - 31.2% - 22,000 -23.7%
TOTALS 154,071 0.1% 7,907,222 4.9% 9,844,900 5.9% 6,786,200 3.9% 10,601,500 5.7%
1994/1995 1985/1986 1996/1987 1987/1988 1988/1989 1989/1990
AMOUNT % AMOUNT % AMOUNT % AMOUNT 1/e AMOUNT % AMOUNT %
ASSESSED VALUES: GROSS -T. C. V. NET -T. C. V.
UTILITY 32,154,792 64.4% 29,707,157 59.5% 30,800,234 59.0% 31,017,497 56.9% 4,119,653 56.6% 4,492,661 63.1%
INDUSTJCOM. 5,438,573 10.9 6,986,047 14.0% 7,554,022 14.5% 8,066,094 14.9% 1,093,884 15.0% 1,113,477 15.6%
RESIDENTIAL. 10,376,502 20.8% 10,767,000 21.6% 11,274,534 21.6 11,812,022 21.7% 1,619,412 22.3% 1,131,944 15.9
APART. -N H A 710,504 1.4% 747,548 1.5% 854,382 1.6% 737,092 1.4% 91,668 1.3% 93,868 1.3%
APART. -OTHER 1,199,860 2.4% 1,657,160 3.3% 1,707,786 3.3% 2,887,178 5.3% 349,551 4.8% 281,931 4.0
OTHER 23,351 0.0% 22,122 0.0% 24,336 0.0% 24,336 0.0% 2,093 0.0 1,208 0.0
TOTALS 49,903,582 100.0% 49,887,034 100.0% 52,215,294 100.0% 54,544,219 100.0% 7,276,261 100.0 7,115,089 100.0%
INCREASE / DECREASE:
UTILITY - 2,447,635 -7.6% 1,093,077 3.7% 217,263 0.7% N / A N / A
INDUSTJCOM. 1,547,474 28.5% 567,975 8.1% 512,072 6.9%
RESIDENTIAL. 390,498 3.8% 507,534 4.7% 537,488 4.8% GROSS TAX NET TAX
APART. -N H A 37,044 5.2% 106,834 14.3% . 117,290 -13.7% CAPACITY CAPACITY
APART. -OTHER 457,300 38.1% 50,626 3.1% 1,179,392 69.1% VALUES VALUES
OTHER -1,229 -5.3% 2,214 10.0% 0 0.0%
TOTALS - 16,548 0.0% 2,328,260 4.7% 2,328,925 4.5%
TR Co 1025/94 3:24 PM Page I TAX- BASE.XLS
I
r
CITY OF OAK PARK HEIGHTS /
CITY TAX BASE -NEW BASIS -TAX CAPACITY VALUES SCHEDULE 2
PRELIMINARY INCREASE/ DECREASE
1990 / 1991 1991 / 1992 1"2/1"3 1993 / 1994 1994 / 1995
( FIVE YEARS )
MARKET VALUES: AMOUNT % AMOUNT % AMOUNT % AMOUNT % AMOUNT % AMOUNT %
UTILITY 82,080,500 41.9% 81,018,200 40.5% 80,358,500 40.2% 79,960,600 38.9% 78,748,400 37.7 - 10,108,900 -11.4%
COMMERCIAL 28,500,900 14.6% 32,788,600 16.4% 31,916,400 16.0% 33,947,200 16.5% 33,746,700 16.2% 7,360,800 27.9
HOMESTEAD 65,427,800 33.4% 70,224,900 35.1% 72,258,400 36.1% 77,734,900 37.9 82,200,100 39.4% 21,327,500 35.0
SEASONAL RESID. 540,700 0.3% 494,600 0.2% 434,600 0.2% 366,900 0.2% 247,100 0.1% - 285,700 -53.6%
APART. ( 1 -3 UNITS) 8,109,000 4.1% 8,516,800 4.3% 8,437,400 4.2% 6,614,800 3.2% 6,851,500 3.3% - 1,425,200 -17.2%
APART. (N H A) 3,940,200 2.0% 0 0.0% 0 0.0% 0 0.0 0 0.0 - 3,758,500 - 100.0%
APART. (4+ UNITS) 7,208,500 3.7% 7,030,500 3.5% 6,677,200 3.3% 6,677,200 3.3% 6,857,100 3.3% - 974,300 -12.4%
TOTALS 195,807,600 100.0% 200,073,600 100.0% 200,082,500 100.0 205,301,600 100.0% 208,650,900 100.0% 12,135,700 6.2%
INCREASE / DECREASE:
UTILITY - 6,776,800 -7.6% - 1,062,300 -1.3% - 659,700 -0.8% - 397,900 -0.5% - 1,212,200 -1.5%
COMMERCIAL 2,115,000 8.0 4,287,700 15.0% - 872,200 -2.7% 2,030,800 6.4% - 200,500 -0.6%
HOMESTEAD 4,555,200 7.5% 4,797,100 7.3% 2,033,500 2.9% 5,476,500 7.6% 4,465,200 5.7%
SEASONAL RESID. 7,900 1.5% - 46,100 -8.5% - 60,000 -12.1% - 67,700 -15.6% - 119,800 -32.7%
APART. (1 -3 UNITS) - 167,700 -2.0% 407,800 5.0% - 79,400 -0.9 - 1,822,600 - 21.6% 236,700 3.6%
APART. (N H A) 181,700 4.8% - 3,940,200 - 100.0 0 0 0
APART. (4+ UNITS) - 622,900 -8.0% - 178,000 -2.5% - 353,300 -5.0010 0 0.0% 179,900 2.7%
TOTALS - 707,600 -0.4% 4,266,000 2.2% 8,900 0.0% 5,219,100 2.6% 3,349,300 1.6%
PRELIMINARY INCREASE/ DECREASE
1990 / 1991 1991 / 1992 1992 / 1993 1993 / 1994 1994 / 1995 ( FIVE YEARS )
TAX CAlACITY VALUES: AMOUNT % AMOUNT % AMOUNT % AMOUNT % AMOUNT % AMOUNT %
UTILITY 4,062,983 59.8% 3,848,365 57.8% 3,776,849 58.2% 3,678,187 56.9 3,622,427 55.9% - 870,234 - 19.4%
COMMERCIAL. 1,327,326 19.5% 1,481,364 22.3% 1,416,679 21.8% 1,479,586 22.9 1,468,981 22.7% 218,605 17.5%
HOMESTEAD 796,234 11.7% 831,842 12.5% 847,953 13.1% 921,432 14.3% 991,722 15.3% 256,556 34.9
SEASONAL RESID. 12,436 0.2% 10,881 0.2% 8,881 0.1% 7,527 0.1% 5,131 0.1% -7,656 - 59.9
APART. ( 1 -3 UNITS) 243,271 3.6% 238,471 3.6% 210,934 3.3% 152,140 2.4% 157,585 2.4% - 90,715 - 36.5%
APART. (N H A) 94,785 1.4% 0 0.0% 0 0.0% 0 0.0% 0 0.0 - 93,868 - 100.0%
APART. (4 +UNITS) 259,506 3.8% 246,070 3.7% 227,025 3.5% 227,025 3.5% 233,141 3.6% - 48,790 -17.3%
TOTALS 6,796,541 100.0% 6,656,993 100.0% 6,488,321 100.0% 6,465,897 100.0% 6,478,987 100.0% - 636,102 -8.9%
INCREASE/ DECREASE:
UTILITY - 429,678 -9.6% - 214,618 -5.3% - 71,516 -1.9 - 98,662 -2.6% - 55,760 -1.5%
COMMERCIAL 76,950 6.2% 154,038 11.6% - 64,685 -4.4% 62,907 4.4% - 10,605 -0.7%
HOMESTEAD 61,068 8.3% 35,608 4.5% 16,111 1.9 73,479 8.7% 70,290 7.6%
SEASONAL RESID. -351 -2.7% -1,555 - 12.5% -2,000 -18.4% -1,354 -15.2% -2,396 - 31.8%
APART. ( 1 -3 UNITS) -5,029 -2.0% -4,800 -2.0% - 27,537 -11.5% - 58,794 -27.9% 5,445 3.6%
APART. (N H A) 917 1.0016 - 94,785 - 100.00ye 0 0 0
APART. ( 4+ UNITS - 22,425 -8.0% - 13,436 -5.2% - 19,045 -7.7 0 0.0% 6,116 2.7%
TOTALS - 318,548 4.5% - 139,548 -2.1% - 168,672 -2.5% - 22,424 -0.3% 13,090 0.2%
TR Co 10/25/94 3:24 PM Page 2 TAX- BASE.XLS
CITY OF OAK PARK HEIGHTS -
CITY TAX BASE -TAX CAPACITY RATIOS / FACTORS SCHEDULE 3
PRELIMINARY CHANGE
TYPE OF PROPERTY 1989/1990 1990/1991 1991 / 1992 1992/1993 1993/1994 1994/1995 ( 5 YRS. )
UTILITY PROPERTY:
CITY ACTUAL- COMPOSITE ! 5.06% ' 4.95% ' 4.75% ' 4.70% 4.60% 4.60% ' -9.1%
COMMERCIAL:
IST. SI00,000 3.301. 3.20`/. 3.10% 3.001. 3.00% 3.00`/. -9.1%
OVER SI00,000 5.06% 4.95% 4.75% 4.70% 4.60% 4.601. -9.1%
CITY ACTUAL COMPOSITE 4.74% ' 4.66% 4.521. ' 4.44% 4.36% 4.351. I -8.2%
HOMESTEAD:
HOMESTEAD -1 ST. TIER 1.00% 1.00% 1.00% 1.00% 1.00% 1.00% 0.0%
HOMESTEAD -2 ND. TIER 2.00% 2.00% 2.00 2.00 2.00% 2.00% 0.0%
HOMESTEAD -3 RD. TIER 3.00% 3.00% 2.50 2.00% 2.00% 2.00% -33.3%
CITY ACTUAL COMPOSITE 1.21% + 1.22% I ' 1.18% 1.17% 1.19% 1.21% -0.3'/
SEASONAL RESIDENTIAL:
CITY ACTUAL-COMPOSITE 2.40% 2.30% I 2.20% 2.04% 2.05% 2.08% - 13.5%
APARTMENTS ( IJ UNITS ):
CITY ACfUAL-COMPOSITE 3.001. 3.00% 2.80% 2.50% 230% 2.30% , - 23.3%
APARTMENTS ( N. IL A. ):
CITY ACTUAL-COMPOSITE 2.50% 2.41%
APARTMENTS ( 4+ UNITS ):
CITY ACTUAL- COMPOSITE ! 3.60% 3.60% 3.50% 3.40% 3.40% 3.401. -5.6%
TOTAL CITY:
CITY ACTUAL-COMPOSITE 3.62% 3.47% 3.33% 3.24% 3.15% 3.11% - 14.2%
TR Cc 1025/94 3:24 PM Page 3 TAX- BASE.XLS
CITY OF OAK PARK HEIGHTS
CITY TAX BASE - APARTMENT ( 4 + UNITS ) PROPERTY - MARKET VALUES SCHEDULE 4 -
PARCEL NO./ OWNER 1989/1990 1990/1991 1991 / 1992 1992/1993 1993/1994
600042050 / GREENBRIER 990 ,000 990,000 990,000 942,000 942,000
60955 -2050 /OAK PARK ASSOC. 1,821,500 1,821,500 1,821,500 1,656,000 1,656,000
60955 -2110 / F. KALINOFF 133,300 133,300 133,300 125,000 125,000
