HomeMy WebLinkAbout01 - 03 Surcharge Report Minnesota Department of Labor and Industry
Construction Codes and Licensing Division Quarterly Building Permit Surcharge Report
443 Lafayette Road North
St. Paul,MN 55155-4341
Phone: (651)284-5068 Fax: (651)284-5749
www.dli.mn.gov
Month Ending: March Year: 2021
REPORTING UNIT/MUNICIPALITY COUNTY TELEPHONE(include area code)
City of Oak Park Heights Washington 651.439.4439
ADDRESS CITY STATE ZIP CODE
14168 Oak Park Blvd P.O.Box 2007) Oak Park Heights MN 55082
_),p(i_fizt j\ify-nc.t., p,0. bc,f)C c.irrn oxiiiAt ,
Permits Based on Fixed Fees, Part 1
Report permits in this section if the fee for each permit is less than $2,010
Permit Type No. of Permits Times Surcharge Amount
Building 1 1 $ 1.00
Electrical 0 1 $0.00
Mechanical 11 1 $ 11.00
Plumbing 7 1 $7.00
Other 42 1 $42.00
Total Part 1 $61.00
Permits Based on Fixed Fees, Part 2
Report permits in this section if the fee for each permit is $2,010 or more
Permit Type No. of Permits Total Fees Times .0005 Surcharge Amount
Building o $0.00 Times.0005 $0.00
Electrical 0 $0.00 Times.0005 $0.00
Mechanical 0 $0.00 Times.0005 $0.00
Plumbing 0 $0.00 Times.0005 $0.00
Other 0 $0.00 Times.0005 $0.00
Total Part 2 $0.00
Total Part 1 &2 $61.00
JiIii — 6 AL.0041 62, v--)1C,011"14 4- ,Jt._p-b oll
Monthly Surcharge Report(4/6/17)
Building Permits Based on Valuation
Construction Value Range No. of Permits Total Valuation Total Surcharge
$1,000,000 or Less 13 $778,967.00 $389.48
$1,000,001 to$2,000,000 1 $ 1,120,400.00 $548.16
$2,000,001 to$3,000,000 0 $0.00 $0.00
$3,000,001 to$4,000,000 0 $0.00 $0.00
$4,000,001 to$5,000,000 1 $4,950,000.00 $ 1,495.00
$5,000,001 or More 0 $0.00 $0.00
Building Permits Surcharge: $2,432.64
Mechanical Permits Based on Valuation
Construction Value Range No. of Permits Total Valuation Total Surcharge
$1,000,000 or Less 5 82,165.00 41.08
$1,000,001 to$2,000,000 0 0.00 0.00
$2,000,001 to$3,000,000 0 0.00 0.00
$3,000,001 to$4,000,000 0 0.00 0.00
$4,000,001 to$5,000,000 0 0.00 0.00
$5,000,001 or More 0 0.00 0.00
Mechanical Permits Surcharge: 41.08
Electrical Permits Based on Valuation
Construction Value Range No. of Permits Total Valuation Total Surcharge
$1,000,000 or Less 0 $0.00 $0.00
$1,000,001 to$2,000,000 0 $0.00 $0.00
$2,000,001 to$3,000,000 0 $0.00 $0.00
$3,000,001 to$4,000,000 0 $0.00 $0.00
$4,000,001 to$5,000,000 0 $0.00 $0.00
$5,000,001 or More 0 $0.00 $0.00
Electrical Permits Surcharge: $0.00
Plumbing Permits Based on Valuation
Construction Value Range No. of Permits Total Valuation Total Surcharge
$1,000,000 or Less 3 $52,900.00 $26.45
$1,000,001 to$2,000,000 0 $0.00 $0.00
$2,000,001 to$3,000,000 0 $0.00 $0.00
$3,000,001 to$4,000,000 0 $0.00 $0.00
$4,000,001 to$5,000,000 0 $0.00 $0.00
$5,000,001 or More 0 $0.00 $0.00
Plumbing Permits Surcharge: $26.45
Other Permits Based on Valuation
Construction Value Range No. of Permits Total Valuation Total Surcharge
$1,000,000 or Less 0 $0.00 $0.00
$1,000,001 to$2,000,000 0 $0.00 $0.00
$2,000,001 to$3,000,000 0 $0.00 $0.00
$3,000,001 to$4,000,000 0 $0.00 $0.00
$4,000,001 to$5,000,000 0 $0.00 $0.00
$5,000,001 or More 0 $0.00 $0.00
Other Permits Surcharge: $0.00
Surcharge Report Summary
$2,561.17
Total Surcharges:
Retention: $ 102.45
$0.00
Adjustments:
$2,458.72
Total Payment to the State:
Building Types
Number of permits Number of units Valuation
New one and two family
dwellings and each
individual townhouse 1 1 $344,456.00
New multi-family buildings 0 0 $0.00
New commercial,
industrial, and institutional
buildings 1 $4,950,000.00
TOTALS 2 $5,294,456.00
City of Oak Park Heights
Building Permit Surcharge Report
Issued Date From: 1/1/2021 To: 3/31/2021
PART"A" PERMITS BASED ON FIXED FEE:
(Fee less than or equal to$2010) (Fee more than $2010)
Permit Number of Number of
Type Permits Total Permits Fee Total
Building (FP) 1 1.00 0 0.00 0.00
Electrical 0 0.00 0 0.00 0.00
Mechanical 11.' 11.00 0 0.00 0.00
Plumbing 7 ' 7.00 0 0.00 0.00
Other 42 . 42.00 -- 0 0.00 0.00
Sub-total 61.00 0.00
TOTAL PART"A" 61.00
PART"B" PERMITS BASED ON VALUATION: 2..8P / 3 F?
Where Valuation of Construction Number of Total
per Permit Issued is: Permits Valuation Total
$1,000,000 or less 13 ,- 778,967.00 389.48
--
$1,000,000 to$2,000,000 I ' 1,120,400.00 548.16
$2,000,000 to$3,000,000 0 0.00 0.00
$3,000,000 to$4,000,000 0 0.00 0.00
$4,000,000 to$5,000,000 1 4,950,000.00 1,495.00 '-
$5,000,000 and over 0 0.00 0.00
TOTAL PART"B"CONSTRUCTION 2,432.64
Where Valuation of Electrical Number of Total
per Permit Issued is: Permits Valuation Total
$1,000,000 or less 0 0.00 0.00
$1,000,000 to$2,000,000 0 0.00 0.00
$2,000,000 to$3,000,000 0 0.00 0.00
$3,000,000 to$4,000,000 0 0.00 0.00
$4,000,000 to$5,000,000 0 0.00 0.00
$5,000,000 and over 0 0.00 0.00
TOTAL PART"B" ELECTRICAL 0.00
Where Valuation of Mechanical Number of Total
per Permit Issued is: Permits Valuation Total
$1,000,000 or less 5 82,165.00 41.08
$1,000,000 to$2,000,000 0 0.00 0.00
$2,000,000 to$3,000,000 0 0.00 0.00
$3,000,000 to$4,000,000 0 0.00 0.00
$4,000,000 to$5,000,000 0 0.00 0.00
$5,000,000 and over 0 0.00 0.00
TOTAL PART'B" MECHANICAL 41.08
Where Valuation of Plumbing Number of Total
per Permit Issued is: Permits Valuation Total
$1,000,000 or less 3 -' 52,900.00 26.45 .--
$1,000,000
$1,000,000 to$2,000,000 0 0.00 0.00
$2,000,000 to$3,000,000 0 0.00 0.00
$3,000,000 to$4,000,000 0 0.00 0.00
$4,000,000 to$5,000,000 0 0.00 0.00
$5,000,000 and over 0 0.00 0.00
TOTAL PART"B" PLUMBING 26.45
Where Valuation of Other Number of Total
per Permit Issued is: Permits Valuation Total
$1,000,000 or less 0 0.00 0.00
$1,000,000 to$2,000,000 0 0.00 0.00
$2,000,000 to$3,000,000 0 0.00 0.00
$3,000,000 to$4,000,000 0 0.00 0.00
$4,000,000 to$5,000,000 0 0.00 0.00
$5,000,000 and over 0 0.00 0.00
TOTAL PART"B"OTHER 0.00
TOTAL PART"A"AND "B"SURCHARGE 2,561.17
Less 4%Retention 102.45
TOTAL SURCHARGE REMITTED
2,458.72
City of Oak Park Heights
Building Permit Surcharge Report
Issued Date From: 1/1/2021 To: 1/31/2021
PART"A" PERMITS BASED ON FIXED FEE:
(Fee less than or equal to$2010) (Fee more than $2010)
Permit Number of Number of
Type Permits Total Permits Fee Total
Building 0 0.00 0 0.00 0.00
Electrical 0 0.00 0 0.00 0.00
Mechanical 5''' 5.00 0 0.00 0.00
Plumbing 3 ' 3.00 0 0.00 0.00
Other 8' 8.00 / 0 0.00 0.00
Sub-total 16.00 0.00
TOTAL PART"A" 16.00
PART"B" PERMITS BASED ON VALUATION: �QP 7 i p
Where Valuation of Construction Number of Total
per Permit Issued is: Permits Valuation Total
$1,000,000 or less 3 234,404.00 117.20/
$1,000,000 to$2,000,000 1 1,120,400.00 548.16
$2,000.000 to$3,000,000 0 0.00 0.00
$3,000,000 to$4,000,000 0 0.00 0.00
$4,000,000 to$5,000,000 0 0.00 0.00
$5,000,000 and over 0 0.00 0.00
TOTAL PART"B"CONSTRUCTION 665.36
Where Valuation of Electrical Number of Total
per Permit Issued is: Permits Valuation Total
$1,000,000 or less 0 0.00 0.00
$1,000,000 to$2,000,000 0 0.00 0.00
$2,000,000 to$3,000,000 0 0.00 0.00
$3,000,000 to$4,000,000 0 0.00 0.00
$4,000,000 to$5,000,000 0 0.00 0.00
$5,000,000 and over 0 0.00 0.00
TOTAL PART"B" ELECTRICAL 0.00
Where Valuation of Mechanical Number of Total
per Permit Issued is: Permits Valuation Total
$1,000,000 or less 1 . 2,890.00 1.44 f
�
$1,000,000 to$2,000,000 0 0.00 0.00
$2,000,000 to$3,000,000 0 0.00 0.00
$3,000,000 to$4,000,000 0 0.00 0.00
$4,000,000 to$5,000,000 0 0.00 0.00
$5,000,000 and over 0 0.00 0.00
TOTAL PART"B" MECHANICAL 1.44
Where Valuation of Plumbing Number of Total
per Permit Issued is: Permits Valuation Total
$1,000,000 or less 1 21,500.00 10.75
$1,000,000 to$2,000,000 0 0.00 0.00
$2,000,000 to$3,000,000 0 0.00 0.00
$3,000,000 to$4,000,000 0 0.00 0.00
$4,000,000 to$5,000,000 0 0.00 0.00
$5.000,000 and over 0 0.00 0.00
TOTAL PART"B" PLUMBING 10.75
Where Valuation of Other Number of Total
per Permit Issued is: Permits Valuation Total
$1,000,000 or less 0 0.00 0.00
$1,000,000 to$2,000,000 0 0.00 0.00
$2,000,000 to$3,000,000 0 0.00 0.00
$3,000,000 to$4,000,000 0 0.00 0.00
$4,000,000 to$5,000,000 0 0.00 0.00
$5,000,000 and over 0 0.00 0.00
TOTAL PART"B"OTHER 0.00
TOTAL PART"A"AND"B"SURCHARGE 693.55
Less 4%Retention 27.74
TOTAL SURCHARGE REMITTED 665.81
City of Oak Park Heights
Building Permit Surcharge Report
Issued Date From: 2/1/2021 To: 2/28/2021
PART"A" PERMITS BASED ON FIXED FEE:
(Fee less than or equal to$2010) (Fee more than $2010)
Permit Number of Number of
Type Permits Total Permits Fee Total
Building 0 0.00 0 0.00 0.00
Electrical 0 0.00 0 0.00 0.00
Mechanical 2 2.00 0 0.00 0.00
Plumbing 1 ' 1.00 `. 0 0.00 0.00
Other 8 r 8.00 / 0 0.00 0.00
Sub-total 11.00 0 00
TOTAL PART"A" I I.00
PART"B" PERMITS BASED ON VALUATION: v ap I I Fp
Where Valuation of Construction Number of Total
per Permit Issued is: Permits Valuation Total
$1,000.000 or less 4 93,000.00 46.50/-
$1,000,000
6.50"$1,000,000 to$2,000,000 0 0.00 0.00
$2,000,000 to$3,000,000 0 0.00 0.00
$3,000,000 to$4,000,000 0 0.00 0.00
$4,000,000 to$5,000,000 0 0.00 0.00
$5,000,000 and over 0 0.00 0.00
TOTAL PART"B"CONSTRUCTION 46.50
Where Valuation of Electrical Number of Total
per Permit Issued is: Permits Valuation Total
$1,000,000 or less 0 0.00 0.00
$1,000,000 to$2,000,000 0 0.00 0.00
$2,000.000 to$3,000,000 0 0.00 0.00
$3,000,000 to$4,000,000 0 0.00 0.00
$4,000,000 to$5,000,000 0 0.00 0.00
$5,000,000 and over 0 0.00 0.00
TOTAL PART"B" ELECTRICAL 0.00
Where Valuation of Mechanical Number of Total
per Permit Issued is: Permits Valuation Total
$1,000,000 or less 4 79,275.00 39.64
$1,000,000 to$2,000,000 0 0.00 0.00
$2,000,000 to$3,000,000 0 0.00 0.00
$3,000,000 to$4,000,000 0 0.00 0.00
$4,000,000 to$5,000,000 0 0.00 0.00
$5,000,000 and over 0 0.00 0.00
TOTAL PART"B" MECHANICAL 39.64
Where Valuation of Plumbing Number of Total
per Permit Issued is: Permits Valuation Total
V
$1,000,000 or less 2 f
31,400.00 15.70
$1,000,000 to$2,000,000 0 0.00 0.00
$2,000,000 to$3,000,000 0 0.00 0.00
$3,000,000 to$4,000,000 0 0.00 0.00
$4,000,000 to$5,000,000 0 0.00 0.00
$5,000,000 and over 0 0.00 0.00
TOTAL PART"B" PLUMBING 15.70
Where Valuation of Other Number of Total
per Permit Issued is: Permits Valuation Total
$1,000,000 or less 0 0.00 0.00
$1,000,000 to$2,000,000 0 0.00 0.00
$2,000,000 to$3,000,000 0 0.00 0.00
$3,000,000 to$4,000,000 0 0.00 0.00
$4,000,000 to$5,000,000 0 0.00 0.00
$5,000,000 and over 0 0.00 0.00
TOTAL PART"B"OTHER 0.00
TOTAL PART"A"AND "B"SURCHARGE 112.84
Less 4%Retention 25.00
TOTAL SURCHARGE REMITTED
87.84
City of Oak Park Heights
Building Permit Surcharge Report
Issued Date From: 3/1/2021 To: 3/31/2021
RA RI' PERMITS BASED ON FIXED FEE:
(Fee less than or equal to$2010) (Fee more than$2010)
Permit Number of Number of
Type Permits total Permits Fee Total
Building (F-') i 1.00 " 0 0.00 0.00
Electrical 0 0.00 0 0.00 0.00
Mechanical 4' 4.00' 0 0.00 0.00
Plumbing 3/ 3.00' 0 0.00 0.00
Other 26 ' 26.00 - 0 0.00 0.00
Sub-total 34.00 0.00
TOTAL PART "A" 34.00
PART"B" PERMITS BASED ON VALUATION: CO ISP t- IF-p)
Where Valuation of Construction Number of Total
per Permit Issued is: Permits Valuation Total
$1,000,000 or less 6 451,563.00 225.78
$1,000,000 to$2,000,000 0 0.00 0.00
$2,000,000 to$3,000,000 0 0.00 0.00
$3,000,000 to$4,000,000 0 0.00 0.00
$4,000,000 to$5,000,000 1 - 4,950,000.00 1,495.00
$5,000,000 and over 0 0.00 0.00
TOTAL PART"B"CONSTRUCTION 1,720.78
Where Valuation of Electrical Number of Total
per Permit Issued is: Permits Valuation Total
$1,000,000 or less 0 0.00 0.00
$1,000,000 to$2,000,000 0 0.00 0.00
$2,000,000 to$3,000,000 0 0.00 0.00
$3,000,000 to$4,000,000 0 0.00 0.00
$4,000,000 to$5,000,000 0 0.00 0.00
$5,000,000 and over 0 0.00 0.00
TOTAL PART"B" ELECTRICAL 0.00
Where Valuation of Mechanical Number of Total
per Permit Issued is: Permits Valuation Total
$1,000,000 or less 0 0.00 0.00
$1,000,000 to$2,000,000 0 0.00 0.00
$2,000,000 to$3,000,000 0 0.00 0.00
$3,000,000 to$4,000,000 0 0.00 0.00
$4,000,000 to$5,000,000 0 0.00 0.00
$5,000,000 and over 0 0.00 0.00
TOTAL PART'B" MECHANICAL 0.00
Where Valuation of Plumbing Number of Total
per Permit Issued is: Permits Valuation Total
$1,000,000 or less 0 0.00 0.00
$1,000,000 to$2,000,000 0 0.00 0.00
$2,000,000 to$3,000,000 0 0.00 0.00
$3,000,000 to$4,000,000 0 0.00 0.00
$4,000,000 to$5,000,000 0 0.00 0.00
$5,000,000 and over 0 0.00 0.00
TOTAL PART"B" PLUMBING 0.00
Where Valuation of Other Number of Total
per Permit Issued is: Permits Valuation Total
$1,000,000 or less 0 0.00 0.00
$1,000,000 to$2,000,000 0 0.00 0.00
$2,000,000 to$3,000,000 0 0.00 0.00
$3,000,000 to$4,000,000 0 0.00 0.00
$4,000,000 to$5,000,000 0 0.00 0.00
$5,000,000 and over 0 0.00 0.00
TOTAL PART"B"OTHER 0.00
TOTAL PART"A"AND "B"SURCHARGE 1.754.78
Less 4%Retention 70.19
TOTAL SURCHARGE REMITTED
1.684.59