HomeMy WebLinkAbout2007 State Aids MINNESOTA- REVENUE
CERTIFICATION OF CALENDAR YEAR 2007 PERA AID August 15, 2006
OAK PARK HEIGHTS CITY OF
CITY TREASURER
CITY HALL
PO BOX 2007
STILLWATER, MN 55082
Total Calendar Year 2007 PERA Aid: $ 2,040.00
July 20, 2007 PERA Aid Payment. $ 1,020.00
December 26, 2007 PERA Aid Payment: $ 1,020.00
The amounts listed above are the 2007 PERA Aid payments that your jurisdiction will receive in calendar
year 2007. As you know, this aid is intended to offset the increase to PERA employer contribution rates
which went into effect on January 1, 1998. For many jurisdictions, the PERA Aid payment will be a
combined payment for related entities that are departments, boards, or public service enterprises of the
jurisdiction and which have separate unit numbers with the Public Employees Retirement Association
(PERA). Information is provided below for each of the entities that will be included in the July 20, 2007
and December 26, 2007 PERA Aid payments. When received, please distribute each of the two PERA
Aid payments in accordance with the following:
Unit # 667400 Unit # Unit #
OAK PARK HEIGHTS CITY
$ 1,020.00 $ 0.00 $ 0.00
Unit # Unit # Unit #
$ 0.00 $ 0.00 $ 0.00
Unit # Unit # Unit #
$ 0.00 $ 0.00 $ 0.00
Please retain this certification for future reference. If you have any questions regarding this letter,
please call me at (651) 556 -6096.
Sincerely,
K 4-
Larry L. Bewley
Research Analysis Specialist
Property Tax Division Tel.• 651 -556 -6096
Mail Station 3345 Fax: 651 -556 -3128
St. Paul, MN 55146 -3345 TTr.- Call 711 for Minnesota Relay
An equal opportunity employer
n /01*N
MINNESOTA- REVENUE
2007 LOCAL GOVERNMENT AID NOTICE July 28, 2006
OAK PARK HEIGHTS CITY OF
CLERK - TREASURER 3
CITY HALL
P.O. BOX 2007
STILLWATER, MN 55082 2007
THE 2007 CERTIFIED LGA FOR YOUR CITY IS: $ 27,984
The following is a listing of the factors used in the calculation of your city's 2007 city LGA. For an
explanation of the factors used in the formula and example calculations, please go to the Department of
Revenue website at www.taxes.state.mn.us (click on Property Tax Administrators then State Aids and
Credits). If you have any other questions regarding this certification, you may contact Larry Bewley at
Iarrv.bewlev(@state.mn.us or at (651) 556 -6096.
1. PRE -1940 HOUSING UNITS: 121
2. TOTAL HOUSING UNITS: 1,587
3. PRE -1940 HOUSING PERCENTAGE: 07.62
4. 1995 POPULATION: 3,776
5. 2005 POPULATION: 4,664
6. POPULATION DECLINE PERCENTAGE: 0.00
7. 2005 TOTAL CLASS 3 REAL PROPERTY MARKET VALUE: $ NA
8. 2005 TOTAL REAL AND PERSONAL MARKET VALUE: $ NA
9. COMMERCIAUINDUSTRIAL PERCENTAGE: NA
10. TRANSFORMED POPULATION: NA
11. VEHICLE ACCIDENTS: 75
12. ROAD ACCIDENTS FACTOR: .0161
13. METROPOLITAN AREA FACTOR: 35.20915
14. HOUSEHOLD SIZE: 2.089
15. SPENDING NEED CONSTANT: 355.0547
16. CITY REVENUE NEED: $ 322.98
17. PAYABLE 2006 CITY NET LEVY: $ 2,474,435
18. PAYABLE 2006 CITY NET TAX CAPACITY: $ 7,512,319
19. TAX EFFORT RATE: .324820
20. NEED INCREASE PERCENTAGE: .913806
21. TACONITE PHASE IN: $ 0
22. CITY FORMULA AID (20x(16x5- (18x19)) +21): $ 0
23. CITY BASE AID: $ 27,984
24. TOTAL PRELIMINARY AID (22 +23): $ 27,984
25. TOTAL CERTIFIED 2006 CITY AID: $ 27,798
26. MINIMUM /MAXIMUM ADJUSTMENT: $ 0
27. TOTAL CERTIFIED 2007 CITY LGA (24 +26): $ 27,984
Property Tax Division Tel: 651 -556 -6096
Mail Station 3345 Fax: 651 -556 -3128
St. Paul, MN 55146 -3345 Try. Call 711 for Minnesota Relay
An equal opportunity employer
MINNESOTA- REVENUE . r17 V Hc-
fx (v" /r -� - t. f- J7 4 d-
ell 41
V. 66 0600 NERSTRAND CITY OF 304.60 6,489.21 6,793.81 0.00 6,793.81 0.00
29 1200 NEVIS CITY OF 17.29 17,005.81 17,023.10 0.00 17,023.10 0.00
72 0600 NEW AUBURN CITY OF 60.10 18,744.69 18,804.79 0.00 18,804.79 0.00
62 0100 NEW BRIGHTON CITY OF 5.82 277,468.70 277,474.52 0.00 277,474.52 0.00
10 0800 NEW GERMANY CITY OF 338.71 11,297.50 11,636.21 0.00 11,636.21 0.00
27 4200 NEW HOPE CITY OF 0.00 313,921.53 313,921.53 0.00 313,921.53 0.00
34 0600 NEW LONDON CITY OF 0.00 27,739.47 27,739.47 0.00 27,739.47 0.00
70 0600 NEW MARKET CITY OF 0.00 29,511.42 29,511.42 17,999.00 11,512.42 17,999.00
73 1800 NEW MUNICH CITY OF 36.38 9,650.60 9,686.98 0.00 9,686.98 0.00
70 8000 NEW PRAGUE CITY OF 253.22 156,546.72 156,799.94 0.00 156,799.94 0.00 l
81 0400 NEW RICHLAND CITY OF 0.00 47,304.25 47,304.25 0.00 47,304.25 0.00 J
19 0800 NEW TRIER CITY OF 0.00 2,684.41 2,684.41 0.00 2,684.41 0.00
08 0600 NEW ULM CITY OF 168.15 518,291.65 518,459.80 0.00 518,459.80 0.00
56 1600 NEW YORK MILLS CITY OF 0.00 34,224.47 34,224.47 0.00 34,224.47 0.00
45 0800 NEWFOLDEN CITY OF 57.26 9,003.10 9,060.36 0.00 9,060.36 0.00
82 1200 NEWPORT CITY OF 0.00 82,676.64 82,676.64 0.00 82,676.64 0.00
52 0400 NICOLLET CITY OF 0.00 21,955.75 21,955.75 0.00 21,955.75 0.00
60 1900 NIELSVILLE CITY OF 177.43 1,052.35 1,229.78 0.00 1,229.78 0.00
80 0300 NIMROD VILLAGE OF 61.57 1,745.52 1,807.09 0.00 1,807.09 0.00
18 1600 NISSWA CITY OF 0.00 34,693.93 34,693.93 52,041.00 0.00 34,693.93
26 0700 NORCROSS CITY OF 163.93 2,034.24 2,198.17 0.00 2,198.17 0.00
13 0600 NORTH BRANCH CITY OF 8,196.50 161,316.24 169,512.74 0.00 169,512.74 0.00
52 0500 NORTH MANKATO CITY OF 118.11 310,423.66 310,541.77 0.00 310,541.77 0.00
62 1000 NORTH OAKS CITY OF 0.00 1,468.55 1,468.55 7,281.00 0.00 1,468.55
62 0200 NORTH ST PAUL CITY OF 0.00 146,085.19 146,085.19 0.00 146,085.19 0.00
66 9700 NORTHFIELD CITY OF 116.15 242,996.33 243,112.48 0.00 243,112.48 0.00
36 1900 NORTHOME CITY OF 0.00 4,828.80 4,828.80 0.00 4,828.80 0.00 1
46 0700 NORTHROP CITY OF 0.00 10,091.59 10,091.59 0.00 10,091.59 0.00 j
10 0900 NORWOOD YOUNG AMERICA 153.29 100,225.74 100,379.03 0.00 100,379.03 0.00
02 1800 OAK GROVE CITY OF 4,256.98 131,486.93 135,743.91 0.00 135,743.91 0.00
82 1700 OAK PARK HEIGHTS CITY OF 0.00 79,411.55 79,411.55 88,487.00 0.00 79,411.55
82 2600 OAKDALE CITY OF 202.31 584,986.94 585,189.25 91,256.00 493,933.25 91,256.00
06 0700 ODESSA CITY OF 0.00 1,720.99 1,720.99 0.00 1,720.99 0.00
83 0600 ODIN CITY OF 73.90 2,267.57 2,341.47 0.00 2,341.47 0.00
03 0600 OGEMA CITY OF 153.19 2,709.77 2,862.96 0.00 2,862.96 0.00
33 0300 OGILVIE CITY OF 119.21 5,883.60 6,002.81 0.00 6,002.81 0.00
32 0500 OKABENA CITY OF 346.36 9,516.53 9,862.89 0.00 9,862.89 0.00
Page 16