HomeMy WebLinkAbout04-06 Report Minnesota Department of Labor and Industry
Construction Codes and Licensing Division Quarterly Building Permit Surcharge Report
443 Lafayette Road North
St. Paul, MN 55155-4341
Phone: (651)284-5068 Fax: (651)284-5749
www.dli.mn.gov
Month Ending: June Year: 2022
REPORTING UNIT/MUNICIPALITY COUNTY TELEPHONE(include area code)
City of Oak Park Heights Washington 651.439.4439
ADDRESS CITY STATE ZIP CODE
14168 Oak Park Blvd.N Oak Park Heights MN 55082
Permits Based on Fixed Fees, Part 1
Report permits in this section if the fee for each permit is less than $2,010
Permit Type No. of Permits Times Surcharge Amount
Building 0 1 $0.00
Electrical 0 1 $0.00
Mechanical 19 1 $ 19.00
Plumbing 7 1 $7.00
Other 38 1 $38.00
Total Part 1 $64.00
Permits Based on Fixed Fees, Part 2
Report permits in this section if the fee for each permit is $2,010 or more
Permit Type No. of Permits Total Fees Times .0005 Surcharge Amount
Building 0 $0.00 Times.0005 $0.00
Electrical 0 $0.00 Times.0005 $0.00
Mechanical 0 $0.00 Times.0005 $0.00
Plumbing 0 $0.00 Times.0005 $0.00
Other 0 $0.00 Times.0005 $0.00
Total Part 2 $0.00
Total Part 1 &2 $64.00
1512 z „ ti (L, Lc 4,4'
-�4 i` . -6 .
Monthly Surcharge Report(4/6/17)
Building Permits Based on Valuation
Construction Value Range No. of Permits Total Valuation Total Surcharge
$1,000,000 or Less 21 $ 1,213,728.00 $606.86
$1,000,001 to$2,000,000 0 $0.00 $0.00
$2,000,001 to$3,000,000 1 $2,900,000.00 $ 1,170.00
$3,000,001 to$4,000,000 0 $0.00 $0.00
$4,000,001 to$5,000,000 0 $0.00 $0.00
$5,000,001 or More 0 $0.00 $0.00
Building Permits Surcharge: $ 1,776.86
Mechanical Permits Based on Valuation
Construction Value Range No. of Permits Total Valuation Total Surcharge
$1,000,000 or Less 2 190,000.00 95.00
$1,000,001 to$2,000,000 0 0.00 0.00
$2,000,001 to$3,000,000 0 0.00 0.00
$3,000,001 to$4,000,000 0 0.00 0.00
$4,000,001 to$5,000,000 0 0.00 0.00
$5,000,001 or More 0 0.00 0.00
Mechanical Permits Surcharge: 95.00
Electrical Permits Based on Valuation
Construction Value Range No. of Permits Total Valuation Total Surcharge
$1,000,000 or Less 0 $0.00 $0.00
$1,000,001 to$2,000,000 0 $0.00 $0.00
$2,000,001 to$3,000,000 0 $0.00 $0.00
$3,000,001 to$4,000,000 0 $0.00 $0.00
$4,000,001 to$5,000,000 0 $0.00 $0.00
$5,000,001 or More 0 $0.00 $0.00
Electrical Permits Surcharge: $0.00
Plumbing Permits Based on Valuation
Construction Value Range No. of Permits Total Valuation Total Surcharge
$1,000,000 or Less 0 $0.00 $0.00
$1,000,001 to$2,000,000 0 $0.00 $0.00
$2,000,001 to$3,000,000 0 $0.00 $0.00
$3,000,001 to$4,000,000 0 $0.00 $0.00
$4,000,001 to$5,000,000 0 $0.00 $0.00
$5,000,001 or More 0 $0.00 $0.00
Plumbing Permits Surcharge: $0.00
Other Permits Based on Valuation
Construction Value Range No. of Permits Total Valuation Total Surcharge
$1,000,000 or Less 0 $0.00 $0.00
$1,000,001 to$2,000,000 0 $0.00 $0.00
$2,000,001 to$3,000,000 0 $0.00 $0.00
$3,000,001 to$4,000,000 0 $0.00 $0.00
$4,000,001 to$5,000,000 0 $0.00 $0.00
$5,000,001 or More 0 $0.00 $0.00
Other Permits Surcharge: $0.00
Surcharge Report Summary
$ 1,935.86
Total Surcharges:
Retention: $77.43
-$0.01
Adjustments:
$ 1,858.42
Total Payment to the State:
Building Types
Number of permits Number of units Valuation
New one and two family
dwellings and each
individual townhouse 0 0 $0.00
New multi-family buildings 0 0 $0.00
New commercial,
industrial, and institutional
buildings 0 $0.00
TOTALS 0 $0.00
City of Oak Park Heights
Building Permit Surcharge Report
Issued Date From: 4/1/2022 To: 4/30/2022
PART"A"PERMITS BASED ON FIXED FEE:
(Fee less than or equal to$2010) (Fee more than$2010)
Permit Number of Number of
Type Permits Total Permits Fee Total
Building 0 0.00 0 0.00 0.00
Electrical 0 0.00 0 0.00 0.00
Mechanical 5 ' 5.00 - 0 0.00 0.00
Plumbing 2 /- 2.00 0 0.00 0.00
Other (cam 2.4i ax, 4 f 4.00 ' 0 0.00 0.00
Sub-total 11.00
0.00
TOTAL PART"A" 11.00
PART"B"PERMITS BASED ON VALUATION:
Where Valuation of Construction Number of Total
per Permit Issued is: Permits Valuation Total
$1,000,000 or less 6 887,200.00 443.60
$1,000,000 to$2,000,000 0 0.00 0.00
$2,000,000 to$3,000,000 0 0.00 0.00
$3,000,000 to$4,000,000 0 0.00 0.00
$4,000,000 to$5,000,000 0 0.00 0.00
$5,000,000 and over 0 0.00 0.00
TOTAL PART"B"CONSTRUCTION 443.60
Where Valuation of Electrical Number of Total
per Permit Issued is: Permits Valuation Total
$1,000,000 or less 0 0.00 0.00
$1,000,000 to$2,000,000 0 0.00 0.00
$2,000,000 to$3,000,000 0 0.00 0.00
$3,000,000 to$4,000,000 0 0.00 0.00
$4,000,000 to$5,000,000 0 0.00 0.00
$5,000,000 and over 0 0.00 0.00
TOTAL PART"B"ELECTRICAL 0.00
Where Valuation of Mechanical Number of Total
per Permit Issued is: Permits Valuation Total
$1,000,000 or less 0 0.00 0.00
$1,000,000 to$2,000,000 0 0.00 0.00
$2,000,000 to$3,000,000 0 0.00 0.00
$3,000,000 to$4,000,000 0 0.00 0.00
$4,000,000 to$5,000,000 0 0.00 0.00
$5,000,000 and over 0 0.00 0.00
TOTAL PART'B"MECHANICAL 0.00
Where Valuation of Plumbing Number of Total
per Permit Issued is: Permits Valuation Total
$1,000,000 or less 0 0.00 0.00
$1,000,000 to$2,000,000 0 0.00 0.00
$2,000,000 to$3,000,000 0 0.00 0.00
$3,000,000 to$4,000,000 0 0.00 0.00
$4,000,000 to$5,000,000 0 0.00 0.00
$5,000,000 and over 0 0.00 0.00
TOTAL PART"B"PLUMBING 0.00
Where Valuation of Other Number of Total
per Permit Issued is: Permits Valuation Total
$1,000,000 or less 0 0.00 0.00
$1,000,000 to$2,000,000 0 0.00 0.00
$2,000,000 to$3,000,000 0 0.00 0.00
$3,000,000 to$4,000,000 0 0.00 0.00
$4,000,000 to$5,000,000 0 0.00 0.00
$5,000,000 and over 0 0.00 0.00
TOTAL PART"B"OTHER 0.00
TOTAL PART"A"AND "B" SURCHARGE 454.60
Less 4%Retention 25.00
TOTAL SURCHARGE REMITTED
429.60
City of Oak Park Heights
Building Permit Surcharge Report
Issued Date From: 5/1/2022 To: 5/31/2022
PART"A"PERMITS BASED ON FIXED FEE:
(Fee less than or equal to$2010) (Fee more than$2010)
Permit Number of Number of
Type Permits Total Permits Fee Total
Building 0 0.00 0 0.00 0.00
Electrical 0 0.00 0 0.00 0.00
Mechanical 4- 4.00 - 0 0.00 0.00
Plumbing 2' 2.00-' 0 0.00 0.00
Other 1 1.00 0 0.00 0.00
Sub-total 7.00 0.00
TOTAL PART"A" 7.00
PART"B" PERMITS BASED ON VALUATION: Lo L .... - I Cr P
Where Valuation of Construction Number of Total
per Permit Issued is: Permits Valuation Total
$1,000,000 or less 6 ' 126,500.00 63.25'
$1,000,000 to$2,000,000 0 0.00 0.00
$2,000,000 to$3,000,000 1 - 2,900,000.00 ' 1,170.00
$3,000,000 to$4,000,000 0 0.00 0.00
$4,000,000 to$5,000,000 0 0.00 0.00
$5,000,000 and over 0 0.00 0.00
TOTAL PART"B"CONSTRUCTION 1,233.25
Where Valuation of Electrical Number of Total
per Permit Issued is: Permits Valuation Total
$1,000,000 or less 0 0.00 0.00
$1,000,000 to$2,000,000 0 0.00 0.00
$2,000,000 to$3,000,000 0 0.00 0.00
$3,000,000 to$4,000,000 0 0.00 0.00
$4,000,000 to$5,000,000 0 0.00 0.00
$5,000,000 and over 0 0.00 0.00
TOTAL PART"B"ELECTRICAL 0.00
Where Valuation of Mechanical Number of Total
per Permit Issued is: Permits Valuation Total
$1,000,000 or less 1 J 140,000.00 70.00 i
$1,000,000 to$2,000,000 0 0.00 0.00
$2,000,000 to$3,000,000 0 0.00 0.00
$3,000,000 to$4,000,000 0 0.00 0.00
$4,000,000 to$5,000,000 0 0.00 0.00
$5,000,000 and over 0 0.00 0.00
TOTAL PART'B"MECHANICAL 70.00
Where Valuation of Plumbing Number of Total
per Permit Issued is: Permits Valuation Total
$1,000,000 or less 0 0.00 0.00
$1,000,000 to$2,000,000 0 0.00 0.00
$2,000,000 to$3,000,000 0 0.00 0.00
$3,000,000 to $4,000,000 0 0.00 0.00
$4,000,000 to$5,000,000 0 0.00 0.00
$5,000,000 and over 0 0.00 0.00
TOTAL PART"B"PLUMBING 0.00
Where Valuation of Other Number of Total
per Permit Issued is: Permits Valuation Total
$1,000,000 or less 0 0.00 0.00
$1,000,000 to$2,000,000 0 0.00 0.00
$2,000,000 to$3,000,000 0 0.00 0.00
$3,000,000 to$4,000,000 0 0.00 0.00
$4,000,000 to$5,000,000 0 0.00 0.00
$5,000,000 and over 0 0.00 0.00
TOTAL PART"B"OTHER 0.00
TOTAL PART"A"AND "B" SURCHARGE 1,310.25
Less 4%Retention 52.41
TOTAL SURCHARGE REMITTED ( 1,257.84
City of Oak Park Heights
Building Permit Surcharge Report
Issued Date From: 6/1/2022 To: 6/30/2022
PART"A"PERMITS BASED ON FIXED FEE:
(Fee less than or equal to$2010) (Fee more than$2010)
Permit Number of Number of
Type Permits Total Permits Fee Total
Building 0 0.00 0 0.00 0.00
Electrical 0 0.00 0 0.00 0.00
Mechanical 10 ' 10.00 0 0.00 0.00
Plumbing 3 3.00V 0 0.00 0.00
Other 33",G 33.00 0 0.00 0.00
Sub total 46.00 0.00
TOTAL PART"A" 46.00
r
PART"B"PERMITS BASED ON VALUATION: r) ' ,,/c FP
Where Valuation of Construction Number of Total
per Permit Issued is: Permits Valuation Total
$1,000,000 or less 9 200,028.00 100.00
$1,000,000 to$2,000,000 0 0.00 0.00
$2,000,000 to$3,000,000 0 0.00 0.00
$3,000,000 to$4,000,000 0 0.00 0.00
$4,000,000 to$5,000,000 0 0.00 0.00
$5,000,000 and over 0 0.00 0.00
TOTAL PART"B"CONSTRUCTION 100.00
Where Valuation of Electrical Number of Total
per Permit Issued is: Permits Valuation Total
$1,000,000 or less 0 0.00 0.00
$1,000,000 to$2,000,000 0 0.00 0.00
$2,000,000 to$3,000,000 0 0.00 0.00
$3,000,000 to$4,000,000 0 0.00 0.00
$4,000,000 to$5,000,000 0 0.00 0.00
$5,000,000 and over 0 0.00 0.00
TOTAL PART"B"ELECTRICAL 0.00
Where Valuation of Mechanical Number of Total
per Permit Issued is: Permits Valuation Total
$1,000,000 or less V 50,000.00 25.00
$1,000,000 to$2,000,000 0 0.00 0.00
$2,000,000 to$3,000,000 0 0.00 0.00
$3,000,000 to$4,000,000 0 0.00 0.00
$4,000,000 to$5,000,000 0 0.00 0.00
$5,000,000 and over 0 0.00 0.00
TOTAL PART'B"MECHANICAL 25.00
Where Valuation of Plumbing Number of Total
per Permit Issued is: Permits Valuation Total
$1,000,000 or less 0 0.00 0.00
$1,000,000 to$2,000,000 0 0.00 0.00
$2,000,000 to$3,000,000 0 0.00 0.00
$3,000,000 to$4,000,000 0 0.00 0.00
$4,000,000 to$5,000,000 0 0.00 0.00
$5,000,000 and over 0 0.00 0.00
TOTAL PART"B" PLUMBING 0.00
Where Valuation of Other Number of Total
per Permit Issued is: Permits Valuation Total
$1,000,000 or less 0 0.00 0.00
$1,000,000 to$2,000,000 0 0.00 0.00
$2,000,000 to$3,000,000 0 0.00 0.00
$3,000,000 to$4,000,000 0 0.00 0.00
$4,000,000 to$5,000,000 0 0.00 0.00
$5,000,000 and over 0 0.00 0.00
TOTAL PART"B"OTHER 0.00
TOTAL PART"A"AND "B"SURCHARGE 171.00
Less 4%Retention 25.00
TOTAL SURCHARGE REMITTED
146.00
City of Oak Park Heights
Building Permit Surcharge Report
Issued Date From: 4/1/2022 To: 6/30/2022
PART"A"PERMITS BASED ON FIXED FEE:
(Fee less than or equal to$2010) (Fee more than$2010)
Permit Number of Number of
Type Permits Total Permits Fee Total
Building 0 0.00 0 0.00 0.00
Electrical 0 0.00 0 0.00 0.00
Mechanical 19 19.00 0 0.00 0.00
Plumbing 7 7.00 0 0.00 0.00
Other 38 38.00 0 0.00 0.00
Sub total 64.00 -r 0.00
TOTAL PART"A" 64.00
PART"B"PERMITS BASED ON VALUATION: )b i?` - c;
rte, _
f p(
Where Valuation of Construction Number of Total ...-
per Permit Issued is: Permits Valuation ---.-,
CoO •, a
$1,000,000 or less A 2 l 24f-3 0 i 2?;7.? ;;
$1,000,000 to$2,000,000 0 0.00 0.00
$2,000,000 to$3,000,000 1 2,900,000.00' 1,170.00
$3,000,000 to$4,000,000 0 0.00 0.00
$4,000,000 to$5,000,000 0 0.00 0.00
$5,000,000 and over 0 0.00 0.00
TOTAL PART"B"CONSTRUCTION /'"\ 1, 1,775.15
Where Valuation of Electrical Number of Total
per Permit Issued is: Permits Valuation Total
$1,000,000 or less 0 0.00 0.00
$1,000,000 to$2,000,000 0 0.00 0.00
$2,000,000 to$3,000,000 0 0.00 0.00
$3,000,000 to$4,000,000 0 0.00 0.00
$4,000,000 to$5,000,000 0 0.00 0.00
$5,000,000 and over 0 0.00 0.00
TOTAL PART"B"ELECTRICAL 0.00
Where Valuation of Mechanical Number of Total
per Permit Issued is: Permits Valuation Total
$1,000,000 or less 2 190,000.00 95.00
$1,000,000 to$2,000,000 0 0.00 0.00
$2,000,000 to$3,000,000 0 0.00 0.00
$3,000,000 to$4,000,000 0 0.00 0.00
$4,000,000 to$5,000,000 0 0.00 0.00
$5,000,000 and over 0 0.00 0.00
TOTAL PARTT"B"MECHANICAL 95.00
Where Valuation of Plumbing Number of Total
per Permit Issued is: Permits Valuation Total
$1,000,000 or less 0 0.00 0.00
$1,000,000 to$2,000,000 0 0.00 0.00
$2,000,000 to$3,000,000 0 0.00 0.00
$3,000,000 to$4,000,000 0 0.00 0.00
$4,000,000 to$5,000,000 0 0.00 0.00
$5,000,000 and over 0 0.00 0.00
TOTAL PART"B"PLUMBING 0.00
Where Valuation of Other Number of Total
per Permit Issued is: Permits Valuation Total
$1,000,000 or less 0 0.00 0.00
$1,000,000 to$2,000,000 0 0.00 0.00
$2,000,000 to$3,000,000 0 0.00 0.00
$3,000,000 to$4,000,000 0 0.00 0.00
$4,000,000 to$5,000,000 0 0.00 0.00
$5,000,000 and over 0 0.00 0.00
TOTAL PART"B"OTHER 0.00
TOTAL PART"A"AND "B"SURCHARGE 17912113
Less 4%Retention ,7717-7
99,40
TOTAL SURCHARGE REMITTED
I K,57 ga