HomeMy WebLinkAbout10-12 Report Minnesota Department of Labor and Industry
Construction Codes and Licensing Division Quarterly Building Permit Surcharge Report
443 Lafayette Road North
St.Paul,MN 55155-4341
Phone: (651)284-5068 Fax: (651)284-5749
www.dli.mn.gov
Month Ending: December Year: 2022
REPORTING UNIT/MUNICIPALITY COUNTY TELEPHONE(include area code)
City of Oak Park Heights Washington 651.439.4439
ADDRESS CITY STATE ZIP CODE
14168 Oak Park Blvd.N Oak Park Heights MN 55082
4
4
Permits Based on Fixed Fees, Part 1
Report permits in this section if the fee for each permit is less than $2,010
Permit Type No. of Permits Times Surcharge Amount
Building 0 1 $0.00
Electrical 0 1 $0.00
Mechanical 45 1 $45.00
Plumbing 5 1 $5.00
Other 89 1 $89.00
Total Part 1 $ 139.00
Permits Based on Fixed Fees, Part 2
Report permits in this section if the fee for each permit is$2,010 or more
Permit Type No. of Permits Total Fees Times .0005 Surcharge Amount
Building 0 $0.00 Times.0005 $0.00
Electrical 0 $0.00 Times.0005 $0.00
Mechanical 0 $0.00 Times.0005 $0.00
Plumbing 0 $0.00 Times.0005 $0.00
Other 0 $0.00 Times.0005 $0.00
Total Part 2 $0.00
Total Part 1 &2 $ 139.00
11512_3 --- Ags3L.L:b.ct -+O AL/la,' 6 ,
Monthly Surcharge Report(4/6/17)
Building Permits Based on Valuation
Construction Value Range No. of Permits Total Valuation Total Surcharge
$1,000,000 or Less 17 $ 1,215,402.00 $607.70
$1,000,001 to$2,000,000 0 $0.00 $0.00
$2,000,001 to$3,000,000 0 $0.00 $0.00
$3,000,001 to$4,000,000 0 $0.00 $0.00
$4,000,001 to$5,000,000 0 $0.00 $0.00
$5,000,001 or More 0 $0.00 $0.00
Building Permits Surcharge: $607.70
Mechanical Permits Based on Valuation
Construction Value Range No. of Permits Total Valuation Total Surcharge
$1,000,000 or Less 13 538,928.00 269.46
$1,000,001 to$2,000,000 0 0.00 0.00
$2,000,001 to$3,000,000 0 0.00 0.00
$3,000,001 to$4,000,000 0 0.00 0.00
$4,000,001 to$5,000,000 0 0.00 0.00
$5,000,001 or More 0 0.00 0.00
Mechanical Permits Surcharge: 269.46
Electrical Permits Based on Valuation
Construction Value Range No. of Permits Total Valuation Total Surcharge
$1,000,000 or Less 0 $0.00 $0.00
$1,000,001 to$2,000,000 0 $0.00 $0.00
$2,000,001 to$3,000,000 0 $0.00 $0.00
$3,000,001 to$4,000,000 0 $0.00 $0.00
$4,000,001 to$5,000,000 0 $0.00 $0.00
$5,000,001 or More 0 $0.00 $0.00
Electrical Permits Surcharge: $0.00
Plumbing Permits Based on Valuation
Construction Value Range No. of Permits Total Valuation Total Surcharge
$1,000,000 or Less 3 $94,000.00 $47.00
$1,000,001 to$2,000,000 0 $0.00 $0.00
$2,000,001 to$3,000,000 0 $0.00 $0.00
$3,000,001 to$4,000,000 0 $0.00 $0.00
$4,000,001 to$5,000,000 0 $0.00 $0.00
$5,000,001 or More 0 $0.00 $0.00
Plumbing Permits Surcharge: $47.00
Other Permits Based on Valuation
Construction Value Range No. of Permits Total Valuation Total Surcharge
$1,000,000 or Less 0 $0.00 $0.00
$1,000,001 to$2,000,000 0 $0.00 $0.00
$2,000,001 to$3,000,000 0 $0.00 $0.00
$3,000,001 to$4,000,000 0 $0.00 $0.00
$4,000,001 to$5,000,000 0 $0.00 $0.00
$5,000,001 or More 0 $0.00 $0.00
Other Permits Surcharge: $0.00
Surcharge Report Summary
$ 1,063.16
Total Surcharges:
Retention: $42.53
-$0.03
Adjustments:
$ 1,020.60
Total Payment to the State:
Building Types
Number of permits Number of units Valuation
New one and two family
dwellings and each
individual townhouse 0 0 $0.00
New multi-family buildings 0 0 $0.00
New commercial,
industrial, and institutional
buildings 0 $0.00
TOTALS 0 $0.00
\LyJ6D ,2(4) � �
--rc City of Oak Park Heights
Building Permit Surcharge Report
Issued Date From: 10/1/2022 To: 12/31/2022
PART"A"PE TS BASED ON FIXED FEE:
/ (Fee less than or equal to$2010) (Fee more than$2010)
Permit Number of Number of
Type Permits Total Permits Fee Total
Building 0 0.00 0 0.00 0.00
Electrical 0 0.00 _ 0 0.00 0.00
444.- LIS I5 -44:0ft 45 0 0.00 0.00
Plumbing ,,.6'` - 0 0.00 0.00
Other gq G i(s 49:801 �') 0 0.00 0.00
Sub-total _..;t 0.00
i 4.
TOTAL PART"A" Niar O
PART"B"PERMITS BASED ON VALUATION: 133P /4 E--P
Where Valuation of Construction Number of Total
per Permit Issued is: Permits Valuation Total
$1,000,000 or less 17 / 1,215,402.00 (0C�17, . 607.68 s
$1,000,000 to$2,000,000 0 0.00 0.00
$2,000,000 to$3,000,000 0 0.00 0.00
$3,000,000 to$4,000,000 0 0.00 0.00
$4,000,000 to$5,000,000 0 0.00 0.00
$5,000,000 and over 0 0.00 0.00
TOTAL PART"B"CONSTRUCTION 607.68
Where Valuation of Electrical Number of Total
per Permit Issued is: Permits Valuation Total
$1,000,000 or less 0 0.00 0.00
$1,000,000 to$2,000,000 0 0.00 0.00
$2,000,000 to$3,000,000 0 0.00 0.00
$3,000,000 to$4,000,000 0 0.00 0.00
$4,000,000 to$5,000,000 0 0.00 0.00
$5,000,000 and over 0 0.00 0.00
TOTAL PART"B"ELECTRICAL 0.00
Where Valuation of Mechanical Number of Total
per Permit Issued is: Permits Valuation Total
$1,000,000 or less 13 V 538,928.00 2(11, 269.45
$1,000,000 to$2,000,000 0 0.00 0.00
$2,000,000 to$3,000,000 0 0.00 0.00
$3,000,000 to$4,000,000 0 0.00 0.00
$4,000,000 to$5,000,000 0 0.00 0.00
$5,000,000 and over 0 0.00 0.00
TOTAL PART"B"MECHANICAL 269.45
Where Valuation of Plumbing Number of Total
per Permit Issued is: Permits Valuation Total
$1,000,000 or less 3 V 94,000.00 6\11---- 47.00 /
$1,000,000 to$2,000,000 0 0.00 0.00
$2,000,000 to$3,000,000 0 0.00 0.00
$3,000,000 to$4,000,000 0 0.00 0.00
$4,000,000 to$5,000,000 0 0.00 0.00
$5,000,000 and over 0 0.00 0.00
TOTAL PART"B"PLUMBING 47.00
Where Valuation of Other Number of Total
per Permit Issued is: Permits Valuation Total
$1,000,000 or less 0 0.00 0.00
$1,000,000 to$2,000,000 0 0.00 0.00
$2,000,000 to$3,000,000 0 0.00 0.00
$3,000,000 to$4,000,000 0 0.00 0.00
$4,000,000 to$5,000,000 0 0.00 0.00
$5,000,000 and over 0 0.00 0.00
TOTAL PART"B"OTHER 0.00
TOTAL PART"A"AND"B"SURCHARGE 1,063.13
Less 4%Retention 42.53
TOTAL SURCHARGE REMITTED 1,020.60
Pc - p,„ -t
v\ku.)--
„.e CI
City of Oak Park Heights iitaiNi
Building Permit Surcharge Report rte-"�'
Issued Date From: 10/1/2022 To: 10/31/2022
PART"A" PERMITS BASED ON FIXED FEE:
(Fee less than or equal to$2010) (Fee more than$2010)
Permit Number of Number of
Type Permits Total Permits Fee Total
Building 0 0.00 0 0.00 0.00
Electrical 0 0.00 0 0.00 0.00
Mechanical .4"--- s 5 -44313-' 0 0.00 0.00
--~.--Numbing _---ice 1--- --2:617 t---- 0 0.00 0.00
Other /2<,) -50.00 0 0.00 0.00
Sub-total 56.00 ,f ,e _7f ' 0.00
'
TOTAL PART"A" 56.00
PART"B"PERMITS BASED ON VALUATION: )0 vp / I ill- I7
Where Valuation of Construction Number of Total
per Permit Issued is: Permits Valuation Total
$1,000,000 or less 11 717,080.00 358.53-
$1,000,000 to$2,000,000 0 0.00 0.00
$2,000,000 to$3,000,000 0 0.00 0.00
$3,000,000 to$4,000,000 0 0.00 0.00
$4,000,000 to$5,000,000 0 0.00 0.00
$5,000,000 and over 0 0.00 0.00
TOTAL PART"B"CONSTRUCTION 358.53
Where Valuation of Electrical Number of Total
per Permit Issued is: Permits Valuation Total
$1,000,000 or less 0 0.00 0.00
$1,000,000 to$2,000,000 0 0.00 0.00
$2,000,000 to$3,000,000 0 0.00 0.00
$3,000,000 to$4,000,000 0 0.00 0.00
$4,000,000 to$5,000,000 0 0.00 0.00
$5,000,000 and over 0 0.00 0.00
TOTAL PART"B"ELECTRICAL 0.00
Where Valuation of Mechanical Number of Total
per Permit Issued is: Permits Valuation Total
$1,000,000 or less 5'- 455,653.00 227.83
$1,000,000 to$2,000,000 0 0.00 0.00
$2,000,000 to$3,000,000 0 0.00 0.00
$3,000,000 to$4,000,000 0 0.00 0.00
$4,000,000 to$5,000,000 0 0.00 0.00
$5,000,000 and over 0 0.00 0.00
TOTAL PART"B" MECHANICAL 227.83
Where Valuation of Plumbing Number of Total
per Permit Issued is: Permits Valuation Total
$1,000,000 or less 0 0.00 0.00
$1,000,000 to$2,000,000 0 0.00 0.00
$2,000,000 to$3,000,000 0 0.00 0.00
$3,000,000 to$4,000,000 0 0.00 0.00
$4,000,000 to$5,000,000 0 0.00 0.00
$5,000,000 and over 0 0.00 0.00
TOTAL PART"B"PLUMBING 0.00
Where Valuation of Other Number of Total
per Permit Issued is: Permits Valuation Total
$1,000,000 or less 0 0.00 0.00
$1,000,000 to$2,000,000 0 0.00 0.00
$2,000,000 to$3,000,000 0 0.00 0.00
$3,000,000 to$4,000,000 0 0.00 0.00
$4,000,000 to$5,000,000 0 0.00 0.00
$5,000,000 and over 0 0.00 0.00
TOTAL PART"B"OTHER 0.00
TOTAL PART"A"AND "B" SURCHARGE 642.36
Less 4%Retention 25.69
TOTAL SURCHARGE REMITTED 616.67
cos O O O 00000000000000000 O 0000 N
00 O O O O O O O O O O O O O O O O O O O 0000
et vi v-i W N N O 00 00 00 00 00 00 00 00-00 N 00 00 00 00 00 00 00 ,f1 00 N 00 00 Q
0, -
W
1.1
F 0.0
-
0.
d "
as
w
vl
d 0'
CA
UA
a v,
L d
07
y d O O O O O O O O O O O C O O O O O O O O O O
.. Ln o 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0
Q • uN
- - - - -
ti 7
Co CAP •
CA
°
N1 v
'CL
f N V 40 f
d N i ami U i
p O> Q.
a+ SCC , k V r..1 F S
'al D � ;
as 0 0 0 0 0 0 0 0 0 010: 0 0 0 0 0 0 0 00
� 0 0 0 0 0 0 0 0 0 0 0,00000 0 0 0 00
++ N d ii) C v1 vi vi vi vi vi vi vi v1 vi,v? vi vi vi vi vi vi h vi vi
L O O 0O P+ 001
CI col
O j 4
Oy L
z••
, tci aGL
°.•
6T. p F W
B 0 y+ 0 °
o
•
y .7 • a
E
0...as ai w w G7
ce CI
- w > o o z o a o 0 0 0 0 0 0 0 0 0 0l o, o 0 0 0 0 , o V) o 0 0 0
3 '= A w. a r a a
o ]
w
O. 3 3 3
eo z z z z z
aas v x :: x:
F F F F F
W W W W W
Z 1x z z z z : :
F F F F w z (. F F Z F z
0 Q 0 0 < > z w w z x x x > W.
z
Qz � Qz QzzzzzzzaeWQ ¢ a > WWI \0 \0 Q0 QzzW >
y i.. F i.. F �.., F E- F F F F F (i� F (,� O Q > ,.., ,_ r. E- F F
v) F cn ce F rn F., rn cn cn rn uo W Q Q O ce Q 0.' cG ce F W F rn v, < Q
L z x 0. z x z M x x x x x x CD C5 x 0.gi. 0. 0.a. z rz z c z
I: A h A vni A 4n v"'i h 4-) vri W W ,e C4 X N Q O CI O W `n kn W -W
d r. 00 r ""' 00 - 1 o o - c c o z z 0 0 0 0 0. N c o - O Q N N kn z 0
U) c h ( c M - M r1 - O O V'1 O vl 'O O N O N v1 N V) N N v1 O N
..d., W v1 - W N W O O N N v1 c M \O v1 0o I� v1 d' - 00 r1 Tr
�.Wrr �y v1 .y C N v • vii WNi vii vii 00,n, ,n) ‘.0 en'C - - - a O a Cr, c WI 00��
= M. N N .. N .. N N N N N N N N N N N N N N N N N N N N N N
F ," N N ..ort .� N N N N N N N N N N N N N N N N N N N N N N
00 o o O O O O 000 00000 0000 ' , O �... 0000
'p O C N N E N C N N N N N N N N N N N N N N N N N C N C N N N N
w = M 7 1.I M R M - 00 4 lQ M Tr ,r M l- M M V1 l0 \O N ,D ./ N V1 O - 00
ON W O - - N O - N O O O O O N O N - O �T+ - ., O N to N
Q '0 0 0 0 O 0 0 0 O O o 0 0 0 0 0 0 0 0 0 0 0 0 : 0 0 0 0 0
;Li E "" E '" E E - E - - - -
0. L L L. L L
>, 01 'O r1 0> — 07 .— 'O N o0 7 00 N c 'C 'C N r1 N - O O v1 0) N 4a 00 V1 O
E• GL c N W. CIO p., ^' 00 N c c - N O+ N O c c M c to - c p. O Q. 00 N 7 r1 M
w = r1 !h r1 7 r1 r1 r1 R 'a' en rl 7 en r1 R r1 7 r1 7 r1 V 7 7 N
o O 0 00000000000000000 O
E E O o O o o O O o O O O o o O O o O O O O O o 0 0 oO O O o O N
N N N N N N N N N N N N N N N N N N N N N N N N N
L L N N N N N N N N N N N N N N N N N N N N N N N N N
07 O O O O O 000000000000000 O 0000
CS. A. N N N NNN N N N N N N N N N N N N N N N N N N N
ti o 0 0 o N
o O cu O O
64 O O C
RO S N
w R e y
O OA
E.. cO
P-
C..)a °
3w
a °'
tu
cipw
✓ a
II
L Ge
ea w
yw
Q o 0 0 0
ea.;: COLo O 0 0
• 0e Q
V] s _�
GI
L
0
CA
Y
GO
a>
L
V
C
es
F.
e 0 0 0
IN:N4
C `1f`' v n o
d
C:
F-'
z
W
c
g W
U
a
> a
W
Cg
1. o
A p
_ r 7O zoo 10 1 o
3 z
++ W W ao f-oo
s = z z I N I N
d U
z Z
a. aE.E.-.• F 9
Cr C: 41..C° u
W• W
= z = z
O cA O
a F a .7. t
P-
Cai
Q a
PC
AA m a
� oa �'
.
'ii) rww 0.' 0.� ,o
wN N N 64
-0 Q C N C N N r�+"+'
- 7 �i p 2 N Q
co
O !' O t O O
E E
F
P. 0. C. - M = F cn
+. O O O L N
E
O O O
O
cq
6 N N N G 7
O. C. N N N °' IX
City of Oak Park Heights
Building Permit Surcharge Report
Issued Date From: 11/1/2022 To: 11/30/2022
PART"A" PERMITS BASED ON FIXED FEE:
(Fee less than or equal to$2010) (Fee more than$2010)
Permit Number of Number of
Type Permits Total Permits Fee Total
Building 0 0.00 0 0.00 0.00
Electrical 0 0.00 0 0.00 0.00
Mechanical 34 / 34.00 0 0.00 0.00
Plumbing 0 0.00 0 0.00 0.00
Other 36" 36.00/ 0 0.00 0.00
Sub-total 70.00 0.00
TOTAL PART"A" 70.00
PART"B"PERMITS BASED ON VALUATION: 1 6 I N p
Where Valuation of Construction Number of Total
per Permit Issued is: Permits Valuation Total
$1,000,000 or less 1 1,500.00 0.75
$1,000,000 to$2,000,000 0 0.00 0.00
$2,000,000 to$3,000,000 0 0.00 0.00
$3,000,000 to$4,000,000 0 0.00 0.00
$4,000,000 to$5,000,000 0 0.00 0.00
$5,000,000 and over 0 0.00 0.00
TOTAL PART"B"CONSTRUCTION 0.75
Where Valuation of Electrical Number of Total
per Permit Issued is: Permits Valuation Total
$1,000,000 or less 0 0.00 0.00
$1,000,000 to$2,000,000 0 0.00 0.00
$2,000,000 to$3,000,000 0 0.00 0.00
$3,000,000 to$4,000,000 0 0.00 0.00
$4,000,000 to$5,000,000 0 0.00 0.00
$5,000,000 and over 0 0.00 0.00
TOTAL PART"B"ELECTRICAL 0.00
Where Valuation of Mechanical Number of Total
per Permit Issued is: Permits Valuation Total
$1,000,000 or less 8 .- 83,275.00 41.62
$1,000,000 to$2,000,000 0 0.00 0.00
$2,000,000 to$3,000,000 0 0.00 0.00
$3,000,000 to$4,000,000 0 0.00 0.00
$4,000,000 to$5,000,000 0 0.00 0.00
$5,000,000 and over 0 0.00 0.00
TOTAL PART"B" MECHANICAL 41.62
Where Valuation of Plumbing Number of Total
per Permit Issued is: Permits Valuation Total
$1,000,000 or less 1 44,000.00 22.00 r
$1,000,000 to$2,000,000 0 0.00 0.00
$2,000,000 to$3,000,000 0 0.00 0.00
$3,000,000 to$4,000,000 0 0.00 0.00
$4,000,000 to$5,000,000 0 0.00 0.00
$5,000,000 and over 0 0.00 0.00
TOTAL PART"B"PLUMBING 22.00
Where Valuation of Other Number of Total
per Permit Issued is: Permits Valuation Total
$1,000,000 or less 0 0.00 0.00
$1,000,000 to$2,000,000 0 0.00 0.00
$2,000,000 to$3,000,000 0 0.00 0.00
$3,000,000 to$4,000,000 0 0.00 0.00
$4,000,000 to$5,000,000 0 0.00 0.00
$5,000,000 and over 0 0.00 0.00
TOTAL PART"B"OTHER 0.00
TOTAL PART"A"AND"B" SURCHARGE 134.37
Less 4%Retention 25.00
TOTAL SURCHARGE REMITTED 109.37
City of Oak Park Heights
Building Permit Surcharge Report
Issued Date From: 12/1/2022 To: 12/31/2022
PART"A"PERMITS BASED ON FIXED FEE:
(Fee less than or equal to$2010) (Fee more than$2010)
Permit Number of Number of
Type Permits Total Permits Fee Total
Building 0 0.00 0 0.00 0.00
Electrical 0 0.00 0 0.00 0.00
Mechanical 6 ' 6.00 0 0.00 0.00
Plumbing 4 4.00 ' 0 0.00 0.00
Other 4 4.00 0 0.00 0.00
Sub-total 14.00 0.00
TOTAL PART"A" 14.00
PART"B"PERMITS BASED ON VALUATION: ta , , ' / 3 rp
Where Valuation of Construction Number of Total
per Permit Issued is: Permits Valuation Total
$1,000,000 or less 5 ' 496,822.00 248.40
$1,000,000 to$2,000,000 0 0.00 0.00
$2,000,000 to$3,000,000 0 0.00 0.00
$3,000,000 to$4,000,000 0 0.00 0.00
$4,000,000 to$5,000,000 0 0.00 0.00
$5,000,000 and over 0 0.00 0.00
TOTAL PART"B"CONSTRUCTION 248.40
Where Valuation of Electrical Number of Total
per Permit Issued is: Permits Valuation Total
$1,000,000 or less 0 0.00 0.00
$1,000,000 to$2,000,000 0 0.00 0.00
$2,000,000 to$3,000,000 0 0.00 0.00
$3,000,000 to$4,000,000 0 0.00 0.00
$4,000,000 to$5,000,000 0 0.00 0.00
$5,000,000 and over 0 0.00 0.00
TOTAL PART"B"ELECTRICAL 0.00
Where Valuation of Mechanical Number of Total
per Permit Issued is: Permits Valuation Total
$1,000,000 or less 0 0.00 0.00
$1,000,000 to$2,000,000 0 0.00 0.00
$2,000,000 to$3,000,000 0 0.00 0.00
$3,000,000 to$4,000,000 0 0.00 0.00
$4,000,000 to$5,000,000 0 0.00 0.00
$5,000,000 and over 0 0.00 0.00
TOTAL PART'B"MECHANICAL 0.00
Where Valuation of Plumbing Number of Total
per Permit Issued is: Permits Valuation Total
$1,000,000 or less 2 50,000.00 25.00
$1,000,000 to$2,000,000 0 0.00 0.00
$2,000,000 to$3,000,000 0 0.00 0.00
$3,000,000 to$4,000,000 0 0.00 0.00
$4,000,000 to$5,000,000 0 0.00 0.00
$5,000,000 and over 0 0.00 0.00
TOTAL PART"B"PLUMBING 25.00
Where Valuation of Other Number of Total
per Permit Issued is: Permits Valuation Total
$1,000,000 or less 0 0.00 0.00
$1,000,000 to$2,000,000 0 0.00 0.00
$2,000,000 to$3,000,000 0 0.00 0.00
$3,000,000 to$4,000,000 0 0.00 0.00
$4,000,000 to$5,000,000 0 0.00 0.00
$5,000,000 and over 0 0.00 0.00
TOTAL PART"B"OTHER 0.00
TOTAL PART"A"AND "B" SURCHARGE 287.40
Less 4%Retention 25.00
TOTAL SURCHARGE REMITTED
262.40