HomeMy WebLinkAbout04 - 06 Report Minnesota Department of Labor and Industry DEPARTMENT O F
Construction Codes and Licensing Division m1 LABOR AND INDUSTRY
443 Lafayette Road North
St. Paul, MN 55155-4341
Phone: (651) 284-5411 I Fax: (651)284-5749
www.dli.mn.gov
Quarterly Building Permit Surcharge Report
Municipality
REPORTING UNIT/MUNICIPALITY REPORTING MONTH YEAR
City of Oak Park Heights June 2025
ADDRESS COUNTY TELEPHONE(include area code)
14168 Oak Park Blvd. N Washington 651.439.4439
CITY/TOWNSHIP ZIP CODE
Oak Park Heights 55082
Total Surcharge Fees Collected — Minus Retention and Adjustments (if applicable)
Total Surcharge Fees collected for reporting period $ $493.22
Retention ''I_$ $25.00
Refund adjustments _ $0.001
Total Surcharge Due: $ $468.22
Building Types, Number of Permits/Units, and Valuation
Building Types Number of Number of Units Valuation
Permits
7 New single-family dwellings 0 0 $ $0.00
8 New two-family dwellings 0 0 $ $0.00
9 New townhouse buildings 0 0 $ $0.00
10 New multi-family buildings 0 0 $ $0.00
11 New commercial, industrial,and 0
institutional buildings $ $0.00
12 Totals(New) 0 $ $0.00
Rev.2.3.2022 I 1
City of Oak Park Heights
Building Permit Surcharge Report
Issued Date From: 4/1/2025 To: 6/30/2025
PART"A" PERMITS BASED ON FIXED FEE:
(Fee less than or equal to$2010) (Fee more than$2010)
Permit Number of Number of
Type Permits Total Permits Fee Total
Building 0 0.00 0 0.00 0.00
Electrical 0 0.00 0 0.00 0.00
Mechanical 13 13.00 0 0.00 0.00
Plumbing 16 16.00 0 0.00 0.00
Other 18 18.00 0 0.00 0.00
Sub-total 47.00
0.00
TOTAL PART"A" 47.00
PART"B" PERMITS BASED ON VALUATION:
Where Valuation of Construction Number of Total
per Permit Issued is: Permits Valuation Total
$1,000,000 or less 17 847,441.32 423.72
$1,000,000 to$2,000,000 0 0.00 0.00
$2,000,000 to$3,000,000 0 0.00 0.00
$3,000,000 to$4,000,000 0 0.00 0.00
$4,000,000 to$5,000,000 0 0.00 0.00
$5,000,000 and over 0 0.00 0.00
TOTAL PART"B"CONSTRUCTION 423.72
Where Valuation of Electrical Number of Total
per Permit Issued is: Permits Valuation Total
$1,000,000 or less 0 0.00 0.00
$1,000,000 to$2,000,000 0 0.00 0.00
$2,000,000 to$3,000,000 0 0.00 0.00
$3,000,000 to$4,000,000 0 0.00 0.00
$4,000,000 to$5,000,000 0 0.00 0.00
$5,000,000 and over 0 0.00 0.00
TOTAL PART"B"ELECTRICAL 0.00
Where Valuation of Mechanical Number of Total
per Permit Issued is: Permits Valuation Total
$1,000,000 or less 1 32,000.00 16.00
$1,000,000 to$2,000,000 0 0.00 0.00
$2,000,000 to$3,000,000 0 0.00 0.00
$3,000,000 to$4,000,000 0 0.00 0.00
$4,000,000 to$5,000,000 0 0.00 0.00
$5,000,000 and over 0 0.00 0.00
TOTAL PART'B" MECHANICAL 16.00
Where Valuation of Plumbing Number of Total
per Permit Issued is: Permits Valuation Total
$1,000,000 or less 1 13,000.00 6.50
$1,000,000 to$2,000,000 0 0.00 0.00
$2,000,000 to$3,000,000 0 0.00 0.00
$3,000,000 to$4,000,000 0 0.00 0.00
S4,000,000 to$5,000,000 0 0.00 0.00
$5,000,000 and over 0 0.00 0.00
TOTAL PART"B" PLUMBING 6.50
Where Valuation of Other Number of Total
per Permit Issued is: Permits Valuation Total
S1,000,000 or less 0 0.00 0.00
$1,000,000 to$2,000,000 0 0.00 0.00
$2,000,000 to$3,000,000 0 0.00 0.00
$3,000,000 to$4,000,000 0 0.00 0.00
$4,000,000 to$5,000,000 0 0.00 0.00
$5,000,000 and over 0 0.00 0.00
TOTAL PART"B"OTHER 0.00
TOTAL PART"A" AND "B" SURCHARGE 493.22
Less 4%Retention 25.00
TOTAL SURCHARGE REMITTED 468.22