HomeMy WebLinkAbout09-28-10 Council Handouts Oak Park Heights
Request for Council Action
Meeting Date September 28, 2010
Agenda Item Title Jor 2enson Construction Inc. 15th Pavment for New Citv Hall
Proiect
Agenda Placement Consent
Originating Department / Requester Finance --- Judv Hoist, Deputy Clerk/Finance
Director
Requester's Signature
Action Requested Approve 15th Pavment request to Jorgenson Construction Inc.
for the new Citv Hall moiect
Background /Justification (Please indicate any previous action, financial
implications includiTIg budget information and recommendations).
See attached memo and pay request.
" R7�.lYfi,
Mem"
To: Mayor and Council
From: Judy Hoist, Deputy Clerk/Finance Director
Data:: September 27, 2010
Re: New City Hall Project
Please accept for the September 20th Council meeting agenda the attached
request for payment to Jorgenson Construction Inc. in the amount of
494,535.00 for the Oak Park Heights City Hall project. The payment has
been approved by the architect, administration and reviewed by the Finance
Department. The project is 99% complete. The Finance Department
recommends approval of this payment upon receipt of the lien waiver.
Thank You
BUErOW AND ASSOCIATES ING
AN ARCHITECTURAL SERVICES COMPANY
2345 Rice Street Suite 210
St. Paul, Minnesota 55113
September 23, 2010
Oak Park I-Ieiglits City Hall
Oak Park Heigltts, Minnesota
BA #0822
EXPLANATION FOR AMOUNT CERTIFIED
APPLICATION AND CERTIFICATE FOR PAYMENT NUMBER F IFTEEN
The following; clarifies the line item summary found oil the Jorgenson Construction
Application and Certificate for Payment Dorm:
1. CON`I SUM $6,358,500.00
2. Net Changes Chang [)rders _._._...... _.. -. --- .---- $ -------- 3.4,, }7.0
3. CON TRAC'T' SUM TO DATE $6,393,207.0()
4. TOTAL COMPLETED & STORED TO DATE $6,350,278.00
5. ET A 317.514.00
*6. TOTAL EARNED LESS RE1'AINAGE $6,032,761.00
T 1..,ESS PREVIOUS CERTIFICATES FOR 1'AYMI?NT $5 D38,229,00
*8. CURRENT PAYMENT DUE $ 94,535.00
*9. BALANCE TO HNISl-I, INCLUDING IZETAINAGIJ $ 360,443.00
® Line Item 23 Asphalt Paving /Stripe /Wheel Stop. Reduced froill $37,802.00 to
$8,280.00 (modified to reflect observed Val ue of Work completed).
Thus, Total Completed and Stored to Date (Line 4): $6,350,278.00 ($6,379,800.00 less
$29,522.00) .
B ietow and Associates received Application and Certificate for Payment Number Fifteen
on September 15, 2010.
(* Changes to received Application and Certificate for Payment Number Fifteen)
tel 661 483 -6701 fax 651 483 -2574 www.buotowarchitects.com
APPLICATION PaM CERTIFICATE FOR PAYMENT (AIA DOCUMENT 0702)
CUST: CITY OF OAK PARK HF..IGHTS JOB:OAK PARK HEIGHTS CITY BALL APPLICATION NO: 15 Page: 1
14168 OAK PARK BLVD NORTH 14168 OAK PARK BLVD NORTH PERIOD EI4DING : 08/31/10
OAK PARK ItEIGHTS, MN 55082
OAK PARK HEIGHTS, MN 55082
FROM: JORGE14SON CONSTRUCTION INC. ARCHITECT:BUF.TOW & ASSOCIATES CONTRACT NO:
9255 EAST RIVER ROAD NW 2345 RICE STREET, SUITE 210 CONTRACT DATE: 04 /15/09
C0014 RAPIDS, MN 55433 -5722 ROSEVILLE MN 55113
JOB DESCRIPTION: GENERAL CONSTRUCTION OF CITY HALL
---------------------------------.---..___.-_____-»------- -..-----------------------------------------'--'---_------ .._..- _____ °__---- .._ ---
I C13ANGE ORDERS I
-------------------------------------------------------
I I ADDIT1014S { DEDUCTIONS I ORIGINAL CONTRACT AMOUNT ............................. $ 6,358,500.00
I I I I 'TOTAL CHANGE ORDER AMOUNT ............................ $ 34,707.00
] PREVIOUS TOTAL 1 47,705.00 I 12,998.00 I TOTAL CONTRACT INCLUDING CHANGE ORDERS ........ ....... $ 6,393,207.00
I -- - - - - ° - ------------- - -- --- -••------- •-------- ---- - - - - -I
----- CURRrNT ----- ! I I A140UN1' COMPLETED & $TORED TO DATE .. .................. $ 6,379,800.00
------------------------ I ( RrTAINAGE •- 5.00% OF WORK COMPLETED ................ $ 318,990.00
I Number Date I S I 5 -00 OF STORED MATERIAL
I-- - • ----------- -- ----- -I I I COMPLETED TO DATE LESS RETAINAGE ............. ........ $ 6,060,810.00
t I I I
I I I I PREVIOUS AMOUNT BILLED ............................... $ 5,938,229.00
CURRENT MIOU14T DUE, . . . . . ........... ...... $ 122,587 -.00
I I € BALANCE TO PINISI3, INCLUDING RFTAINAGF ............... $ 332 ,397,40
I TOTALS TO DATE I 47,705.00 I 12,998.00 I
-----------------------------------------------------
I NET A14OUNT 1 34,707.00 i
------------------------------------------------------------- ..----_---_-__--_--------------------------------------------------------.-
The undersigned Contractor ccr.tif:ies that to the best of State of: Minnesota County of: Anoka
the Contractor's knowledge, information and belief the Subscribed and sworn to before me this _.. 15 0vily
Nork covered by the Application for Payment has been com- of Seiot mb , 2010.
Plated in accordance with the Contract Documents, that all
amounts have been paid by the Contxactor for Work for Notary
which previous Certificates for Payment were issued and J
payments received from the Owner, and that current payment My Commission expires: January 31, 2015
wvv�+vv
shown herein is now due.
CONTRA TOR: JOR NSON CONSTRUCTION INC.
CYNTHIA M Fl1RAN
NOTARY s'RUIC • MINNESOTA
By: y{' n !�L DATE: Q My rommisGio l Expires Jan, �--- »_w- _ - -^ __ _______________COUNT CERTIFIED, , ��� »`^ ._M_ »µ » « - »W »„ »M- »- -W-- »-- _-- W ~- _ -____
ARCHITECT ' $
In accordance with the Contract Documents, based on on -site (Attach explanation if ,mou - r�Mf fl� differs from the amount
observations and the data comprising the above application, applied for)
the Architect certifies to the Owner that to the best of the
Architect's knowledge, information and belief the Work has ARCHITECT: CW Wo
progressed as indicated, the quality of t Work is in �(/ /`}� p
accordance with the Contract Documents, and the Contractor By: tl Date: ! `�
is entitled to payment of the AMOUNT CERTIFIED. This Certificate is of negotiable. The AMOUNT CERTIFIED is payable
only to the Contractor named herein. Issuance, payment and accep-
tance of payment are without prejudice to any rights of the Owner or
Contractor under this Contract.
Job 14umUer: 4770 OAK PARK 11EIG137.'S CITY HAS,L Application No.: 15 L'eriod Vrom: 08/01/10 Page Number 2
Project 8 : Invoice Number : 16674 Thru: 08/31/10
- -- -WORK COMPLETED - - -- COMPLETED
ITEM SCHEDULED PREVIOUS THIS STORED AND STORED BALANCE
NUMBER DESCRIPTION OF WORK VALUE APPLICATION PERIOD MATERIALS TO DATE 8 TO FTNISI3 RETAININE
-- ---- ---- ------- ---'----- -_ ---- ---'------------------------------------------------------------------------------------__.._---------
01 BONDS /INSURANCE /LICENSE /NPDES 68,000.00 68,000.00 00 ,00 68,000.00 100 .00 3,400.00
02 MOBILIZATION 5,000.00 5,000.00 .00 .00 5,000.00 100 .00 250.00
03 SURVEYING 10,500.00 10,500.00 .00 .00 10,500.00 100 .00 525.00
04 SUPERVISION 125,000.00 119,500.00 2,750,00 .00 122,250.00 98 2,750.00 6,112.50
05 C014STRUCTION VUMPSTERS 18,000.00 17,350.00 450.00 .00 17,800.00 99 200.00 890.00
06 CONSTRUCTION CLEANUP 5,500.00 5,000.00 250.00 .00 5,250.00 95 250.00 262.50
07 FINAL CLEANING 6,500.00 6 .00 .00 6,500.00 100 .00 325.00
08 SAFETY 6,000.00 5,500.00 500,00 .00 6,000.00 100 .00 300.00
09 CONSTRUCTION SIGNAGE 2,500.00 2,500.00 .00 .00 2,500.00 100 .00 125.00
10 CONSTRUCTION /DfOBILE PHONES 3,000.00 2,740.00 130.00 .00 2,870,00 96 130.00 143.50
11 CONSTRUCTION /STORAGE TRAILERS 4,500.00 4,110.00 195.00 .00 4,305.00 9G 195.00 215.25
12 CONSTRUCTION 'TOILET 4,000.00 3,700.00 300.00 .00 4,000.00 100 100 200.00
13 CONSTRUCTION FENCE 15,000.00 15,000.00 .00 .00 15,000.00 100 .00 '750.00
14 TOOLS /FASTENERS /EQUIPMENT 3,500.00 3,250.00 250.00 .00 3,500.00 100 .00 175.00
15 Rk7mw, k;QUlP14EN'1' 5, UUO, 00 1,750,00 250.00 .00 5,000.00 100 .00 250. UU
16 TEMPORARY ENCLOSURES 4,000.00 4,000.00 .00 .00 4,000.00 100 100 200.00
17 'T'EMPORARY ELECTRIC 6,000.00 5,650.00 175.00 .00 5,825,00 97 1 291,25
18 TEMPORARY HEAT 38,000.00 38,000.00 .00 .00 38,000.00 100 .00 1,900.00
19 STREET CLEANING /SNOW REMOVAL 3,500.00 3,250,00 125.00 .00 3,375.00 96 125.00 168.75
20 SELECTIVE: DEMOLITION 15,000.00 15,000.00 ,00 '00 15,000.00 100 .00 750100
21 SITE CLEAR/ EXC /DRNT'ILE, / EROS ION 190,815.00 185,176.00 5,639.00 .00 190,815.00 100 .00 9,540,'25
22 CONTROL /SI'R'E UTIL. /AGG BASE ,00 .00 .00 .00 .00 0 .00 .00
23 ASPHAL2' PAVING /STRIPE /Wi3L STOP 73,802..00 36,000,00 37,802.00 .00 73,802.00 1.00 .00 3,690.1.0
24 CURB G GUTTER 23,607.00 23,607.00 .00 100 23,607,00 1.00 .00 1,1.80.35
25 EXTERIOR SIGNS 2,701.00 .00 2,701.00 .00 2,701.00 100 .00 135.05
26 RETAINING WALL 47,225.00 47,225.00 .00 .00 47,225.00 100 100 2,361.25
2'7 IRRIGATION 6,920,00 .00 .00 .00 .00 0 6,920.00 .00
28 LANDSCAPING 35,800.00 13,470,00 22,330.00 .00 35,800.00 100 .00 1,790.00
29 PLASTIC FENCES /GATES 43,682.00 .00 43,682.00 .00 43,682.00 1.00 .00 2,184.10
30 CONCRETE /MASONRY REINFORCLMEN'I 36,023,00 36,023.00 .00 .00 36,023.00 100 .00 1,801,15
31 CONCRETE FOOTINGS 39,341.00 39,341.00 .00 .00 39,341.00 100 .00 1,967.05
32 CONCRETE FOUNDATIONS 164,752.00 164,752.00 .00 .00 164,752.00 100 100 8,237.60
33 CONCRETE FLOORS /TOPPINGS 83,852,00 83,862.00 .00 .00 83,862.00 100 .00 4,193,10
34 CONCRETE - SITE 27,709.00 27,709.00 .00 .00 2'7,709.00 100 .00 1,385.45
35 PRECAST PLANK 105,520.00 105,520.00 .00 .00 105,520.00 100 100 5,276.00
36 MASONRY /GLASS MASON /CAST STONE 747,13'1,00 747,137.00 .00 ,00 747,137.00 100 .00 37,356.85
37 STEEL JOIST /DECK /141SC- MATERIAL 178,750.00 17'7,750,00 1,000.00 .00 178,750.00 100 .00 8,937.50
38 STEEL JOIST /DECK /MISC- ERECTION 59,000.00 57,310.00 1,690.00 100 59,000.00 100 100 2,950.00
39 ROUGH CARPENTRY /SHEATHING 55,000.00 55,000.00 .00 .00 55,000.00 100 .00 2,750.00
40 CASEWORK /SOLID SURFACE /FRP• -M 95,868,00 95,868.00 .00 .00 95,868.00 100 .00 4,793.40
41 CASEWORK /SOLID SURFACE /FRP- -L 24,000.00 23,750,00 250.00 .00 24,000.00 100 .00 1,200.00
42 FLUID APPLIED VAPOR HARRIER 23,340.00 23,340.00 ,00 .00 23,340.00 100 .00 1,167.00
43 WATERPROOFING 25,260.00 25,260.00 .00 .00 25,260,00 100 .00 1,263.00
44 SPRAYED INSULATION 15,200.00 15,200.00 .00 .00 15,200.00 100 .00 760.00
45 METAL ROOF PANELS /NAIL, INSUL. 165,057.00 165,057.00 .00 .00 165,057.00 100 .00 8,252.85
46 BUILT -UP ROOF /SHEET MTL FLASH 108,813.00 108,813.00 .00 .00 108,813.00 100 .00 5,440.65
47 FIRESTOPPING 4 4,400.00 .00 .00 4,400.00 100 .00 220.00
48 JOINT SEALANTS 15,100,00 15,100.00 .00 .00 15,100.00 100 .00 755.00
49 HM FRMS /DRS /WOOD DRS /HDW -M 113,750.00 113,750.00 .00 .00 113,750.00 100 .00 5,687,50
50 HM FRMS /DRS /WOOD DRS /HDW-L 39,125.00 39,125.00 .00 .00 39,125.00 100 .00 1,956.25
51 ACCESS DOORS & FRAMES 1,000.00 1,000.00 .00 .00 1,000.00 100 .00 50.00
52 COILING WOOD DOOR 9,984.00 9,984.00 .00 .00 9,984.00 100 .00 499.20
53 SECTIONAL DOORS 23,210.00 23,218,00 .00 .00 23,218.00 100 .00 1,160.90
54 WOOD WINDOWS 59,500.00 59,500.00 .00 .00 59,500.00 100 .00 2,975.00
55 ALUM CRTNWALL /WNDWS /SKYLTS /GL2 284,466.00 284,466,0D .00 .00 284,466.00 100 .00 14,223.30
56 AUTO DOOR OPERATORS 3,345,00 3,345.00 .00 .00 3,345,00 100 .00 167,25
Job Number: 4770 OAK PARK 11EIGHTS CITY HALL. Application No,: 15 Period From: 08/01/10 Page Number 3
Project # : Invoice Number. : 16674 Thru: 08/31/10
- -- -WORK COMPLETED -- --- COMPLETED
ITP-14 SCREDULED PREVIOUS THIS STORED AND STORED BALANCE
NUI4AER DESCRIPTION OF WORK VALUE APPLICATION PERIOD 14ATERIALS TO HATE TO FINISH RETAINAGE
57 GYPSUM DRYWALL /PLASTERING 177,537.00 177,537.00 .00 .00 171,537.00 100 .00 8,876.85
58 CERAMIC TILE 16,200.00 16,200,00 .00 .00 16,200.00 100 .00 810.00
59 ACOUSTICAL & WOOD CEILINGS 52,670.00 52,670.00 .DO .00 52,670.00 100 .00 2,633.50
60 RESILIENT FLOORING /CARPET 77,995.00 71,995.00 .00 .00 77,995.00 100 .00 3,899.75
61 PAINTING /STAINING /WALLCOVERING 66,250.00 62,250.00 4,000.00 .00 66,250.00 100 .00 3,312.50
62 FABRIC WRAPPED PANELS 7,665.00 7,665.00 ,00 ,00 7,665.00 100 .00 383.25
63 VISUAL DISPLAY SURFACES 7,000.00 7,000.00 .00 .00 7,000.00 100 .00 350.00
64 SIGNAGE 6,162.00 6,162.00 .00 .00 6,162.00 100 .00 308.10
65 TOILET COMPAR'Tlw[ENTS 2,831.00 2,831,00 .00 .00 2,831,00 100 .00 141.55
66 WALL /CORNER GUARDS 1.,000.00 1,000.00 .00 .00 1,000.00 100 .00 50.00
67 TOILET ACCESSORIES 10,517.00 10,517.00 .00 .00 10,517.00 200 .00 525.85
68 FIRE EXTINGUISHERS 3,'104,00 3,'104,00 .00 100 3,704.00 100 .00 185.20
69 METAL LOCKERS 2,850.00 2,850.00 .00 .00 2,850.00 100 .00 142.50
70 POSTAL SPECIALTIES 1,214.00 1,214.00 .00 .00 1,214.00 100 .00 60.70
'11 S'TURAVE ASSEIMLIES 18,Ubb,UU 18,Ubb.UU .UU .00 18,00b.00 lUU ,Q0 903,30
72 EXTERIOR SUN CONTROL DEVICES 12,500.00 12,500,00 .00 .00 12,500.00 1.00 .00 625.00
73 CANOPIES 12,500.00 10,500.00 .00 .00 10,500.00 84 2,000.00 525.00
74 FLAGPOLES 2,200,00 2,200.00 .00 .00 2,200.00 100 .00 110.00
'15 PROJECTION SCREENS 2,81.5.00 2,815.00 .00 100 2,815.00 100 .00 140.'75
'76 DE'T'ENTION EQUIPMENT 26,667.00 26,667.00 .00 .00 26,66'7.00 100 .00 1,333.35
77 EXHIBIT EQUSPI -M.NT 6,000.00 6,000,00 .00 .00 6,000.00 100 .00 a0v.00
'18 WALL & CORNER PADS 5,885.00 5,885.00 ,UU .00 5,885.00 100 .00 294.25
79 HORIZONTAL LOUVER 13LINDS 4,000.00 4,000.00 .00 .00 4,000,00 100 .00 200.00
80 ENTRANCE FLOOR GRILLES 3,850.00 3,850.00 .00 .00 3,850.00 100 .00 192.50
61 HYDRAULIC ELEVATORS 154,899.00 54,899.00 .00 .00 54,899.00 100 100 2,744.95
82 MECITANICAL- PLUMBING & PIPING 603,000.00 603,000.00 .00 .00 603,000,00 100 .00 30,150,00
83 MECHANICAL -HVAC -TEMP CONTROLS 405,000.00 403,991.00 1,009.00 .00 405,000.00 100 .00 20,250.00
84 GEOTHER14AL GROUND LOOP 185,500.00 185,500.00 .00 .00 185,500.00 100 .00 9,275.00
85 FIRE PROTECTION 56,532.00 56,532.00 .00 100 56,532,00 100 .00 2,826.60
86 ELECTRICAL-- GENERAL CONDITIONS '72,000.00 72,000.00 .00 .00 72,000.00 1.00 .00 3,600.00
87 ELECTRICAL- FIXTURES & T,AMPS 255,000.00 255,000.00 .00 .00 255,000.00 100 .00 12,'150.00
88 ELECTRICAL -GEAR & FUSES 7'1,000.00 77,000.00 .00 .00 '17,000.00 100 .00 3,850.00
89 ELECTRICAL-F=RGENCX GENERATOR 87,300,00 8 .00 .00 8'7,300.00 100 .00 4,365.00
90 ELECTRICAL- BRANCH CIRCUITS 358,860.00 358,860.00 .00 ,00 358,860.00 100 .00 17,943.00
91 ELECTRICAL- LIGHTNING PROTECT, 10,000.00 10,000.00 .00 .00 10,000,00 100 .00 500.00
92 LOF4 VOLTAGE 171,000.00 171,000,00 .00 .00 171,000.00 100 .00 8,550.00
93 PROFIT /OVERIIEAU 212,759.00 208,542.00 3,555.00 .00 212,097,00 100 662,00 10,604.85
CO #1 MISC, CHANGES 37,435.00 37,435.00 .00 .00 37,435.00 100 .00 1,871.75
CO 92 MISC. CHANGES .00 .00 .00 .00 .00 100 .00 .00
CO #3 MISC. CHANGES 12,035.00- 12,035.00- .00 .00 12,035.00 100 .00 601,75-
CO #4 MISC. CHANGES 224.00 224,00 .00 .00 224.00 100 .00 11.20
CO #5 MISC. CHANGES 5,823.00 5,823.00 00 .00 5,823.00 100 .00 291.15
CO #6 MISC. CHANGES 4,223.00 4,223.00 .00 .00 4,223.00 100 .00 211.15
CO 47 14I5C. CHANGES 963,00- 963.00- .00 .00 963.00- 100 .00 48.15 -
J o b T o t a l s 6393207.00 6250767,00 129,033.00 .00 6379800.00 100 13,407.00 318990.00
x73 'fir. Ib13�� G;v is .. _
9255 EAST RIVER ROAD N.W.
COON RAPIDS, AIN 55433 -5722
763- 7843877 FAX 763 - 784-1583
JORGENSON Joi , genson Collstl'Llctioil.CoilI
CONSTRUCTION INC.
Pay Application 415
OAK PARK HEIGHTS CITY HALL
AFFIDAVIT OF PREVAILING WAGE /PAYMENT TO SUBCONTRACTORS
State of Minnesota
County of Anoka
BEFORE MB, the undersigned Notary, Cynthia M. 1=uran, on this 15th day of September, 2010, personally
appeared Stanley M. Jorgenson, known to ire to be a credible person and of lawful age, who being by me
first duly sworn, on his oath, deposes and says:
1,) Prevailing Wage has been paid by General Contractor and verified for all subcontractors by submittal
of WI -1-347 payroll reports.
2.) All Subcontractors have been Maid per previous months pay application.
Sig atu'
Stanley M. Jorgenson, President
Subscrlbod and sworn to before me, this J �l [day of mor;thl day of Septern ber (month), 2010 _
[Notary Seaf]
������. - '••, CYNTHIA M FURA�f
fs atureolNotaryl NOTARY Nauc -mi HEm
My Commission Expires Jan. 31, 2ois
NOTARY PUBLIC
My commission expires; January 31 2015 .
AM EQUAL OPPOR7'UA E- MI'LOYER