HomeMy WebLinkAboutTax Capacity and Market Value Levies-Wash County 5 year Comparison Total of Tax Capacity and Market Value Levies for Washington County Taxing Districts*
Five Year Comparison - Pay 2007 to Proposed 2011
Pay 2007 i % Pay 2008 % : Pay 2009 % Pay 2010 % Proposed 2011 %
Taxing District Total Levy, Chg Total, Levy Chg Total Levy ; Chg Total Levy Chg Total Levy Chg
82 Washington County $75,895,000', 7.9% $81,131,800 6.9% $85,131,600 4.9% $86,783,800 1.9% $86,783,800', o.o%
100 Afton 1,328,906 -3.9% 1,388,581 4.5% 1,457,069 4.9% 1,516,258 4.1% 1,560,836 2.9%
200 Bayport 930,391 2.2% 985,470 5.9% 1,022,533 3.8% 1,041,975 t.9% 1,113,798 6.9%
300 Birchwood 336,369 1.8% 379,177 12.7% 394,242 4.0% 323,000 !, -18.1% 360,000 11.5%
400 Scandia (twp thru 2007) 1,533,930 3.4% 1,703,589 11.1% 1,860,892 9.2% 1,918,647 3.1% 2,013,651 5.0%
500 Dellwood 303,909 o.o% 303,909 o.o% 320,000 5,3% 339,821 6.2% 350,016 3.0%
600 Forest Lake 6,573,048! 20.9% 6,832,735 4.0% 7,114,054 4.1% 7,030,723 -1.2% 6,895,556 -1 9%
700 Hugo 4,652,080 23.3% 5,189,598 11.6% 5,329,096 2.7% 5,217,322 -2.1% 4,838,778 -7.3%
800 Lake Elmo 2,428,600 13.0% 2,598,000 7.0% 2,708,203 4.2% 2,743,346 1.3% 2,789,559 1.7%
_ 900 Lakeland Shores 75,783 -o.o% 78,759 3.9% 102,426 30.0% 108,937', 6.4% 120,292 10.4%
1000 Mahtomedi 2,764,765 5.0% 2,940,953 6.4% 3,174,854 8.0% 3,262,288 2.8% 3,386,999 3.8%
1100 Marine on St Croix 548,883 6.9% 611,708 11.4% 589,329 -3.7% 596,381 1.2% 649,745 8.9%
1200 Newport 1,700,000 5.6% 1,772,850 4.3% 1,780,437 o.4% 1,972,300 10.8% 2,317,342 17.5%
1300 St Paul Park 1,315,463', 14.6% 1,420,700 8.0% 1,476,584 3.9% 1,495,333', 1.3% 1,655,427 10.7%
1400 Landfall 420,315 141% 457,952 9.0% 485,703 6.1% 340,254 -29.9% 285,556 - 16.1%
1500 Stillwater City 9,386,631', 5.6% 9,967,967 6.2% 10,099,769 t.3% 10,110,190 0.1% 10,158,367 0.5%
1600 Willemie 164,235 o.o% 164,235 0.0% 174,408 6.2% 179,000 2.6% 184,907 3.3%
1700 Oak Park Heights 2,789,655 12.7% 3,367,480 20.7% 3,657,865 8.6% 3,754,704', 2.6% 3,964,704 5.6%
1800 St Mary's Point 150,371 -0.1% 161,693 7.5% 169,689 4,9% 176,404 40% 181,786 3.1%
1900 Lakeland 829,154 9.1% 873,022 5.3% 948,315 8.6% 1,000,022 5.5% 1,031,076 3.1%
2000 Lake St Croix Beach 481,988 -2.1% 543,942 12.9% 506,557 -6.9% 497,595 ! -1.8% 549,801 10.5%
2100 Pine Springs 33,000 10.0% 37,000 12.1% 38,000 2.7% 38,000', o.o% 38,000 o.o%
2200 Cottage Grove 11,822,450 6.0% 12,184,000 3.1% 12,446,500 2.2% 12,155,000 -2.3% 12,241,250 o.7%
2500 Woodbury 23,791,688 12.5% 25,366,660 6.6% 26,364,482 3.9% 27,142,990 3.0% 27,958,600 10%
2600 Oakdale 8,519,780 3.1% 9,074,962 6.5% 9,727,488 7.2% 9,787,598 0.6% 9,980,088 2.0%
2700 Grant 828,032 24.1% 872,260 5.3% 929,766 6.6% 893,593 -39% 911,803 2.0%
Total Cities: $83,709,426 9.7% $89,277,202 6.7% $92,878,261 4.0% $93,641,681 0.8% $95,537,937 2.0%
2 Baytown 278,050 16.8% 323,118 16.2% 332,900 3.0% 332,950', o.o% 332,950 0.0%
4 Denmark 415,823 8.3% 508,611 22.3% 543,887 6.9% 492,374', -9.5% 441,213 -10.4%
9 May 599,341 0. 623,685 4.1% 675,195 8.3% 679,411 ! 0.6% 648,887 -4.5%
11 Grey Cloud Island 108,490', -12.5% 118,050 8.8% 118,950 o.8% 118,293 -o.6% 117,235 -0.9%
14 Stillwater Twp 647,700 8.0% 667,700 3.1% 717,700 7.5% 769,000 7.1% 748,650 -2.6°6
17 West Lakeland 40,000 - 83.7% 325,000 712.5% 334,000 2.8% 313,000', -6.3% 330,000 5.4%
Total Towns: $2,089,404'', -4. $2,566,164 22.8% $2,722,632 6.1% $2,705,028 -0.6% $2,618,935 -32%
831 Forest Lake 14,402,050! 9.0% 16,366,469 13.6% 15,683,893 -4.2% 14,986,122 -4.4% 15,601,751 4.1%
832 Mahtomedi 8,956,1051 8.8% 9,106,103 1.7% 9,983,665 9.6% 10,261,563 2.8% 11,671,125 13.7%
833 South Washington Count 49,179,845 16.3% 50,962,079 3.6% 53,597,983 5.2% 53,805,195 0.4% 53,693,352 -0.2%
834 Stillwater 25,844,874 6.3% 27,041,181 4.6% 28,002,607 3.6% 28,410,121 1.5% 30,592,840 7.7%
916 Sp Int SD 916 0 - 100.o% 0 0.0% 0 0.0% 0 o.o% 0 0.0%
Total School Districts: $98,382,874 11.2% $103,475,832 5.2% $107,268,148 3.7% $107,463,001 ! 0.2% $111,559,068 3.8%
505 Metropolitan Council 2,484,747 9.7% 2,542,641 2.3% 2,569,221 1.0% 2,549,873 -0.8% 2,502,595 - 1.9°.x°
507 Metro Mosquito Control 1,417,622. 8.7% 1,517,155 7.0% 1,537,720 1.4% 1,489,515 -3.1% 1,444,928 -3o%
509 Met Council Transit 2,671,157', -5.8% 2,834,278 6.1% 2,957,292 4.3% 3,246,907 9.8% 3,142,983 -3.2%
Total Metro Special Districts: $6,573,526 2.6% $6,894,074 4.9% $7,064,233 2.5% $7,286,295', 3.1% $7,090,506 -2.
10 Carnelian Marine WS 331,000 2.3% 520,000 57.1% 488,700 -6.0% 487,600 -0.2% 428,500 -12.1%
14 South Washington WS 543,498', o.o% 620,565 14.2% 722,222 16.4% 687,361 -48% 687,279 -o.o%
54 Valley Branch WS 566,185 -15.1% 563,023 -o.6% 564,000 o.2% 564,000', o.o% 694,200 23.1%
69 Brown's Creek WS 776,180 65.6% 819,717 5.6% 742,642 -9.4% 727,700 ! -2.0% 720,000 -n%
71 Comfort Lk- Forest Lk WE 257,500 -16.3% 307,500 19.4% 754,458 145.4% 755,000', o.1% 755,000 o.o%
187 Washington County HRA 2,780,191 7.0% 3,147,002 13.2% 3,301,205 4.9% 3,332,236, 0.9% 3,332,236 o.O%
316 Woodbury HRA 0 o.o% 350,000 0.0% 350,000 o.o% 350,000 o.o% 250,000 -28.6%
519 Washington County RRA 245,300 5.0% 245,300 o.o% 245,300 0.0% 566,400', 130.9% 574,800 1.5%
563 Woodbury EDA 0 - 100.0% 0 0.0% 0 O.0% 0 o.o% 0 0.0%
Total Other Special Districts: $5,499,854 0.2% $6,573,107 19.5% $7,168,527 9.1% $7,470,297 4.2% $7,442,015 -0.4%
Washington County Total* $272,150,084 9.2% $289,918,179 6.5% $302,233,401 4.2% $305,350,102 1.o% $311,032,261 1.9%
* This table only includes taxing districts for which Washington County calculates a tax rate. The following districts are not included:
Cities of Hastings, White Bear Lake; SDs 200, 622, 624, 2144; Watersheds of Rice Creek, R -W Metro; Hastings HRA
For Districts that cross county lines, the levy shown is the total levy for the taxing district, not just the portion applicable to Washington County.
11/22/2010 Washington County Department of Property Records and Taxpayer Services
( Q�(��ppJJ N N 10 N N _ [ p p [er� p
W A W N W - 0 0 0 O 8"88 O O O p p O O O O O O D 0 O O O O O O O N
fnfng)E
H PII 4 oo2:1rrpl0 to r tq2 z K C r r 2 T O fn P.. o 7 x '2' 7C m g'c m 7- 2' a 3 m m O °- m K _ 01� me m3� �m � 9
0 in 0 8 m -1 m �a N � a (O nnm2 0 0) n00 a 0
O `� ' �—' n V m m 3 H 2 2
N 0 °' n 3 y x na
3
a ° w w
z
t7
I iiiiiiiiiiiiiiiiiiiiiiiii IS 11 :141 ED
� r
0.
0
i -!.. ... 0
n) 0 d
in
1 3
-2
— � N — � m � CO
1:1 iiiiii:3-Iiiiiiiiiiiiiiiiiiiiiiiiiiii:
o K C 0 0
a.
2.
Al
co il
r 40
ir 6 0 c
A G •C G
o
2 A JN 0) _ to to (0 N o W( -, (Wo� O -, -, co N ,-I -, VI Y, ` co - co co 13 T NN-• W C 00( N _ co co I, NO v 0 oA o . pp�Q N O N ( � TN co W V O re o W A _• CO 4� m to
TN W N O O pp ( +J { IDD (p 8 D O 0 O ( N 0 00 `80 W 0 0) m J co 0 N W NCI O (J-J m 3 �Q 2 co
-.1 O N O N Co 0 O W— A .. (D W O OD C N N A W �(yq
N OO(AH� O W G6 r C a. W en
N J N 0) ( W C m
0. ( 8
.� O1 0 0 • l �l
A O'61t W *• 93 00 OO - N 001,1000000000000000000000 - O �C • a
�. x -. 4
O CO ( d! W (0 v -. W O -- co NLn r _ D,
:-J �� O N f N ��-. OfA : O 1" -• 4a. ..4 4 IV —.•NI j CO C D W 0
O Otn. C p 5 � :. . 40n W $ ( 8 -4. SVD N � � , t s V DA00 N uCe, in N . D S O V f s p � A (
, , O7 � . 1N DipNsfa V OtDDa-f _ A_ r
8 0 " al W : m O8 W 71A o c_2 880NA.P W a 9 6 a V a W N+ O f .' 0
a, J W �I OD 6 ,, ( D f0 a W ) � N W N(� _co pp O N co N 4.p N -. fn r , 9 y m
- O N co o p o O co v co j N f0 O A (1a f (D D W W A A OD _ n 0 V ( A D T O
O (D 0 0 10 001 (� O p co 01 W 0 , 4 r ..
C -8'7'1'38 O W O co 041 i r' 9
N -v O O ( D p O Oo 0 Oo 8 O !n Op O0 O O O 0 01 N (OD N 01 ' 01 ( O OOO O 4 * '8 :
O Oo ( A W (� 0 O o W OOO W " O 0) 0, A .4 �1 W -' (9 2
A N (0 W J - c O Y
W O W N 0 o 1 O
W N O N W o Y
r p O O
N 19 (0 ( 8 C J
O N W C D O 0 0 0 0 0 0 v 00-.9000000000 I-
O W -� O( t ( � p t� ( O � 30:-,IN N t� O W O N -• W J W -A p , ' per _ D( �I
G1 (ND t .3 V O � :.. J r. W N . r C D It - p p (a pp W N 0W., �p tt t p�� OS OD .
N W _ _ .-4 N 00pp 00pp Op O p p �tt77��88 E Gp k...-_g W v t0 WO(O OD WO ( OW t @
m O. O IV 01 al O Um CO O V CO 0- O0 - .4 - .1 V N((A W N ( ( D CO OI(A CO OI �G
r
t N
O N N ( a
N ( CC D 0, G , CC - 0 A A O I . f�0 .
M Q ig .Z O < G C7 R N O N m
as-a.-',A 1G 1 O -p O O O X
N N O = A
,G G y C z C tr .- 03 5 n i 0) O 4 HII! g2 E 4
C ° ° J .. 7 p. a
mo a �g - s
0) N
w 5
N W 0 W 0. fJ bA N N Y Z
O - 9' N J N J g fT W, O It A ® ti
N 3 W N O ( 0 50 f.J W - J O 4 . 0 i
S 5. K ( � �I OD C,,� O OD OD chip S N - N N A ' x T
-(0 0 S N O O O 0 0 0 t COO rn J N J : 3
G
N m A Y
H O w g 4 N ? O • y
m A 1 0 > O 0 W
A= W o 0000 000000 000 `G r
C C N O o.
NC 0 V 9' N x NON O
..< c N n � CT ( p�� p
Q O _O 2' T W W V J r
3 i
(,}) M
�p p p p t O 0 A O p � N l W V
y O A A O OO �+ 00rn- -. A M
x. S N
N 4. 11
G A E. W 449 N - N r m f X ID
N W W O th W N O) o, N m
N 4°x 81 ' A (fl 0 TNN 03 (( ,�f1 K Fi
N � -. O V W N OJJ(O W OOA A-IN 407.1 o
At. - W 0Ot J O N8O Iv - O X 01
O O O+ N O J J O) . l Z 0
N - (D ry J pp��
O g; O O N O J W N O A O N- 0
0 aTJ N 0 ..
gr tea g c
0 o m a 50 0 0000000000 000 1- 0 3
0 'R" .F. 3
o 0 5 6» , a
0 'O N Q. is p ( 50 !A N g -C 7C CO `' g I ry - ' f1 1 O A - CO G j N N w . t . r <
O D - J V (O O O -.1.0.
m m O O R X • O
0 0 O e J G N O J W o O ?: co J fT O p1 E .
3 N n ; ) d,
C
j c o 4 W J 4 N-. N r p Y 0 4) r
O j — A ( W� I' ( � A p�� N lit a; W 1C Ll ..G O
dp ( 8O
N � O A N A N Co J J f0 C! � ,
j _ - O O 8OA(��A pON O J W 1. NN � x -11 O �D
N 0 N v O O) D N O N O W N 0 —. 7 Q
V
73 .5 t c 3 O
a ���pp 0 a
3 t 0 O 0 0 0 O 0 0 0 0 0 0 O O O m O S —
D. K 8 ((,1�1 W v ,3 N i ` ,pi� ' 0. O
-0 W „Oa -fA 8 O _ OA A� N 8 N N pd V - (.p O c , 0
cn
g V O OV OD .O rs,o W. O
C
( 4' Z S 3 so 0 - G J A f p T � Cr, W 43 J J p th co A N A w r .i
W ;S O/ o N v A co co g 0 0 ) f0 t0 4 S1 m 0
08$� $0$ ,$�°elW �X3 3.
0 I0
` 0
4.
;: w
A Q 0 8 000000oOo0
O' 000 n e
to -1 4 »
O .p . o,1`.,91.74. W p --4:4 t O p l _f 5 :
N O -4a K
44a
Cr, N 6H 43 44a j — N 0 Z
A v 0) W 0) N � O 8 N O A A O r x
N p A O N N O p A J OD p N- N 0
O ca) OO 0 00 ( ( 0 0 0 0 0) ) W 0c 0 i1_
44s b 0.
m r
F.',
• Z e
j 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
r
to -1
.W.. 4 pa �q F1:-'• N
y J OI N r
O 2' tT { W N � J J {Wp O N � . A � l) r
N t to 8 O nI (n 0O A J C 0 E N O G la is,
cn 0 O OO)O Q 0!JO O §: C