HomeMy WebLinkAbout10-12-48 • CITY OF OAK PARK HEIGHTS
COUNTY OF WASHINGTON AND
STATE OF MINNESOTA
RESOLUTION 10- 12 - LIg
A RESOLUTION APPROVING CERTIFICATION OF DELINQUENT UTILITY
CHARGES TO THE COUNTY AUDITOR FOR COLLECTION WITH THE 2011 TAX
BILLS
WHEREAS, the following properties have delinquent utility bills for 2010 that require
collection;
SEE ATTACHED LIST
and,
WHEREAS, the City Staff for the City of Oak Park Heights has complied with the
collection procedures for the utility billing and the above accounts remain delinquent as of
December 23, 2010; and,
III
WHEREAS, the City by is allowed b statute to use certification to the County for inclusion
on the real state tax collection system as the collection mechanism.
NOW, THEREFORE, BE IT RESOLVED, by the City Council of the City of Oak
Park Heights that delinquent utility charges included on the list supplied by the Finance Director
be certified to the County Auditor for Collection with the 2011 Tax Bill.
Passed by the City Council of Oak Park Heights this 28th day of December, 2010.
(
David Beaudet
Mayor
Attes
I
tr
• w A. i son
Ci As' inistrator
CERTIFICATION OF ASSESSMENTS
TO WASHINGTON COUNTY AUDITOR'S OFFICE
BY CITY OF OAK PARK HEIGHTS
ID Submitted: 12/28/2010
Project # S- 5020110
Project Description: Delinquent Utilities
Start Year: 2011 Years Covered: 1
Interest Rate: 10%
Assessment
Activity Code Property # Amount
A 03- 029 -20 -12 -0005 100.32
A 03- 029 -20 -13 -0022 403.30
A 03- 029 -20 -21 -0010 458.80
A 03- 029 -20 -24 -0017 157.38
A 03- 029 -20 -24 -0033 184.95
A 03- 029 -20-42 -0002 466.70
A 04- 029 -20 -11 -0076 225.21
A 04- 029 -20 -11 -0077 165.29
A 04- 029 -20 -11 -0090 392.01
A 04- 029 -20 -11 -0092 218.93
A 04- 029 -20 -11 -0112 299.95
A 04- 029 -20 -11 -0119 185.54
• A 04- 029 -20 -12 -0025 95.85
A 04- 029 -20 -13 -0015 120.85
A 04- 029 -20 -13 -0019 163.96
A 04- 029 -20 -13 -0027 194.26
A 04- 029 -20 -13 -0043 505.80
A 04- 029 -20 -13 -0052 344.78
A 04- 029 -20 -13 -0067 217.98
A 04- 029 -20 -13 -0069 385.54
A 04- 029 -20 -13 -0075 210.54
A 04- 029 -20 -13 -0079 391.77
A 04- 029 -20 -14 -0002 443.98
A 04- 029 -20 -14 -0004 115.13
A 04- 029 -20 -14 -0032 411.41
A 04- 029 -20 -14 -0066 385.54
A 04- 029 -20 -14 -0067 532.10
A 04- 029 -20 -14 -0110 450.02
A 04- 029 -20 -14 -0154 203.09
A 04- 029 -20 -14 -0203 1555.66
A 04- 029 -20 -14 -0211 394.17
A 04- 029 -20 -21 -0036 580.08
A 04- 029 -20 -21 -0051 396.32
A 04- 029 -20 -21 -0074 135.26
A 04- 029 -20 -22 -0036 291.39
A 04- 029 -20 -23 -0006 194.26
A 04- 029 -20 -23 -0007 385.54
A 04- 029 -20 -23 -0016 385.54
A 04- 029 -20 -23 -0019 202.89
12/28/2010 Page 1 2011 SA Cert City of Oak Park Heights
•
CERTIFICATION OF ASSESSMENTS
TO WASHINGTON COUNTY AUDITOR'S OFFICE
BY CITY OF OAK PARK HEIGHTS
a L Submitted: 12/28/2010
Project # S- 5020110
Project Description: Delinquent Utilities
Start Year: 2010 Years Covered: 1
Interest Rate: 10%
Assessment
Activity Code Property # Amount
A 04- 029 -20 -23 -0026 392.01
A 04- 029 -20 -23 -0030 497.25
A 04- 029 -20 -23 -0038 184.55
A 04- 029 -20 -23 -0050 389.85
A 04- 029 -20 -23 -0054 246.78
A 04- 029 -20 -23 -0071 105.96
A 04- 029 -20 -23 -0073 114.38
A 04- 029 -20 -24 -0003 243.46
A 04- 029 -20 -24 -0057 64.06
A 04- 029 -20 -24 -0064 382.03
A 04- 029 -20 -24 -0079 162.29
A 04- 029 -20 -24 -0084 521.95
• A 04- 029 -20 -32 -0010 667.39
A 04- 029 -20 -32 -0027 389.85
A 04- 029 -20 -32 -0031 389.87
A 04- 029 -20 -32 -0049 843.86
A 04- 029 -20 -32 -0053 717.79
A 04- 029 -20 -32 -0061 121.02
A 04- 029 -20 -32 -0079 510.36
A 05- 029 -20 -11 -0029 441.43
A 05- 029 -20 -14 -0075 105.38
A 05- 029 -20 -14 -0078 449.50
A 05- 029 -20 -14 -0096 237.46
A 05- 029 -20 -14 -0112 137.87
A 05- 029 -20 -23 -0037 141.00
A 05- 029 -20 -23 -0039 154.18
A 33- 030 -20 -43 -0042 775.68
A 34- 030 -20 -32 -0039 103.60
A 34- 030 -20 -32 -0058 140.59
A 34- 030 -20 -32 -0108 402.80
A 34- 030 -20 -32 -0111 595.26
A 34- 030 -20 -32 -0131 143.34
A 34- 030 -20 -32 -0146 102.59
A 34- 030 -20 -33 -0016 409.26
A 34- 030 -20 -34 -0037 594.00
A 34- 030 -20 -34 -0066 457.19
• Total 25,287.93
12/28/2010 Page 2 2011 SA Cert City of Oak Park Heights